Pondicherry University BDS, MSPHE MBBS 2014 - 2015 Results
| Degree | Exam | Scheme | Result Date | Reference |
| BDS | IV Year | . | 03/03/2015 | B.D.S |
| III Year | . | 03/03/2015 | B.D.S | |
| II Year | . | 03/03/2015 | B.D.S | |
| I Year | . | 03/03/2015 | B.D.S | |
| MSPHE | III Semester | . | 03/03/2015 | M.Sc. PUBLIC HEALTH ENTOMOLOGY |
| I Semester | . | 03/03/2015 | M.Sc. PUBLIC HEALTH ENTOMOLOGY | |
| BPH | VIII Semester | . | 27/02/2015 | Bachelor of Pharmacy |
| VII Semester | . | 27/02/2015 | Bachelor of Pharmacy | |
| VI Semester | . | 27/02/2015 | Bachelor of Pharmacy | |
| V Semester | . | 27/02/2015 | Bachelor of Pharmacy | |
| IV Semester | . | 27/02/2015 | Bachelor of Pharmacy | |
| III Semester | . | 27/02/2015 | Bachelor of Pharmacy | |
| II Semester | . | 27/02/2015 | Bachelor of Pharmacy | |
| I Semester | . | 27/02/2015 | Bachelor of Pharmacy |
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net