Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Showing posts with label Shivaji University October 2012 Result. Show all posts
Showing posts with label Shivaji University October 2012 Result. Show all posts

Thursday, February 14, 2013

S.E. Electronics 2012 Result Shivaji University

S.E. Electronics 2012 Result Shivaji University 



Shivaji University,Kolhapur                         


 NOT TO BE PUBLISHED BEFORE 6.00 PM ON WEDNESDAY,13 FEBRUARY 2013
 RESULT OF S.E. (ELECTRONICS)   EXAMINATION HELD IN Dec 2012.

PASS NUMBERS :-
---------------
 5412,  8609,  8657,  8662,  8663,  8669,  8670,  8673,  8676,  8680,  8690,  8705,

 9038,  9039,  9040,  9041,  9043,  9044,  9045,  9046,  9049,  9051,  9052,  9054,

 9055,  9056,  9057,  9058,  9059,  9061,  9350,  9351,  9355,  9357,  9358,  9359,

 9364,  9365,  9367,  9368,  9369,  9370,  9371,  9373,  9376,  9378,  9379,  9380,

 9381,  9383,  9384,  9385,  9386,  9392,  9713,  9715,  9716,  9717,  9718,  9720,

 9721,  9725,  9727,  9731,  9733,  9735,  9737,  9741,  9745,  9746,  9748,  9749,

 9750,  9754,  9755,  9756,  9757, 10080, 10081, 10083, 10085, 10087, 10088, 10091,

10092, 10093, 10094, 10096, 10097, 10098, 10104, 10131, 10433, 10436, 10438, 10439,

10442, 10445, 10446, 10449, 10450, 10453, 10454, 10455, 10457, 10459, 10460, 10462,

10479, 12087, 12096, 12098, 12099, 12100, 12102, 12103, 12104, 12105, 12107, 12108,

12215, 12529, 12531, 12532, 12538, 12539, 12541, 12545, 12548, 12549, 12554, 12557,

12558, 12559, 12561, 12564, 12566, 12568, 12569, 12571, 12572, 12573, 12589, 12592,

12596, 35084, 35290, 35300, 35307, 35308, 35309, 35311, 35317, 35497, 35498, 35500,

35503, 35505, 35510, 35511, 35513, 35516, 35641, 35674, 35675, 35681, 35687, 35694,

35845, 35846, 35856, 35861, 35862, 35863, 35866, 35868, 35869, 35870, 35871, 36158,

36161, 36170, 37208, 37216, 37220, 37230, 37459, 37462, 37477, 37480, 37483, 37487,

                                                                                  

                                                                                  


          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 27.59     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

The following unsuccessful candidates are allowed to keep term  for B.E. Part - 3

ATKT NUMBERS :-
---------------
 8679,  8681,  8684,  8686,  8687,  8689,  8692,  8694,  8697,  8698,  8700,  8703,

 8704,  8707,  8708,  8710,  8716,  8717,  9064,  9067,  9069,  9073,  9076,  9084,

 9085,  9086,  9390,  9395,  9399,  9400,  9401,  9402,  9407,  9760,  9762,  9764,

 9771,  9778,  9786,  9792,  9796,  9798,  9805,  9807, 10106, 10107, 10112, 10116,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   2
                                                         S.E. (Electronics)  , Dec 2012

ATKT NUMBERS :-
---------------
10117, 10123, 10124, 10126, 10127, 10128, 10129, 10130, 10134, 10467, 10470, 10473,

10480, 10487, 10488, 10489, 10490, 10493, 10994, 12111, 12112, 12113, 12115, 12120,

12127, 12580, 12582, 12583, 12584, 12585, 12590, 12591, 12595, 12597, 12599, 12600,

12606, 12610, 12611                                                               

                                                                                  


The Result of the following candidates have been held in Reserved(Copy Case)  :-
--------------------------------------------------------------------------------
10476                                                                             



                                                                                  


  Vidyanagar,
  Kolhapur 416 004                                           Dr. B.M.Hirdekar
  Date :- 13 February 2013                              Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  28-02-2013
      b) For Verification of Marks                      :-  28-02-2013

SE PRODUCTION Dec 2012 Result Shivaji University Kolhapur

SE PRODUCTION Dec 2012 Result Shivaji University Kolhapur



                          Shivaji University,Kolhapur                         


 NOT TO BE PUBLISHED BEFORE 6.00 PM ON WEDNESDAY,13 FEBRUARY 2013
 RESULT OF S.E. (PRODUCTION)   EXAMINATION HELD IN Dec 2012.

PASS NUMBERS :-
---------------
 9122,  9123,  9124,  9125,  9126,  9128,  9129,  9131,  9132,  9133,  9134,  9137,

 9138,  9139,  9141,  9145,  9196,  9444,  9447,  9448,  9449,  9450,  9452,  9454,

 9460,  9461,  9462,  9464,  9465,  9466,  9467,  9471,  9472,  9473,  9478,  9572,

12555, 12576, 12647, 12648, 12651, 12652, 12653, 12655, 12656, 12658, 12659, 12661,

12662, 12664, 12666, 12667, 12669, 35343, 35361, 35362, 35533, 35535, 35538, 35544,

35547, 35550, 35553, 35555, 35556, 37514, 37523                                   

                                                                                  


          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 46.53     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

The following unsuccessful candidates are allowed to keep term  for B.E. Part - 3

ATKT NUMBERS :-
---------------
 4687,  9142,  9144,  9146,  9477, 12670, 12675                                   

                                                                                 



                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   2
                                                         S.E. (Production)  , Dec 2012


  Vidyanagar,
  Kolhapur 416 004                                           Dr. B.M.Hirdekar
  Date :- 13 February 2013                              Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  28-02-2013
      b) For Verification of Marks                      :-  28-02-2013

Tuesday, February 5, 2013

Shivaji University Law Part 1, Part 2 Oct 2012 Result

Shivaji University Law Part 1, Part 2 Oct 2012 Result


3 yr. Law Part - I-II
3 yr. Law Part - II-III

Monday, January 28, 2013

MCA (COM) Part 3 Dec 2012 Exam Result Shivaji University

MCA (COM) Part 3 Dec 2012 Exam Result Shivaji University




Shivaji University,Kolhapur

 NOT TO BE PUBLISHED BEFORE 6.00 PM ON FRIDAY,25 JANUARY 2013
 RESULT OF M.C.A. (COM) PART -III  EXAMINATION HELD IN Dec 2012.


First Class With Distinction :-
-------------------------------
First Class :-
--------------

Second Class :-
---------------
         
PASS :-
-------
  776, 777,  778,  779,  780,  781,  782,   783,   784,   785,   786,   787,   788,

  789,   790,   791,   792,   793,   794,   795,   796,   797,   798,   799,   800,

  801,   802,   803,   804,   805,   806,   807,   808,   809,   810,   811,   812,

  813,   814,   815,   816,   817,   818,   819,   820,   821,   822,   823,   824,

  825,   826,   827,   828,   829,   830,   831,   832,   833,   834,   835,   836,

  837,   838,   839,   840,   841,   842,   843,   844,   845,   846,   847,   848,

  849,   850,   851,   852,   853,   854,   855,   856,   857,   858,   859,   860,

  861,   862,   863,   864,   865,   866,   867,   868,   869,   870,   871,   872,

  873,   874,   875,   876,   877,   878,   879,   880,   881,   882,   883,   884,

  885,   886,   887,   888,   889,   890,   891,   892,   893,   894,   895,   896,

  897,   898,   899,   900,   901,   902,   903,   904,   905,   906,   907,   908,

  909,   910,   911,   912,   913,   914,   915,   916,   917,   918,   919,   920,

  921,   922,   923,   924,   925,   926,   927,   928,   929,   930,   931,   932,

  933,   934,   935,   936,   937,   938,   939,   940,   941,   942,   943,   944,

  945,   946,   947,   948,   949,   950,   951,   952,   953,   954,   955,   956,

  957,   958,   959,   960,   961,   962,   963,   964,   965,   966,   967,   968,

  969,   970,   971,   972,   973,   975,   976,   977,   978,   979,   980,   981,

  982,   983,   984,   985,   986,   987,   988,   989,   990,   991,   992,   993,

  994,   995,   996,   997,   998,   999,  1000,  1001,  1002,  1003,  1004,  1005,

 1006,  1007,  1008,  1009,  1010,  1011,  1012,  1013,  1014,  1015,  1016,  1017,

 1018,  1019,  1020,  1021,  1023,  1101                                        
                       
                          Shivaji University,Kolhapur                        
                                         PAGE NO:   2
                                                         M.C.A. (Com) Part -III
          |                                       |
          |     PERCENTAGE OF PASSING : 98.80     |


  Vidyanagar,
  Kolhapur 416 004                                           Dr. B.M.Hirdekar
  Date :- 25 January 2013                               Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  09-02-2013
      b) For Verification of Marks                      :-  09-02-2013

BA Part 2 , Part 3 Oct 2012 Reusult Shivaji University

BA Part 2 , Part 3 Oct 2012 Reusult Shivaji University



Wednesday, January 23, 2013

Shivaji University B.Pharmacy Dec 2012 Result

Shivaji University B.Pharmacy Dec 2012 Result | Shivaji University Oct 2012 Results, B.Pharm. Oct 2012 Result Shivaji University.



                          Shivaji University,Kolhapur                         


 RESULT DECLARED ON TUESDAY,22 JANUARY 2013
 RESULT OF SECOND YEAR B.PHARMACY  EXAMINATION HELD IN Dec 2012.


PASS NUMBERS :-
---------------
 1138,  1139,  1140,  1141,  1142,  1143,  1144,  1145,  1146,  1147,  1148,  1149,

 1150,  1151,  1152,  1153,  1154,  1155,  1156,  1157,  1158,  1159,  1160,  1161,

 1162,  1163,  1164,  1165,  1166,  1167,  1168,  1169,  1170,  1171,  1172,  1173,

 1174,  1175,  1176,  1177,  1178,  1179,  1180,  1181,  1182,  1183,  1184,  1185,

 1186,  1187,  1189,  1190,  1191,  1192,  1193,  1194,  1195,  1197,  1198,  1199,

 1200,  1201,  1202,  1203,  1204,  1205,  1206,  1207,  1208,  1209,  1210,  1211,

 1212,  1213,  1214,  1215,  1216,  1217,  1218,  1219,  1220,  1221,  1222,  1223,

 1224,  1225,  1226,  1227,  1228,  1229,  1230,  1231,  1232,  1233,  1234,  1235,

 1236,  1237,  1239,  1240,  1242,  1244,  1246,  1247,  1248,  1251,  1252,  1253,

 1254,  1255,  1256,  1257,  1258,  1259,  1260,  1261,  1262,  1263,  1264,  1265,

 1266,  1267,  1270,  1271,  1272,  1273,  1274,  1275,  1276,  1277,  1278,  1279,

 1281,  1282,  1283,  1284,  1285,  1286,  1287,  1288,  1289,  1290,  1291,  1292,

 1293,  1294,  1295,  1296,  1297,  1298,  1299,  1300,  1301,  1302,  1303,  1304,

 1305,  1306,  1307,  1308,  1309,  1311,  1312,  1313,  1315,  1316,  1317,  1318,

 1319,  1320,  1321,  1322,  1323,  1324,  1325,  1326,  1327,  1330,  1331,  1333,

 1334,  1335,  1337,  1338,  1339,  1340,  1343,  1344,  1345,  1348,  1350,  1351,

 1352,  1356,  1357,  1358,  1359,  1361,  1363,  1364,  1366,  1367,  1368,  1369,

 1371,  1372,  1373,  1374,  1375,  1376,  1377,  1378,  1379,  1380,  1381,  1382,

 1383,  1384,  1385,  1386,  1387,  1388,  1389,  1390,  1391,  1392,  1393,  1394,

 1395,  1396,  1397,  1398,  1399,  1400,  1401,  1402,  1403,  1405,  1406,  1408,

 1409,  1410,  1411,  1412,  1413,  1417,  1418,  1419,  1421,  1423,  1425,  1427,

 1428,  1429,  1430,  1431,  1432,  1433,  1434,  1435,  1436,  1437,  1438,  1439,

 1440,  1441,  1442,  1443,  1444,  1445,  1446,  1447,  1448,  1449,  1450,  1451,

 1453,  1454,  1455,  1456,  1457,  1458,  1459,  1460,  1461,  1462,  1463,  1464,

 1465,  1466,  1467,  1470,  1471,  1472,  1473,  1474,  1475,  1476,  1477,  1478,

 1479,  1480,  1481,  1483,  1484,  1486,  1489,  1490,  1491,  1492,  1493,  1494,

 1496,  1498,  1499,  1503,  1504,  1505,  1506,  1507,  1508,  1509,  1511,  1512,

 1514,  1515,  1517,  1518,  1519,  1520,  1521,  1522,  1523,  1524,  1525,  1526,

 1527,  1528,  1531,  1532,  1533,  1534,  1535,  1536,  1538,  1539,  1540,  1541,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   2
                                                         Second Year B.Pharmacy , Dec 2012

PASS NUMBERS :-
---------------
 1542,  1543,  1544,  1545,  1546,  1547,  1550,  1551,  1552,  1553,  1554,  1555,

 1556,  1559,  1560,  1561,  1562,  1563,  1564,  1565,  1566,  1567,  1568,  1569,

 1570,  1571,  1572,  1573,  1574,  1575,  1578,  1579,  1580,  1582,  1583,  1584,

 1585,  1587,  1588,  1589,  1590,  1591,  1592,  1593,  1594,  1595,  1596,  1597,

 1598,  1599,  1600,  1601,  1602,  1603,  1604,  1605,  1608,  1609,  1610,  1611,

 1612,  1613,  1614,  1615,  1616,  1617,  1618,  1619,  1620,  1623,  1625,  1626,

 1627,  1628,  1629,  1630,  1631,  1632,  1633,  1634,  1635,  1636,  1637,  1638,

 1639,  1641,  1642,  1643,  1644,  1645,  1646,  1647,  1648,  1649,  1651,  1652,

 1655,  1656,  1657,  1659,  1660,  1661,  1662,  1663,  1664,  1665,  1666,  1667,

 1668,  1669,  1670,  1671,  1672,  1673,  1674,  1675,  1676,  1677,  1678,  1679,

 1680,  1682,  1683,  1684,  1686,  1687,  1689,  1690,  1691,  1692,  1693,  1694,

 1695,  1696,  1698,  1699,  1701,  1703,  1705,  1706,  1707,  1708,  1710,  1711,

 1714,  1715,  1716,  1718,  1719,  1720,  1721,  1722,  1723,  1725,  1726,  1728,

 1730,  1731,  1734,  1735,  1736,  1737,  1738,  1739,  1741,  1742,  1743,  1744,

 1745,  1746,  1747,  1748,  1749,  1750,  1751,  1752,  1753,  1754,  1755,  1756,

 1757,  1758,  1759,  1760,  1761,  1762,  1763,  1764,  1765,  1766,  1767,  1768,

 1769,  1770,  1771,  1772,  1773,  1774,  1775,  1776,  1777,  1778,  1779,  1780,

 1781,  1783,  1784,  1785,  1786,  1788,  1792,  1793,  1795,  1797,  1798,  1799,

 1800,  1801,  1802,  1803,  1805,  1806,  1807,  1808,  1809,  1810,  1811,  1812,

 1813,  1814,  1815,  1816,  1817,  1819,  1821,  1822,  1823,  1826,  1827,  1828,

 1829,  1830,  1831,  1832,  1833,  1835,  1836,  1838,  1843,  1844,  1845,  1846,

 1848,  1851,  1852,  1853,  1855,  1856,  1857,  1858,  1859,  1860,  1861,  1862,

 1863,  1864,  1865,  1866,  1867,  1868,  1870,  1871,  1872,  1873,  1874,  1875,

 1876,  1877,  1878,  1879,  1880,  1881,  1882,  1883,  1884,  1885,  1886,  1887,

 1888,  1889,  1890,  1891,  1892,  1893,  1894,  1895,  1896,  1897,  1898,  1899,

 1900,  1901,  1903,  1905,  1906,  1907,  1908,  1909,  1910,  1911,  1912,  1914,

 1915,  1918,  1919,  1920,  1921,  1922,  1923,  1924,  1925,  1926,  1927,  1928,

 1929,  1930,  1933,  1935,  1936,  1937,  1938,  1939,  1940,  1944,  1952,  1953,

 1954,  1955,  1956,  1957,  1958,  1959,  1960,  1961,  1962,  1963,  1964,  1965,

 1966,  1967,  1968,  1969,  1970,  1971,  1972,  1973,  1974,  1975,  1976,  1977,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   3
                                                         Second Year B.Pharmacy , Dec 2012

PASS NUMBERS :-
---------------
 1978,  1979,  1980,  1981,  1982,  1984,  1985,  1986,  1987,  1988,  1989,  1990,

 1991,  1994,  1995,  1996,  1998,  1999,  2000,  2001,  2003,  2004,  2005,  2006,

 2007                                                                            

          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 84.94     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

 

The Result of the following candidates is reserved for LAPSES . :-
------------------------------------------------------------------
 1365                                                                            
  Vidyanagar,
  Kolhapur 416 004                                           Dr. B.M.Hirdekar
  Date :- 22 January 2013                               Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  06-02-2013
      b) For Verification of Marks                      :-  06-02-2013




Shivaji University B.Sc. Part 1, part 2 Result Dec 2012

Shivaji University B.Sc. Part 1, part 2  Result Dec 2012



Shivaji University,Kolhapur                        

 NOT TO BE PUBLISHED BEFORE 6.00 PM ON TUESDAY,22 JANUARY 2013
 RESULT OF B.SC. SEM. II, III, IV (Part III) EXAMINATION HELD IN Dec 2012.


PASS NUMBERS :

  150,   353,  1060,  1062,  1063,  1064,  1069,  1071,  1082,  1090,  1093,  1101,

 1102,  1103,  1104,  1105,  1106,  1107,  1126,  1135,  1153,  1169,  1178,  1183,

 1191,  1200,  1206,  1208,  1213,  1225,  1228,  1232,  1236,  1243,  1244,  1245,

 1246,  1247,  1248,  1254,  1255,  1259,  1262,  1265,  1275,  1276,  1279,  1283,

 1287,  1288,  1291,  1295,  1297,  1298,  1303,  1304,  1305,  1306,  1308,  1309,

 1319,  1323,  1325,  1326,  1330,  1336,  1341,  1353,  1357,  1361,  1362,  1364,

 1366,  1369,  1370,  1374,  1377,  1381,  1383,  1385,  1387,  1389,  1390,  1392,

 1393,  1395,  1396,  1397,  1398,  1399,  1400,  1402,  1405,  1406,  1407,  1408,

 1414,  1415,  1416,  1417,  1418,  1420,  1421,  1422,  1423,  1424,  1425,  1426,

 1427,  1428,  1430,  1431,  1434,  1438,  1442,  1443,  1444,  1452,  1455,  1457,

 1458,  1459,  1461,  1462,  1465,  1466,  1469,  1470,  1473,  1477,  1479,  1480,

 1482,  1484,  1486,  1487,  1489,  1490,  1491,  1492,  1493,  1495,  1496,  1497,

 1499,  1500,  1501,  1502,  1504,  1505,  1506,  1507,  1508,  1509,  1510,  1514,

 1517,  1520,  1522,  1525,  1527,  1529,  1530,  1535,  1543,  1544,  1545,  1546,

 1549,  1562,  1576,  1580,  1583,  1588,  1600,  1604,  1605,  1606,  1607,  1613,

 1621,  1622,  1623,  1642,  1649,  1651,  1653,  1655,  1656,  1663,  1664,  1672,

 1684,  1686,  1690,  1699,  1700,  1701,  1703,  1706,  1710,  1712,  1713,  1714,

 1715,  1716,  1717,  1718,  1719,  1720,  1722,  1723,  1725,  1727,  1729,  1731,

 1733,  1734,  1740,  1741,  1745,  1746,  1747,  1748,  1749,  1750,  1751,  1753,

 1754,  1755,  1756,  1757,  1760,  1763,  1764,  1768,  1769,  1770,  1771,  1773,

 1774,  1775,  1776,  1777,  1778,  1780,  1781,  1783,  1785,  1786,  1787,  1789,

 1790,  1793,  1794,  1795,  1796,  1801,  1802,  1804,  1807,  1809,  1813,  1821,

 1822,  1824,  1826,  1827,  1832,  1838,  1856,  1859,  1862,  1863,  1864,  1865,

 1866,  1867,  1868,  1869,  1870,  1871,  1872,  1873,  1874,  1875,  1876,  1877,

 1881,  1885,  1886,  1887,  1888,  1895,  1897,  1898,  1899,  1901,  1903,  1911,

 1912,  1914,  1918,  1919,  1920,  1922,  1929,  1931,  1932,  1933,  1937,  1945,

 1952,  1955,  1961,  1963,  1964,  1966,  1967,  1968,  1969,  1971,  1972,  1973,

 1978,  1986,  1987,  1988,  1998,  2003,  2004,  2005,  2006,  2007,  2008,  2009,

 2011,  2014,  2015,  2021,  2024,  2027,  2029,  2035,  2036,  2037,  2042,  2048,


                          Shivaji University,Kolhapur                        



                                                                 PAGE NO:   2
                                                         B.Sc.(Sem.) PartII , Dec 2012

PASS NUMBERS :

 2054,  2057,  2062,  2070,  2073,  2074,  2077,  2078,  2079,  2084,  2085,  2086,

 2087,  2088,  2091,  2094,  2095,  2099,  2105,  2106,  2107,  2113,  2115,  2116,

 2117,  2121,  2122,  2123,  2124,  2128,  2129,  2133,  2135,  2136,  2138,  2139,

 2140,  2143,  2147,  2148,  2149,  2152,  2163,  2171,  2173,  2175,  2178,  2180,

 2183,  2187,  2195,  2197,  2206,  2207,  2208,  2209,  2210,  2211,  2212,  2213,

 2216,  2224,  2237,  2239,  2245,  2248,  2249,  2250,  2252,  2253,  2254,  2260,

 2263,  2264,  2270,  2272,  2273,  2276,  2277,  2278,  2280,  2287,  2294,  2295,

 2303,  2306,  2307,  2308,  2309,  2310,  2311,  2313,  2315,  2317,  2319,  2320,

 2323,  2324,  2330,  2332,  2336,  2338,  2339,  2354,  2362,  2363,  2366,  2367,

 2368,  2378,  2379,  2381,  2382,  2383,  2384,  2385,  2386,  2387,  2396,  2399,

 2400,  2403,  2406,  2408,  2409,  2410,  2416,  2424,  2425,  2426,  2433,  2435,

 2437,  2441,  2452,  2462,  2464,  2467,  2469,  2473,  2474,  2475,  2479,  2480,

 2485,  2487,  2488,  2489,  2490,  2491,  2492,  2494,  2496,  2503,  2504,  2507,

 2510,  2511,  2512,  2521,  2524,  2525,  2526,  2527,  2528,  2530,  2532,  2534,

 2537,  2540,  2543,  2546,  2547,  2548,  2552,  2560,  2561,  2564,  2567,  2569,

 2571,  2573,  2576,  2577,  2578,  2579,  2580,  2584,  2588,  2589,  2590,  2591,

 2592,  2593,  2594,  2598,  2599,  2602,  2603,  2604,  2606,  2607,  2608,  2609,

 2610,  2611,  2616,  2617,  2618,  2620,  2622,  2623,  2624,  2625,  2630,  2632,

 2635,  2636,  2637,  2641,  2645,  2646,  2648,  2649,  2650,  2651,  2652,  2653,

 2656,  2657,  2659,  2660,  2661,  2663,  2664,  2666,  2667,  2668,  2669,  2670,

 2672,  2674,  2681,  2682,  2683,  2684,  2685,  2690,  2693,  2694,  2695,  2696,

 2697,  2698,  2699,  2702,  2705,  2707,  2709,  2715,  2717,  2718,  2719,  2720,

 2730,  2734,  2736,  2737,  2740,  2742,  2744,  2746,  2749,  2753,  2757,  2760,

 2763,  2765,  2782,  2783,  2801,  2809,  2810,  2812,  2815,  2816,  2818,  2819,

 2822,  2824,  2828,  2829,  2832,  2834,  2835,  2836,  2837,  2838,  2839,  2848,

 2849,  2850,  2851,  2864,  2865,  2866,  2867,  2869,  2870,  2871,  2872,  2881,

 2886,  2889,  2891,  2892,  2893,  2895,  2898,  2899,  2900,  2902,  2903,  2904,

 2905,  2906,  2908,  2909,  2910,  2911,  2915,  2916,  2917,  2918,  2919,  2920,

 2924,  2925,  2928,  2929,  2931,  2933,  2935,  2936,  2945,  2950,  2951,  2955,

 2957,  2959,  2961,  2963,  2964,  2965,  2966,  2967,  2968,  2969,  2970,  2978,


                                                            ..........

                          Shivaji University,Kolhapur                        



                                                                 PAGE NO:   3
                                                         B.Sc.(Sem.) PartII , Dec 2012

PASS NUMBERS :

 2980,  2982,  2984,  2989,  2993,  3002,  3007,  3009,  3011,  3015,  3016,  3017,

 3021,  3022,  3023,  3025,  3035,  3037,  3041,  3042,  3043,  3055,  3056,  3057,

 3063,  3064,  3065,  3069,  3072,  3084,  3099,  3100,  3101,  3102,  3105,  3106,

 3107,  3113,  3114,  3126,  3127,  3132,  3133,  3135,  3137,  3139,  3140,  3142,

 3143,  3145,  3146,  3155,  3159,  3160,  3161,  3178,  3186,  3191,  3192,  3193,

 3196,  3198,  3199,  3200,  3201,  3202,  3204,  3206,  3210,  3211,  3213,  3214,

 3216,  3235,  3238,  3239,  3240,  3245,  3246,  3254,  3255,  3259,  3262,  3263,

 3265,  3266,  3269,  3271,  3275,  3276,  3277,  3278,  3279,  3286,  3296,  3301,

 3302,  3305,  3310,  3311,  3317,  3318,  3319,  3327,  3336,  3342,  3360,  3367,

 3373,  3386,  3388,  3389,  3393,  3431,  3436,  3439,  3440,  3444,  3446,  3450,

 3454,  3458,  3460,  3461,  3462,  3467,  3468,  3469,  3470,  3473,  3475,  3478,

 3479,  3481,  3482,  3483,  3485,  3486,  3490,  3494,  3495,  3496,  3500,  3503,

 3507,  3509,  3513,  3514,  3515,  3516,  3517,  3519,  3520,  3522,  3523,  3525,

 3528,  3529,  3535,  3536,  3540,  3541,  3545,  3548,  3553,  3555,  3556,  3557,

 3563,  3564,  3568,  3569,  3570,  3571,  3572,  3573,  3574,  3576,  3577,  3578,

 3579,  3581,  3585,  3586,  3587,  3588,  3590,  3591,  3592,  3598,  3601,  3602,

 3604,  3605,  3609,  3611,  3613,  3615,  3621,  3633,  3635,  3645,  3647,  3649,

 3650,  3653,  3656,  3658,  3659,  3660,  3661,  3666,  3670,  3674,  3676,  3690,

 3701,  3705,  3706,  3710,  3712,  3714,  3715,  3716,  3717,  3718,  3719,  3720,

 3722,  3723,  3724,  3725,  3726,  3727,  3728,  3729,  3730,  3734,  3736,  3739,

 3740,  3741,  3746,  3749,  3752,  3754,  3760,  3762,  3773,  3774,  3777,  3778,

 3780,  3781,  3783,  3784,  3785,  3786,  3793,  3797,  3798,  3805,  3810,  3813,

 3814,  3826,  3827,  3828,  3831,  3832,  3833,  3834,  3835,  3837,  3838,  3839,

 3848,  3849,  3855,  3856,  3859,  3862,  3866,  3867,  3869,  3871,  3872,  3874,

 3875,  3876,  3877,  3878,  3880,  3884,  3888,  3890,  3891,  3893,  3894,  3896,

 3897,  3898,  3900,  3902,  3903,  3905,  3907,  3920,  3922,  3931,  3933,  3936,

 3937,  3939,  3940,  3941,  3942,  3949,  3951,  3953,  3954,  3957,  3958,  3961,

 3966,  3968,  3969,  3976,  3978,  3979,  3980,  3984,  3987,  3991,  3992,  3993,

 3996,  4000,  4002,  4005,  4009,  4012,  4013,  4014,  4015,  4016,  4017,  4018,

 4019,  4021,  4024,  4047,  4048,  4051,  4052,  4053,  4056,  4067,  4068,  4070,


                          Shivaji University,Kolhapur                        



                                                                 PAGE NO:   4
                                                         B.Sc.(Sem.) PartII , Dec 2012

PASS NUMBERS :

 4071,  4074,  4095,  4096,  4103,  4111,  4113,  4114,  4115,  4117,  4121,  4123,

 4124,  4125,  4130,  4132,  4133,  4142,  4143,  4144,  4145,  4146, 25020, 25122,

25125, 25130, 25156                                                              

          |     PERCENTAGE OF PASSING : 34.84     |


The following unsuccessful candidates are allowed to keep term  for B.Sc.(Sem.) Part  3

ATKT NUMBERS :

 1138,  1451,  1519,  1643,  1644,  1646,  1680,  1738,  1939,  1942,  1943,  1944,

 1946,  1947,  2151,  2228,  2229,  2292,  2404,  2572,  2575,  2638,  2774,  2863,

 2952,  2953,  3026,  3034,  3104,  3165,  3166,  3441,  3448,  3451,  3820,  3821,

 3822,  3930,  3932,  4091,  8814                                                
                                       


The Result of the following candidates is reserved for LAPSES . :

  286,  1268,  1289,  1333,  1340,  1478,  1503,  1512,  1935,  1936,  1992,  2265,

 2302,  2365,  2454,  2486,  2493,  2795,  2813,  2954,  2958,  3047,  3049,  3359,

 3364,  4059,  4099,  4112,  4116,  4118,  4127,  4135,  4136,  4140            


The Result of the following candidates is reserved for ADMINISTRATIVE PROBLEMS . :

 2398                                                                            

                          Shivaji University,Kolhapur                        



                                                                 PAGE NO:   5
                                                         B.Sc.(Sem.) PartII , Dec 2012


  Vidyanagar,
  Kolhapur 416 004                                           Dr. B.M.Hirdekar
  Date : 22 January 2013                               Controller of Examinations.

Note : The Last date of receipt of applications in the University Office
        for the following is fixed as under :

      a) Supply of Photostat copy to the concern student:  06022013
      b) For Verification of Marks                      :  06022013

Shivaji University B.Sc. Part 1 (Sem 1) Result Dec 2012

Shivaji University B.Sc. Part 1 (Sem 1) Result Dec 2012


Shivaji University 2012 Results, Online Result of Shivaji University, B.Sc. 2012 Oct Result


Shivaji University,Kolhapur                         


 NOT TO BE PUBLISHED BEFORE 6.00 PM ON TUESDAY,22 JANUARY 2013
 RESULT OF B.SC.(SEM.) PART-I  EXAMINATION HELD IN Dec 2012.

PASS NUMBERS :-
---------------
    2,    37,    39,    41,   115,   119,   126,   128,   135,   139,   151,   165,

  187,   188,   191,   203,   239,   257,   260,   262,   265,   266,   271,   287,

  312,   315,   318,   320,   323,   324,   326,   328,   334,   344,   345,   347,

  362,   365,   391,   404,   423,   430,   437,   451,   453,   483,   489,   490,

  497,   521,   531,   532,   534,   537,   541,   547,   553,   566,   567,   585,

  592,   596,   613,   614,   657,   660,   666,   667,   669,   674,   675,   694,

  706,   729,   740,   750,   775,   783,   819,   857,   862,   868,   872,   876,

  878,   881,   888,   951,   963,   986,   987,  1025,  1026                     


ATKT NUMBERS :-
---------------
    1,     5,     6,     9,    12,    13,    14,    19,    22,    25,    26,    27,

   29,    34,    35,    36,    38,    40,    42,    43,    44,    45,    46,    47,

