Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Showing posts with label Shivaji University 2014 Results. Show all posts
Showing posts with label Shivaji University 2014 Results. Show all posts

Wednesday, August 20, 2014

Shivaji University SE Civil May 2014 Result

Shivaji University SE Civil May 2014 Result 

                          Shivaji University,Kolhapur                         

 NOT TO BE PUBLISHED BEFORE 6.00 PM ON WEDNESDAY,13 AUGUST 2014
 RESULT OF S.E. (CIVIL)   EXAMINATION HELD IN May 2014.

PASS NUMBERS :-
---------------
 4575,  4581,  4695,  5914,  6311,  6319,  6322,  6324,  6325,  6326,  6327,  6335,

 6341,  6355,  6361,  6363,  6370,  6374,  6386,  6391,  6392,  6397,  7002,  7003,

 7010,  7015,  7022,  7023,  7024,  7025,  7030,  7038,  7041,  7043,  7072,  7094,

 7097,  7099,  7107,  7111,  7129,  7133,  7136,  7147,  7148,  7149,  7813,  7814,

 7815,  7821,  7822,  7824,  7826,  7827,  7833,  7834,  7836,  7837,  7838,  7840,

 7841,  7842,  7846,  7847,  7848,  7849,  7850,  7851,  7852,  7853,  7861,  7862,

 7863,  7864,  7865,  7868,  7872,  7874,  7876,  7880,  7885,  7886,  7887,  7890,

 7891,  7892,  7893,  7896,  7897,  7898,  7900,  7902,  7903,  7904,  7909,  7913,

 7914,  7916,  7917,  7926,  7927,  7929,  7935,  7940,  7941,  7944,  7945,  7949,

 7951,  7952,  7959,  7960,  7962,  7967,  7968,  7970,  7971,  7973,  7975,  7976,

 7978,  7979,  7981,  7982,  7992,  7995,  9173,  9176,  9180,  9181,  9182,  9183,

 9184,  9185,  9188,  9189,  9190,  9191,  9192,  9200,  9201,  9204,  9208,  9210,

 9214,  9216,  9219,  9222,  9224,  9228,  9230,  9232,  9235,  9236,  9237,  9238,

 9239,  9240,  9241,  9242,  9245,  9250,  9254,  9255,  9256,  9257,  9258,  9261,

 9263,  9264,  9270,  9271,  9275,  9287,  9289,  9291,  9292,  9293,  9295,  9296,

 9298,  9299,  9300,  9303,  9307,  9312,  9314,  9315,  9316,  9317,  9320,  9325,

 9326,  9330,  9914,  9915,  9916,  9917,  9918,  9922,  9923,  9925,  9926,  9927,

 9928,  9929,  9930,  9932,  9934,  9936,  9937,  9939,  9940,  9941,  9942,  9943,

 9944,  9945,  9950,  9952,  9954,  9955,  9957,  9958,  9960,  9964,  9966,  9967,

 9969,  9970,  9971,  9973,  9975,  9984,  9987,  9994,  9997,  9998, 10007, 10009,

10012, 10014, 10026, 10027, 10028, 10034, 10038, 10039, 10043, 10044, 10057, 10060,

10068, 10071, 10072, 10073, 10074, 10075, 10079, 10081, 10082, 10084, 10086, 10089,

10090, 10091, 10098, 10103, 10108, 10109, 10117, 10118, 10121, 10124, 10131, 10141,

10146, 10149, 10151, 10790, 10792, 10793, 10797, 10799, 10804, 10807, 10809, 10810,

10812, 10813, 10817, 10823, 10846, 10847, 10849, 10860, 10885, 10890, 11454, 11460,

11828, 11836, 11839, 11840, 11845, 11862, 11864, 11879, 11880, 11881, 11887, 11889,

11890, 11920, 11928, 11937, 12325, 12332, 12346, 12367, 12369, 12878, 12893, 12897,

12900, 12901, 12910, 12915, 12918, 12920, 12940, 12950, 12953, 12964, 12965, 12969,

13933, 13934, 13936, 13937, 13938, 13939, 13941, 13942, 13944, 13948, 13949, 13952,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   2
                                                         S.E. (Civil)  , May 2014

PASS NUMBERS :-
---------------
13953, 13954, 13957, 13960, 13963, 13964, 13966, 13967, 13969, 13973, 13976, 13986,

13987, 13992, 13995, 13999, 14001, 14002, 14003, 14004, 14005, 14015, 14019, 14021,

14022, 14024, 14025, 14029, 14031, 14032, 14035, 14036, 14037, 14039, 14040, 14049,

14051, 14056, 14057, 14060, 14061, 14069, 14071, 14072, 14075, 14077, 14081, 14084,

14087, 14095, 14633, 14635, 14636, 14640, 14641, 14730, 14750, 14751, 14763, 14764,

14777, 14779, 14784, 15172, 15175, 15179, 15180, 15181, 15182, 15183, 15187, 15190,

15191, 15192, 15194, 15195, 15196, 15199, 15201, 15202, 15204, 15205, 15206, 15207,

15208, 15209, 15212, 15215, 15216, 15218, 15220, 15222, 15224, 15226, 15227, 15228,

15230, 15232, 15234, 15238, 15240, 15241, 15242, 15245, 15247, 15248, 15249, 15562,

15569, 16320, 16507, 16521, 16688, 16691, 16692, 16706, 16727, 16977, 17242, 17331,

17348, 17380, 17390, 17793, 17797, 17799, 17817, 17825, 17841, 18333, 18352, 18358,

18361, 18370, 18371, 18372, 18374, 18376, 18377, 18378, 18384, 18386, 18389, 18393,

18394, 18397, 18399, 18400, 18401, 18409, 18414, 18419, 18420, 18421, 18424, 18426,

18432, 18436, 18456, 18461, 18466, 18477, 18505, 18514, 18535, 18539, 18542, 19422,

19423, 19427, 19428, 19431, 19435, 19446, 19448, 19450, 19451, 19452, 19453, 19458,

19459, 19460, 19462, 19463, 19466, 19470, 19471, 19472, 19477, 19478, 19484, 19488,

19501, 19508, 20177, 20182, 20183, 20193, 20201, 20205, 20208, 20212, 20250, 20750,

20752, 20754, 20758, 21272                                                        

                                                                                  


          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 23.88     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

The following unsuccessful candidates are allowed to keep term  for B.E. Part - 3

ATKT NUMBERS :-
---------------
 4104,  4214,  4340,  4351,  4352,  4355,  4577,  4583,  4683,  5794,  6039,  6043,

 6046,  6310,  6312,  6313,  6314,  6316,  6320,  6323,  6328,  6329,  6330,  6336,

 6337,  6338,  6339,  6340,  6342,  6343,  6344,  6345,  6346,  6359,  6360,  6362,

 6364,  6371,  6372,  6376,  6377,  6378,  6382,  6385,  6393,  6395,  6396,  6398,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   3
                                                         S.E. (Civil)  , May 2014

ATKT NUMBERS :-
---------------
 6401,  7001,  7005,  7006,  7008,  7009,  7011,  7012,  7013,  7016,  7017,  7018,

 7019,  7020,  7028,  7029,  7036,  7039,  7044,  7045,  7046,  7047,  7052,  7056,

 7064,  7065,  7067,  7068,  7070,  7071,  7076,  7077,  7079,  7082,  7083,  7089,

 7093,  7095,  7096,  7098,  7100,  7102,  7108,  7109,  7112,  7115,  7116,  7118,

 7120,  7121,  7123,  7125,  7128,  7130,  7132,  7144,  7145,  7146,  7816,  7817,

 7820,  7823,  7825,  7828,  7829,  7831,  7832,  7835,  7839,  7843,  7845,  7855,

 7856,  7859,  7860,  7866,  7867,  7869,  7871,  7873,  7877,  7878,  7879,  7881,

 7882,  7889,  7895,  7901,  7906,  7907,  7908,  7911,  7915,  7918,  7919,  7920,

 7921,  7922,  7923,  7924,  7925,  7928,  7930,  7932,  7933,  7934,  7936,  7938,

 7939,  7942,  7943,  7946,  7947,  7950,  7954,  7955,  7957,  7961,  7963,  7964,

 7965,  7966,  7969,  7972,  7974,  7977,  7990,  7996,  7998,  7999,  8000,  9174,

 9186,  9187,  9196,  9199,  9209,  9211,  9212,  9213,  9217,  9218,  9220,  9221,

 9225,  9226,  9227,  9229,  9231,  9233,  9234,  9243,  9244,  9247,  9248,  9249,

 9251,  9252,  9253,  9259,  9260,  9262,  9269,  9274,  9276,  9277,  9278,  9279,

 9283,  9284,  9285,  9286,  9288,  9294,  9297,  9301,  9302,  9305,  9306,  9309,

 9311,  9318,  9319,  9321,  9322,  9323,  9327,  9334,  9919,  9920,  9921,  9938,

 9946,  9948,  9949,  9953,  9956,  9961,  9965,  9968,  9977,  9978,  9981,  9988,

 9989,  9990,  9992,  9993,  9996,  9999, 10001, 10002, 10004, 10005, 10006, 10008,

10010, 10015, 10018, 10021, 10022, 10023, 10025, 10029, 10030, 10031, 10032, 10033,

10036, 10037, 10040, 10041, 10046, 10049, 10051, 10052, 10053, 10054, 10055, 10058,

10059, 10062, 10064, 10065, 10067, 10069, 10070, 10076, 10078, 10080, 10083, 10085,

10087, 10088, 10092, 10093, 10094, 10095, 10096, 10097, 10099, 10100, 10101, 10105,

10106, 10107, 10111, 10113, 10114, 10115, 10126, 10127, 10128, 10130, 10132, 10133,

10134, 10135, 10136, 10137, 10138, 10139, 10144, 10155, 10157, 10158, 10794, 10795,

10796, 10801, 10802, 10805, 10806, 10808, 10814, 10815, 10818, 10819, 10820, 10821,

10822, 10832, 10841, 10845, 10850, 10852, 10855, 10859, 10863, 10864, 10865, 10866,

10868, 10875, 10876, 10886, 10912, 10913, 10914, 11453, 11456, 11457, 11458, 11459,

11478, 11488, 11493, 11501, 11508, 11512, 11824, 11825, 11827, 11829, 11830, 11833,

11834, 11837, 11838, 11841, 11843, 11849, 11850, 11853, 11854, 11855, 11863, 11866,

11868, 11872, 11873, 11886, 11891, 11923, 11924, 11931, 11933, 11935, 12317, 12318,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   4
                                                         S.E. (Civil)  , May 2014

ATKT NUMBERS :-
---------------
12319, 12320, 12321, 12322, 12324, 12326, 12327, 12328, 12329, 12330, 12334, 12335,

12337, 12338, 12339, 12340, 12341, 12343, 12347, 12348, 12349, 12350, 12352, 12355,

12358, 12361, 12364, 12373, 12387, 12392, 12394, 12877, 12879, 12880, 12882, 12883,

12884, 12885, 12886, 12887, 12888, 12894, 12895, 12898, 12902, 12903, 12905, 12906,

12907, 12909, 12911, 12912, 12913, 12916, 12917, 12919, 12922, 12924, 12926, 12927,

12929, 12930, 12932, 12933, 12937, 12941, 12947, 12949, 12954, 12955, 12958, 12960,

12961, 12963, 12968, 13722, 13927, 13928, 13929, 13931, 13932, 13943, 13945, 13946,

13947, 13950, 13955, 13956, 13961, 13962, 13965, 13970, 13971, 13974, 13975, 13977,

13978, 13980, 13981, 13985, 13988, 13989, 13990, 13993, 13996, 13997, 13998, 14006,

14008, 14010, 14011, 14012, 14013, 14014, 14018, 14020, 14023, 14028, 14030, 14033,

14034, 14038, 14041, 14042, 14043, 14044, 14046, 14050, 14054, 14055, 14058, 14059,

14063, 14064, 14067, 14070, 14076, 14078, 14080, 14090, 14634, 14637, 14638, 14642,

14731, 14732, 14733, 14734, 14735, 14736, 14737, 14738, 14739, 14744, 14745, 14746,

14747, 14749, 14752, 14753, 14754, 14755, 14756, 14757, 14758, 14760, 14762, 14766,

14767, 14769, 14770, 14773, 14774, 14775, 14778, 14780, 14781, 14785, 14786, 14787,

14788, 14789, 14791, 14792, 14794, 14796, 14799, 14800, 14801, 14805, 14806, 14807,

14808, 15169, 15171, 15173, 15174, 15176, 15177, 15178, 15184, 15185, 15186, 15188,

15193, 15197, 15198, 15203, 15210, 15211, 15213, 15214, 15219, 15221, 15223, 15229,

15231, 15236, 15237, 15239, 15244, 15246, 15563, 15564, 15565, 15568, 15575, 15577,

15579, 15583, 15584, 15587, 15589, 15772, 15774, 15777, 15952, 15955, 15956, 15957,

15965, 15966, 15967, 15968, 16319, 16322, 16323, 16489, 16491, 16494, 16495, 16497,

16499, 16504, 16509, 16510, 16522, 16523, 16689, 16690, 16695, 16698, 16702, 16711,

16715, 16718, 16720, 16724, 16729, 16736, 16737, 16981, 16992, 17244, 17246, 17248,

17314, 17316, 17317, 17320, 17322, 17323, 17325, 17326, 17328, 17329, 17330, 17332,

17333, 17334, 17335, 17336, 17342, 17343, 17344, 17345, 17349, 17350, 17351, 17353,

17357, 17361, 17370, 17373, 17379, 17389, 17392, 17393, 17785, 17787, 17788, 17790,

17792, 17794, 17796, 17801, 17810, 17815, 17819, 17833, 17838, 17844, 17857, 17858,

18334, 18335, 18338, 18341, 18342, 18343, 18345, 18347, 18348, 18349, 18351, 18353,

18354, 18355, 18356, 18362, 18363, 18365, 18366, 18367, 18368, 18369, 18373, 18379,

18380, 18381, 18382, 18383, 18385, 18388, 18392, 18395, 18396, 18402, 18404, 18405,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   5
                                                         S.E. (Civil)  , May 2014

ATKT NUMBERS :-
---------------
18406, 18407, 18408, 18411, 18413, 18416, 18418, 18425, 18427, 18430, 18431, 18437,

18438, 18439, 18440, 18441, 18442, 18445, 18448, 18449, 18450, 18453, 18455, 18457,

18460, 18467, 18483, 18498, 18506, 18509, 18512, 18513, 18517, 18518, 18522, 18527,

18528, 18530, 18531, 18533, 18534, 18540, 19424, 19425, 19429, 19432, 19433, 19436,

19437, 19438, 19439, 19440, 19441, 19442, 19443, 19447, 19454, 19455, 19456, 19457,

19461, 19464, 19465, 19467, 19468, 19469, 19475, 19476, 19481, 19482, 19487, 19491,

19492, 19493, 19494, 19499, 19504, 19519, 19520, 19521, 19522, 19524, 19525, 19527,

19530, 19531, 19534, 19536, 20169, 20170, 20171, 20172, 20175, 20176, 20178, 20181,

20185, 20186, 20189, 20190, 20191, 20192, 20194, 20196, 20200, 20202, 20204, 20206,

20207, 20209, 20210, 20211, 20227, 20232, 20236, 20237, 20238, 20246, 20252, 20747,

20748, 20749, 20753, 20755, 20759, 20762, 20763, 20767, 20773, 20775, 20779, 21120,

21124, 21244, 21245, 21247, 21248, 21249, 21250, 21252, 21273, 21283, 21294, 21296,

44009                                                                             


The Result of the following candidates have been held in Reserved(Copy Case)  :-
--------------------------------------------------------------------------------
15225, 17831                                                                      


The Result of the following candidates is reserved for ADMINISTRATIVE PROBLEMS . :-
-----------------------------------------------------------------------------------
 9268                                                                            

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   6
                                                         S.E. (Civil)  , May 2014


  Vidyanagar,
  Kolhapur 416 004                                          Shri M.A.Kakade
  Date :- 13 August 2014                                Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  28-08-2014
      b) For Verification of Marks                      :-  28-08-2014

Friday, August 8, 2014

B.Com. Part 1 April 2014 Result Shivaji University

B.Com. Part 1 April 2014 Result Shivaji University 

Shivaji University,Kolhapur                         

CONFIDENTIAL

 RESULT DECLARED  ON THURSDAY,07 AUGUST 2014
 RESULT OF B.COM.PART-I (SEM)  EXAMINATION HELD IN Apr 2014.

PASS NUMBERS :-
---------------
  3213,   4379,   4620,   5077,   7898,   8558,   8598,  11940,  15095,  16167,  35097, 110001,

180061                                                                                        

                                                                                              


          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING :  5.99     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

 
 
ATKT NUMBERS :-
---------------
   278,    436,    444,    497,    524,    803,   1047,   1101,   1173,   1181,   1208,   1437,

  2267,   3228,   5243,   5313,   6468,   6543,   6585,   8361,   8362,   8395,   8494,   8536,

  8655,   9292,   9302,   9397,   9455,   9493,   9561,   9740,  10700,  10927,  11049,  11060,

 11810,  12256,  12430,  12488,  12509,  14087,  14958,  14973,  15287,  15861,  15865,  15955,

 15970,  16032,  16124,  16192,  16259,  16454,  16683,  17022,  17042,  28295,  28324,  28592,

 28605,  28980,  29043,  31879,  31965,  32288,  33282,  33329,  33929,  34275,  34387,  34420,

 34607,  34643,  34776,  36320,  37230,  61582, 110002, 110003, 110004, 110006, 130047, 160005,

160007, 160014, 160017, 180023, 180123                                                        


The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
 16760                                                                                        

                                                                                              

  Vidyanagar,
  Kolhapur 416 004                                        Shri. Mahesh A. Kakade
  Date :- 07 August 2014                                Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  22-08-2014
      b) For Verification of Marks                      :-  22-08-2014

B.Com. Part 1, Part 2 Result 2014 Shivaji University

B.Com. Part 1, Part 2 Result 2014 Shivaji University


Shivaji University,Kolhapur 
 RESULT DECLARED  ON THURSDAY,07 AUGUST 2014
 RESULT OF B.COM PART - I-II  EXAMINATION HELD IN Apr 2014.

PASS NUMBERS :-
---------------
130092                                                                                        

                                                                                           

          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING :  3.03     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

 
ATKT NUMBERS :-
---------------
130079, 130090                                                                                

                                                                                              
 

  Vidyanagar,
  Kolhapur 416 004                                        Shri. Mahesh A. Kakade
  Date :- 07 August 2014                                Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  22-08-2014
      b) For Verification of Marks                      :-  22-08-2014

B.Com. Part 1 Shivaji University 2014 Results

B.Com. Part 1 Shivaji University 2014 Results


Shivaji Universlity Kolhapur B.Com. Part 1 First Year 2014 Results are given below, Check the results from following Section.

Shivaji University,Kolhapur CONFIDENTIAL

RESULT DECLARED  ON THURSDAY,07 AUGUST 2014
RESULT OF B.COM PART - I  EXAMINATION HELD IN Apr 2014.

PASS NUMBERS :-
---------------
 64225, 110144, 130015, 130026, 130061, 130069, 130106, 130138                                

          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 10.00     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

 

ATKT NUMBERS :-
---------------
 28282,  57282,  58450,  61118,  72798, 110018, 110030, 110048, 110065, 110082, 110095, 110132,

110137, 110143, 110166, 110188, 130001, 130004, 130007, 130008, 130009, 130011, 130012, 130013,

130014, 130016, 130018, 130021, 130022, 130023, 130025, 130028, 130030, 130031, 130032, 130034,

130035, 130036, 130037, 130038, 130039, 130040, 130041, 130042, 130044, 130045, 130047, 130049,

130052, 130054, 130055, 130057, 130058, 130060, 130063, 130065, 130066, 130070, 130071, 130073,

130074, 130076, 130077, 130107                                                                
                                                                              

  Vidyanagar,
  Kolhapur 416 004                                        Shri. Mahesh A. Kakade
  Date :- 07 August 2014                                Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  22-08-2014
      b) For Verification of Marks                      :-  22-08-2014

Thursday, August 7, 2014

Shivaji University TE ELECTRONICS & TELE-COMM May 2014 Result

Shivaji University TE ELECTRONICS & TELE-COMM May 2014 Result 

 NOT TO BE PUBLISHED BEFORE 6.00 PM ON TUESDAY,05 AUGUST 2014
 RESULT OF T.E. (ELECTRONICS & TELE-COMM.)   EXAMINATION HELD IN May 2014.

PASS NUMBERS :-
---------------
24782, 24783, 24784, 24785, 24786, 24788, 24789, 24791, 24792, 24793, 24794, 24795,

24796, 24798, 24799, 24802, 24803, 24805, 24806, 24807, 24808, 24809, 24810, 24811,

24812, 24813, 24814, 24815, 24816, 24817, 24818, 24819, 24820, 24821, 24822, 24823,

24825, 24826, 24828, 24829, 24830, 24831, 24832, 24833, 24834, 24835, 24836, 24838,

24839, 24840, 24841, 24842, 24843, 24845, 24846, 24847, 24848, 24849, 24851, 24852,

24853, 24854, 24855, 24857, 24858, 24859, 24860, 24861, 24862, 24864, 24865, 24866,

24867, 24868, 24869, 24870, 24871, 24872, 24875, 24876, 24877, 24878, 24879, 24880,

24881, 24882, 24883, 24884, 24885, 24887, 24888, 24889, 24891, 24892, 24893, 24894,

24895, 24896, 24898, 24900, 24902, 24903, 24904, 24905, 24906, 24908, 25959, 25960,

25961, 25962, 25963, 25964, 25965, 25966, 25967, 25968, 25969, 25970, 25971, 25972,

25973, 25974, 25975, 25976, 25979, 25980, 25981, 25982, 25983, 25984, 25986, 25988,

25989, 25991, 25992, 25994, 25995, 25996, 25998, 25999, 26000, 26001, 26002, 26003,

26004, 26005, 26006, 26007, 26008, 26010, 26012, 26013, 26014, 26016, 26018, 26019,

26020, 26021, 26022, 26023, 26024, 26025, 26027, 26409, 26410, 26411, 26412, 26413,

26414, 26416, 26417, 26418, 26419, 26420, 26422, 26424, 26425, 26426, 26429, 26430,

26431, 26433, 26434, 26435, 26437, 26438, 26440, 26441, 26443, 26444, 26445, 26446,

26447, 26448, 26449, 26451, 26452, 26453, 26455, 26456, 26457, 26460, 26463, 26464,

26465, 26466, 26467, 26468, 26470, 26930, 26931, 26933, 26934, 26935, 26937, 26941,

26943, 26944, 26945, 26946, 26947, 26948, 26950, 26951, 26952, 26953, 26954, 26957,

26958, 26959, 26960, 26961, 26962, 26963, 26964, 26965, 26967, 26968, 26976, 26977,

26978, 26979, 26980, 26981, 26982, 26983, 26984, 26985, 26987, 26988, 26989, 26990,

26991, 26992, 26993, 28016, 28019, 28021, 28023, 28024, 28025, 28026, 28028, 28029,

28030, 28031, 28032, 28036, 28038, 28039, 28041, 28042, 28044, 28046, 28047, 28048,

28049, 28050, 28051, 28052, 28053, 28054, 28055, 28057, 28058, 28059, 28060, 28061,

28062, 28064, 28065, 28169, 28170, 28171, 28172, 28173, 28174, 28175, 28176, 28380,

28382, 28383, 28384, 28385, 28386, 28388, 28389, 28390, 28392, 28393, 28394, 28395,

28396, 28397, 28398, 28399, 28401, 28402, 28403, 28404, 28405, 28406, 28407, 28408,

28409, 28410, 28411, 28415, 28417, 28418, 28419, 28421, 28422, 28426, 28675, 28676,

28678, 28679, 28680, 28681, 28685, 28686, 28690, 28691, 28692, 28694, 28696, 28697,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   2
                                                         T.E. (Electronics & Tele-comm.)  , May 2014

PASS NUMBERS :-
---------------
28698, 28699, 28700, 28701, 28702, 28703, 28704, 28705, 28706, 28707, 28708, 28709,

28710, 28711, 28714, 28716, 28717, 28718, 28719, 28720, 28721, 28723, 28724, 28727,

28728, 29150, 29151, 29153, 29154, 29155, 29156, 29157, 29158, 29161, 29163, 29164,

29165, 29166, 29167, 29168, 29169, 29170, 29171, 29172, 29173, 29174, 29175, 29176,

29177, 29179, 29180, 29181, 29183, 29184, 29185, 29186, 29187, 29188, 29189, 29190,

29191, 29192, 29193, 29194, 29195, 29196, 29197, 29198, 29199, 29200, 29202, 29203,

29204, 29205, 29206, 29208, 29209, 29210, 29211, 29214, 29218, 29219, 29220, 29222,

29223, 29224, 29225, 29226, 29227, 29231, 29234, 29235, 29236, 29237, 29238, 29239,

29240, 29241, 29242, 29243, 29248, 29249, 29250, 29251, 29252, 29253, 29254, 29255,

29705, 29706, 29707, 29708, 29709, 29710, 29711, 29712, 29713, 29714, 29715, 29718,

29719, 29720, 29721, 29722, 29723, 29724, 29725, 29727, 29730, 29732, 29733, 29735,

29736, 29737, 29738, 29741, 29742, 29743, 29744, 29745, 29747, 29748, 29749, 29750,

29751, 29752, 29756, 29761, 29764, 29765, 29766, 29767, 29768, 29769, 29770, 29771,

29772, 30492, 30493, 30494, 30495, 30496, 30497, 30499, 30501, 30502, 30503, 30504,

30505, 30506, 30507, 30508, 30509, 30513, 30514, 30515, 30517, 30518, 30519, 30520,

30521, 30522, 30523, 30524, 30525, 30526, 30527, 30529, 30530, 30531, 30532, 30533,

30534, 30535, 30536, 30537, 30538, 30539, 30540, 30541, 30542, 30549, 30550, 30551,

30552, 30553, 30554, 30557, 30558, 30559, 30560, 30561, 30562, 30563, 30564, 30565,

30566, 30567, 30601, 30602, 30604, 30605, 30606, 30607, 30608, 30609, 30610, 30611,

30612, 30625, 30626, 30627, 30690, 30691, 30692, 30693, 30694, 30695, 30830, 30831,

30832, 30833, 30835, 30837, 30838, 30839, 30840, 30841, 30842, 30843, 30844, 30845,

30846, 30848, 30849, 30850, 30851, 30854, 30856, 30858, 30859, 30860, 30861, 30862,

30863, 30864, 30868, 30874, 30875, 30876, 31122, 31123, 31124, 31126, 31128, 31129,

31130, 31131, 31133, 31138, 31139, 31140, 31142, 31143, 31144, 31145, 31146, 31148,

31156, 31158, 31159, 31160, 31368, 31369, 31370, 31373, 31377, 31378, 31380, 31382,

31383, 31385, 31386, 31387, 31388, 31389, 31390, 31391, 31392, 31393, 31398, 31399,

31404, 31405, 31406, 31408, 31412, 31413, 31417, 31419, 31420, 31422, 31426, 31430,

31431, 31432, 31433, 31434, 31435, 31437, 31438, 31439, 31441, 31442, 31443, 31444,

31445, 31446, 31449, 31450, 31451, 31452, 31453, 31455, 31456, 31461, 31463, 31464,

31466, 31468, 31469, 31470, 31471, 31839, 31840, 31841, 31842, 31843, 31847, 31849,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   3
                                                         T.E. (Electronics & Tele-comm.)  , May 2014

PASS NUMBERS :-
---------------
31852, 31853, 31854, 31855, 31856, 31857, 31858, 31859, 31863, 31864, 31865, 31866,

31867, 31870, 31871, 31872, 31874, 31876, 31877, 31878, 31880, 31881, 31882, 31883,

31884, 31885, 31886, 31887, 31889, 31890, 31891, 31892, 31893, 31894, 31896, 31899,

31900, 31902, 31903, 31904, 31905, 31906, 31907, 31908, 31910, 31912, 31913, 31915,

31916, 31917, 31918, 31919, 31920, 31922, 31923, 31924, 31925, 31926, 31927, 31928,

31929, 31930, 31931, 31933, 31934, 31935, 31936, 31937, 31938, 31940, 31941, 31942,

31943, 31945, 31946, 31947, 31948, 32058, 32060, 32062, 32066, 32067, 32069, 32071,

32072, 32073, 32075, 32368, 32369, 32371, 32372, 32373, 32374, 32375, 32377, 32379,

32382, 32383, 32384, 32385, 32386, 32387, 32389, 32391, 32392, 32394, 32397, 32398,

32400, 32401, 32402, 32403, 32404, 32405, 32407, 32408, 32409, 32410, 32411, 32412,

32414, 32415, 32416, 32418, 32420, 32421, 32422, 32424, 32427, 32429, 32430, 32431,

32432, 32433, 32434, 32436, 32438, 32439, 32440, 32441, 32442, 32443, 32444, 32445,

32446, 32447, 32448, 32449, 32453, 32454, 32701, 32702, 32703, 32704, 32705, 32706,

32708, 32709, 32711, 32712, 32713, 32714, 32715, 32717, 32719, 32721, 32722, 32723,

32724, 32725, 32726, 32728, 32731, 32732, 32734, 32735, 32736, 32737, 32739, 32740,

32741, 32743, 32744, 32746, 32749, 32750, 32751, 32752, 32798, 32799, 32800, 32801,

32802, 32803, 32804, 32805, 32806, 32807, 32808, 32809, 32810, 32811, 32812, 32813,

32814, 32815, 32936, 32937, 32939, 32940, 32941, 32942, 32943, 32944, 32945, 32946,

32947, 32948, 32950, 32951, 32952, 32953, 32954, 32955, 32956, 32957, 32958, 32959,

32960, 32961, 32962, 32963, 32964, 32965, 32966, 32967, 32968, 32969, 32971, 32972,

32973, 32974, 32979, 32982, 32989, 32994, 33102, 33103, 33105, 33106, 33107, 33108,

33109, 33110, 33111, 33112, 33113, 33114, 33115, 33117, 33118, 33119, 33120, 33121,

33122, 33123, 33124, 33126, 33127, 33128, 33129, 33132, 33133, 33135, 33136, 33137,

33138, 33139, 33140, 33142, 33144, 33145, 33146, 33147, 33148                     




                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   4
                                                         T.E. (Electronics & Tele-comm.)  , May 2014

PASS NUMBERS :-
---------------

          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 73.77     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

The following unsuccessful candidates are allowed to keep term  for B.E. Part - 4

ATKT NUMBERS :-
---------------
24787, 24790, 24797, 24800, 24804, 24824, 24827, 24837, 24850, 24856, 24863, 24873,

24886, 24890, 24897, 24899, 24901, 25977, 25978, 25985, 25987, 25990, 25993, 25997,

26009, 26017, 26026, 26421, 26423, 26427, 26428, 26432, 26436, 26439, 26442, 26450,

26454, 26458, 26459, 26461, 26469, 26929, 26932, 26936, 26938, 26939, 26940, 26942,

26949, 26955, 26956, 26969, 26970, 26971, 26972, 26973, 26974, 26986, 26994, 28015,

28017, 28018, 28020, 28022, 28027, 28034, 28035, 28037, 28040, 28045, 28056, 28381,

28387, 28391, 28400, 28413, 28416, 28420, 28423, 28424, 28425, 28427, 28428, 28677,

