Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Showing posts with label SE Result Shivaji University. Show all posts
Showing posts with label SE Result Shivaji University. Show all posts

Thursday, August 2, 2012

S.E. (CIVIL) Result Shivaji University Kolhapur

S.E. (CIVIL) Result Shivaji University Kolhapur | Kolhapur University 2012 Result Second Year Engineering Civil | Shivaji University 2012 Result


                          Shivaji University,Kolhapur                         

 NOT TO BE PUBLISHED BEFORE 6.00 PM ON WEDNESDAY,25 JULY 2012
 RESULT OF S.E. (CIVIL)   EXAMINATION HELD IN May 2012.
 
 
 PASS NUMBERS :-
---------------
14656, 14657, 14659, 14662, 14669, 14672, 14677, 14679, 14680, 14682, 14683, 14684,

14689, 14700, 14701, 14704, 14706, 14709, 14710, 14715, 14722, 14725, 15141, 15142,

15145, 15147, 15149, 15151, 15155, 15156, 15157, 15160, 15161, 15162, 15163, 15165,

15167, 15169, 15171, 15173, 15177, 15180, 15181, 15183, 15188, 15189, 15191, 15192,

15196, 15199, 15733, 16229, 16231, 16232, 16235, 16236, 16237, 16238, 16239, 16241,

16252, 16261, 16268, 16270, 16272, 16273, 16276, 16279, 16281, 16284, 16286, 16290,

16292, 16294, 16296, 16767, 16769, 16772, 16776, 16777, 16778, 16779, 16784, 16787,

16792, 16801, 16808, 16812, 16813, 16816, 16821, 16822, 16823, 16824, 16828, 17415,

17417, 17422, 17433, 17434, 17439, 17441, 17444, 17449, 17466, 17472, 17477, 17478,

17494, 17501, 17503, 17506, 17915, 18077, 18079, 18083, 18086, 18087, 18091, 18096,

18124, 18127, 18129, 18144, 18157, 18162, 18444, 18448, 18452, 18453, 18457, 18458,

18462, 18463, 18464, 18465, 18467, 18468, 18986, 18987, 18990, 18999, 19001, 19008,

19009, 19013, 19014, 19019, 19036, 19044, 19598, 19601, 19604, 19608, 19612, 19625,

19627, 19630, 19631, 19640, 19642, 19646, 19647, 19648, 19653, 19654, 19661, 20143,

20145, 20147, 20155, 20156, 20158, 20162, 20164, 20165, 20167, 20169, 20171, 20174,

20176, 20178, 20183, 20185, 20186, 20187, 20188, 20189, 20191, 20192, 20194, 20195,

20196, 20199, 20200, 20702, 20704, 20706, 20709, 20713, 20720, 20722, 20727, 20733,

20741, 20742, 20745, 20746, 20747, 20753, 20754, 20756, 20762, 20763, 20770, 21098,

21099, 21100, 21105, 21106, 21108, 21110, 21111, 21112, 21115, 21116, 21117, 21119,

21120, 21122, 21127, 21128, 21129, 21130, 21131, 21132, 21135, 21136, 21137, 21138,

21141, 21142, 21147, 21148, 21149, 21150, 21151, 21153, 21154, 21155, 21156, 21161,

21162, 21164, 21165, 21166, 21167, 21497, 21501, 21504, 21519, 21829, 21831, 21832,

21833, 21834, 21835, 22646, 22650, 22651, 22654, 22657, 22667, 22676, 22681, 22682,

22684, 22699, 22706, 22707, 22710, 22711, 22720, 22736, 22738, 22743, 22746, 22747,

22748, 22757, 22759, 22766, 22773, 23502, 23503, 23505, 23506, 23515, 23516, 23536,

23561, 23563, 23567, 23568, 23569, 23958, 23959, 23961, 23963, 23966, 23968, 23975,

23976, 23979, 24002, 24006, 24010, 24011, 24013, 24020, 24025, 24026, 24029, 24032,

24038, 24408, 24409, 24765                                                        

                                                                                  


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   2
                                                         S.E. (Civil)  , May 2012

PASS NUMBERS :-
---------------

          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 24.44     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

The following unsuccessful candidates are allowed to keep term  for B.E. Part - 3

ATKT NUMBERS :-
---------------
14660, 14661, 14664, 14665, 14666, 14667, 14668, 14670, 14671, 14673, 14675, 14678,

14685, 14687, 14688, 14690, 14692, 14693, 14694, 14695, 14697, 14698, 14702, 14703,

14705, 14707, 14708, 14711, 14712, 14713, 14714, 14716, 14717, 14719, 14723, 14724,

15143, 15144, 15146, 15148, 15152, 15153, 15154, 15158, 15159, 15164, 15166, 15170,

15172, 15174, 15175, 15176, 15178, 15184, 15185, 15186, 15193, 15194, 15197, 15200,

15202, 15204, 15731, 15732, 16228, 16233, 16234, 16240, 16243, 16244, 16247, 16248,

16249, 16250, 16251, 16253, 16255, 16256, 16257, 16258, 16259, 16260, 16262, 16263,

16264, 16265, 16266, 16267, 16269, 16271, 16274, 16275, 16278, 16280, 16282, 16287,

16289, 16291, 16293, 16295, 16768, 16770, 16771, 16773, 16774, 16775, 16780, 16782,

16783, 16785, 16786, 16788, 16791, 16793, 16795, 16796, 16797, 16798, 16799, 16800,

16802, 16803, 16804, 16807, 16809, 16811, 16814, 16815, 16817, 16819, 16820, 16826,

17418, 17420, 17424, 17425, 17426, 17427, 17429, 17430, 17431, 17435, 17436, 17442,

17443, 17445, 17446, 17451, 17456, 17459, 17460, 17463, 17468, 17480, 17489, 17492,

17495, 17496, 17498, 17499, 17500, 17502, 17504, 17508, 17875, 17879, 17882, 17883,

17888, 17889, 17903, 17904, 17905, 17911, 17912, 17918, 18071, 18072, 18073, 18074,

18075, 18076, 18078, 18080, 18081, 18082, 18084, 18085, 18089, 18090, 18092, 18095,

18097, 18109, 18118, 18122, 18128, 18132, 18134, 18135, 18138, 18141, 18142, 18143,

18147, 18148, 18150, 18151, 18152, 18159, 18160, 18442, 18443, 18447, 18449, 18450,

18460, 18466, 18469, 18474, 18475, 18477, 18478, 18479, 18482, 18490, 18495, 18497,

18498, 18988, 18989, 18992, 18993, 18996, 18997, 18998, 19000, 19002, 19003, 19004,

19006, 19007, 19010, 19015, 19016, 19021, 19024, 19025, 19029, 19031, 19032, 19037,

19038, 19039, 19595, 19597, 19599, 19602, 19603, 19605, 19610, 19611, 19613, 19614,

19616, 19618, 19619, 19620, 19621, 19622, 19623, 19624, 19626, 19628, 19629, 19632,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   3
                                                         S.E. (Civil)  , May 2012

ATKT NUMBERS :-
---------------
19633, 19638, 19639, 19641, 19643, 19649, 19652, 19655, 19656, 20142, 20146, 20148,

20151, 20153, 20157, 20159, 20160, 20166, 20168, 20170, 20172, 20173, 20177, 20179,

20180, 20181, 20182, 20184, 20203, 20204, 20695, 20700, 20701, 20703, 20707, 20708,

20710, 20711, 20712, 20715, 20716, 20717, 20718, 20719, 20721, 20723, 20724, 20725,

20726, 20728, 20730, 20732, 20734, 20735, 20736, 20737, 20738, 20739, 20749, 20750,

20757, 20758, 20759, 20761, 20764, 20768, 20769, 20771, 21101, 21102, 21103, 21104,

21107, 21109, 21113, 21114, 21118, 21121, 21123, 21133, 21139, 21140, 21144, 21145,

21152, 21157, 21158, 21163, 21168, 21169, 21498, 21499, 21516, 21517, 21520, 21828,

21830, 21836, 21853, 21867, 21868, 21874, 22641, 22645, 22649, 22652, 22653, 22655,

22658, 22659, 22660, 22664, 22668, 22670, 22673, 22674, 22675, 22679, 22680, 22683,

22685, 22686, 22687, 22688, 22689, 22690, 22691, 22693, 22696, 22700, 22703, 22708,

22709, 22716, 22717, 22718, 22724, 22725, 22729, 22731, 22734, 22735, 22737, 22740,

22742, 22744, 22749, 22750, 22752, 22768, 22769, 22770, 22771, 22775, 23500, 23501,

23504, 23507, 23508, 23509, 23510, 23511, 23512, 23518, 23521, 23524, 23526, 23528,

23533, 23540, 23541, 23542, 23544, 23547, 23550, 23552, 23553, 23554, 23557, 23560,

23562, 23564, 23565, 23566, 23570, 23574, 23575, 23576, 23577, 23578, 23579, 23581,

23582, 23583, 23584, 23585, 23957, 23960, 23965, 23967, 23970, 23971, 23972, 23973,

23974, 23978, 23980, 23981, 23984, 23988, 23992, 23993, 23995, 23999, 24000, 24001,

24012, 24016, 24021, 24023, 24024, 24031, 24034, 24036, 24037, 24040, 24041, 24411,

24419, 24766, 24768, 24781                                                        

                                                                                  


The Result of the following candidates have been held in Reserved(Copy Case)  :-
--------------------------------------------------------------------------------
22774                                                                             

                                                                                  
                                                                               

                                                                                  

                                                                                  

                                                                                  

                                                                                  


The Result of the following candidates is reserved for ADMINISTRATIVE PROBLEMS . :-
-----------------------------------------------------------------------------------
23985, 23986, 23994, 23997, 23998, 24008, 24014, 24015                            


                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   4
                                                         S.E. (Civil)  , May 2012


  Vidyanagar,
  Kolhapur 416 004                                           Dr. B.M.Hirdekar
  Date :- 25 July 2012                                  Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  09-08-2012
      b) For Verification of Marks                      :-  09-08-2012




Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..