Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Showing posts with label RTMNU Summer 2012 Result. Show all posts
Showing posts with label RTMNU Summer 2012 Result. Show all posts

Tuesday, August 7, 2012

M.F.A. First Year Result RTM Nagpur University 2012

M.F.A. First Year Result RTM Nagpur University 2012 | Nagpur University MFA 1st Year Result 2012 | Download RTMNU 2012 MFA 1st Year Result


FIRST YEAR M.F.A. SUMMER 2012
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 07/08/2012
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.


Branch:- APPLIED ART Marks Out Of 500
587402(280) 587403(316) 587404(288) 587406(287) 587407(250) 587457(275) 587459(259)
Branch:- PAINTING Marks Out Of 500
587412(347) 587413(231) 587414(294) 587421(246) 587495(266) 587497(297) 587498(252) 587499(285) 587500(285) 587502(295) 587503(292) 587504(260)
587505(275) 587507(278) 587508(243) 587509(264) 587510(265) 587512(223) 587514(253) 587515(266) 587516(257) 587517(242) 587518(275) 587519(225)

Branch:- DRAMA Marks Out Of 500
587427(270) 587482(293)
Branch:- DANCE Marks Out Of 500
587473(325)
Branch:- MURAL Marks Out Of 500
587487(279)
Branch:- PHOTOGRAPHY Marks Out Of 500
587441(268) 587442(276)
List of Roll No's who failed with Exemption
Branch- APPLIED ART
587401- 2 587405- 2,Pract 587408- 1,2
587455- 2,Pract 587456- 2 587458- 2,Pract 587461- 2 587462- 2
587463- 2 587465- 2 587466- 2,Pract 587467- 2,Pract 587468- 2,Pract

Branch- PAINTING
587415- 2,Pract 587416- 2,Pract 587417- 2,Pract
587496- Pract 587501- Pract 587506- 2,Pract 587511- 2,Pract 587513- 2,3B

Branch- DRAMA
587479- Pract 587480- 3C 587481- 3C
Branch- DANCE
587474- 2,Pract
Branch- MURAL
587488- 2,Pract 587489- 2,Pract 587490- 2,3A,3B
Branch- SCULPTURE
587432- 2,Pract 587434- 2,Pract 587435- 2,Pract 587436- 2,Pract
Branch- PHOTOGRAPHY
587443- 2
Branch- APPLIED ART (ILLUSTRATION)
587447- 3A,3B 587449- 2,3A,3B 587450- 3A,3B

NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

Friday, August 3, 2012

LL.B. (3 YEARS) 4TH Sem Result RTM Nagpur University | Nagpur University LLB Semester 4

LL.B. (3 YEARS) 4TH Sem Result RTM Nagpur University | Nagpur University LLB Semester 4 Result | Summer 2012 Result RTMNU LLB , Law Result 2012 RTMNU



FOURTH SEMESTER LL.B. (3 YEARS) NEW SUMMER 2012
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 01/08/2012
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800

52696( 453) 52698( 447) 52701( 455) 52703( 435) 52704( 518) 52708( 460) 52710( 473) 52711( 453) 52712( 438) 52715( 486)
52716( 452) 52717( 457) 52718( 466) 52719( 436) 52720( 542) 52721( 507) 52722( 522) 52724( 462) 52726( 449) 52728( 458)
52729( 458) 52733( 464) 52738( 475) 52741( 453) 52744( 517) 52747( 471) 52749( 484) 52750( 506) 52751( 497) 52761( 474)
52762( 452) 52763( 498) 52767( 441) 52788( 526) 52789( 472) 52792( 447) 52793( 494) 52794( 519) 52798( 505) 52800( 507)
52804( 438) 52805( 524) 52806( 510) 52807( 508) 52808( 515) 52810( 460) 52811( 502) 52812( 487) 52813( 528) 52815( 494)
52816( 471) 52817( 457) 52818( 456) 52820( 497) 52822( 460) 52823( 487) 52824( 487) 52825( 445) 52826( 439) 52827( 468)
52829( 459) 52830( 472) 52831( 490) 52832( 507) 52834( 505) 52835( 524) 52838( 498) 52842( 462) 52843( 480) 52851( 478)
52853( 474) 52855( 443) 52857( 486) 52860( 456) 52864( 502) 52875( 479) 52877( 459) 52878( 480) 52885( 516) 52886( 507)
52887( 542) 52888( 416) 52889( 479) 52891( 513) 52892( 495) 52893( 531) 52894( 483) 52895( 482) 52896( 454) 52898( 416)
52899( 512) 52900( 483) 52901( 493) 52905( 497) 52906( 541) 52907( 462) 52908( 506) 52909( 520) 52911( 487) 52912( 494)
52913( 525) 52914( 451) 52915( 450) 52916( 581) 52917( 492) 52920( 510) 52922( 530) 52924( 488) 52925( 519) 52926( 475)
52929( 484) 52930( 439) 52935( 485) 52936( 451) 52944( 452) 52956( 515) 52957( 506) 52959( 470) 52960( 530) 52961( 469)
52964( 493) 52972( 461) 52974( 505) 52975( 481) 52976( 469) 52980( 504) 52983( 484) 52989( 486) 52991( 492) 52994( 504)
53007( 446) 53009( 415) 53010( 548) 53012( 400) 53013( 451) 53026( 467) 53027( 467) 53028( 488) 53031( 508) 53033( 470)
53034( 471) 53036( 526) 53037( 438) 53038( 466) 53040( 464) 53044( 546) 53045( 452) 53046( 539) 53071( 529) 53078( 482)
53091( 501) 53093( 515) 53094( 503) 53095( 510) 53096( 549) 53097( 494) 53102( 436) 53103( 489) 53104( 529) 53105( 521)
53106( 481) 53108( 465) 53110( 482) 53112( 448) 53115( 547) 53139( 529) 53140( 451) 53145( 466) 53146( 490) 53148( 474)
53150( 532) 53162( 473) 53163( 455) 53174( 506) 53175( 491) 53176( 456) 53179( 473) 53182( 492) 53184( 516) 53190( 459)
53201( 472) 53202( 481) 53203( 517)

Witheld for Enrolment

52734 52839

Witheld for Office

52819 52833

Witheld for Unfairmeans

53195

List of Roll No's who failed with Exemption

52695-6,7 52697-3,6,7,8 52699-3,6,7,8 52700-3,6,7,8 52702-3,5,6,7,8 52705-1,3,5,6,7,8 52706-6,7 52707-3,5,6,7,8
52709-6,7 52713-2,3,5,6,7,8 52714-3,5,6,7,8 52723-3,5,6,7 52725-6,7,8 52727-3,5,6,7,8 52730-1,4,5,6,7,8 52731-5,6,7,8
52732-3,4,5,6,7,8 52735-3,5,6,7,8 52736-3,4,6,7,8 52737-3,5,6,7,8 52739-1,3,5,6,7,8 52740-6,7,8 52742-3,6,7 52743-3,5,6,7,8
52745-3,6,7 52746-6,7 52748-3,5,6,7,8 52758-3,5,8 52760-2 52764-6,7 52765-6,7,8 52766-5,6,7
52768-6,7 52769-6,7 52770-6,7 52771-6,7 52773-6,7,8 52774-2,6,7 52775-6,7 52776-6,7
52777-2,3,6,7 52778-6,7,8 52779-6,7,8 52780-6,7 52786-3,6,7,8 52787-2,3,4,5,6,7,8 52790-3,5,6,7,8 52791-6,7
52795-3,5,6,7,8 52796-6,7 52797-1,6,7 52799-1,2,3,5,6,7,8 52801-3,6,7 52802-2,3,5,6,7,8 52803-1,2,3,5,6,7 52809-3,6,7
52814-3,5,6,7 52821-5,6,7 52828-3,5,6,7,8 52836-4,5,6,7,8 52837-3,6,7,8 52840-1,6,7 52841-6,7,8 52844-3,6,7
52850-3,8 52852-3 52856-6,7 52862-3,5,6,7 52863-7 52865-3,5,6,7,8 52866-5,6,7,8 52867-3,8
52868-3,5,6,7 52869-3,5,6,7 52870-5,6,7,8 52871-6,7 52872-5,6,7,8 52873-6,7 52874-3,5,6,7,8 52876-3,6,7
52879-2,3,5 52880-8 52890-2,3,6,7,8 52897-3,5,6,7,8 52902-3,5,6,7,8 52903-3,6,7,8 52904-6,7 52910-2,3,4,6,7,8
52918-1,3,5,6,7,8 52919-3,5,6,7,8 52921-6,7 52923-5,6,7,8 52927-3,6,7,8 52928-6,7 52931-3,4,5,6,7,8 52932-6,7
52933-6,7 52934-5,6,7,8 52937-3,6,7,8 52943-3,8 52945-5 52946-3,5,8 52948-2,5,8 52958-1,2,3,5,6,7,8
52962-3,6,7,8 52963-3,6,7,8 52965-3,6,7,8 52966-3,6,7 52967-3,4,6,7,8 52968-3,6,7,8 52969-6,7,8 52970-2,3,4,6,7,8
52971-3,6,7 52973-3,6,7,8 52977-3,6,7,8 52978-1,2,3,6,7,8 52979-3,6,7 52981-1 52982-3,5,6,7,8 52993-3,5
52996-6 52997-1,6 52998-3,6 52999-1,2,6 53000-6 53001-1,2,3,6,8 53002-3,6 53008-3,6,7,8
53011-6,7 53014-4,6,7,8 53029-3,5,6,7,8 53030-6,7 53032-6,7 53035-6,7,8 53039-1,2,3,5,6,7,8 53041-6,7
53042-6,7 53043-3,5,6,7,8 53047-2,3,5,6,7,8 53048-5,6,7,8 53049-6,7 53056-6,7 53057-3,8 53059-3,5
53061-5,6,7,8 53062-5,6,7,8 53063-3,6,7,8 53064-6,7,8 53070-6,7,8 53077-3,4,5,8 53079-5,6,7,8 53085-3,4,5,6,7,8
53092-2,5,6,7,8 53098-3,6,7,8 53099-1,3,5,6,7,8 53100-3,5,6,7,8 53101-1,6,7,8 53107-3,6,7,8 53109-5,6,7 53111-3,4,6,7,8
53113-6,7 53114-6,7 53121-1,3,5 53123-8 53124-6,7 53125-6,7 53127-6,7 53129-6,7
53130-6,7 53131-6,7 53132-3,6,7 53138-2,3,4,6,7,8 53141-2,3,4,6,7,8 53142-2,3,6,7,8 53143-2,3,6,7,8 53144-2,3,6,7,8
53147-2,3,6,7,8 53149-2,3,6,7,8 53151-6,7 53152-1,2,3,5,6,7,8 53153-2,3,5,6,7,8 53154-2,3,6,7 53155-6,7 53161-8
53164-3,6,7,8 53165-6,7 53171-3,6,7 53172-3,5,6,7,8 53173-6,7 53177-3,5,6,7 53178-3,5,6,7 53180-5,6,7
53181-6,7 53183-6,7 53191-2,3,5 53193-2,3,8 53194-2,3,5,6,7 53209-6,7,8 53211-6,7


NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..