Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Showing posts with label Nanded University Winter 2013 Result. Show all posts
Showing posts with label Nanded University Winter 2013 Result. Show all posts

Monday, December 23, 2013

BCA 3rd Year Revised Winter 2013 Result Winter Nanded University

BCA 3rd Year Revised Winter 2013 Result Winter Nanded University



=====================================================================================
             REGISTERED   APPEARED     PASS         PASS   %      SPC        WPC
=====================================================================================
TOTAL            1233       1233        610         49.47          0          0
MALE              779        779        337         43.26          0          0
FEMALE            454        454        273         60.13          0          0
=====================================================================================
TOTAL SC          245        245        103         42.04          0          0
MALE              163        163         57         34.97          0          0
FEMALE             82         82         46         56.10          0          0
=====================================================================================
TOTAL ST           13         13          6         46.15          0          0
MALE               10         10          5         50.00          0          0
FEMALE              3          3          1         33.33          0          0
=====================================================================================
TOTAL NT-1         24         24         11         45.83          0          0
MALE               12         12          6         50.00          0          0
FEMALE             12         12          5         41.67          0          0
=====================================================================================
TOTAL NT-2         38         38         21         55.26          0          0
MALE               29         29         14         48.28          0          0
FEMALE              9          9          7         77.78          0          0
=====================================================================================
TOTAL NT-3         45         45         21         46.67          0          0
MALE               33         33         16         48.48          0          0
FEMALE             12         12          5         41.67          0          0
=====================================================================================
TOTAL VJ           22         22         10         45.45          0          0
MALE               19         19          7         36.84          0          0
FEMALE              3          3          3        100.00          0          0
=====================================================================================
TOTAL OBC         192        192         90         46.88          0          0
MALE              118        118         46         38.98          0          0
FEMALE             74         74         44         59.46          0          0
=====================================================================================
TOTAL SBC          34         34         14         41.18          0          0
MALE               16         16          3         18.75          0          0
FEMALE             18         18         11         61.11          0          0
=====================================================================================
TOTAL OPEN        620        620        334         53.87          0          0
MALE              379        379        183         48.28          0          0
FEMALE            241        241        151         62.66          0          0
=====================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

ZF1002   ZF1004   ZF1005   ZF1006   ZF1008   ZF1025   ZF1026   ZF1044   ZF1046   ZF1047   ZF1048   ZF1049
ZF1054   ZF1071   ZF1072   ZF1073   ZF1077   ZF1078   ZF1079   ZF1080   ZF1082   ZF1083   ZF1086   ZF1089
ZF1090   ZF1092   ZF1093   ZF1094   ZF1096   ZF1097   ZF1098   ZF1099   ZF1100   ZF1102   ZF1103   ZF1104
ZF1105   ZF1106   ZF1108   ZF1109   ZF1113   ZF1114   ZF1115   ZF1117   ZF1118   ZF1121   ZF1123   ZF1126
ZF1128   ZF1129   ZF1130   ZF1131   ZF1132   ZF1133   ZF1134   ZF1135   ZF1136   ZF1137   ZF1139   ZF1141
ZF1142   ZF1145   ZF1146   ZF1147   ZF1149   ZF1150   ZF1151   ZF1152   ZF1153   ZF1155   ZF1156   ZF1157
ZF1158   ZF1159   ZF1160   ZF1162   ZF1170   ZF1171   ZF1172   ZF1173   ZF1174   ZF1175   ZF1176   ZF1177
ZF1179   ZF1180   ZF1181   ZF1183   ZF1186   ZF1189   ZF1191   ZF1192   ZF1194   ZF1195   ZF1196   ZF1197
ZF1198   ZF1203   ZF1204   ZF1207   ZF1208   ZF1210   ZF1211   ZF1213   ZF1214   ZF1221   ZF1222   ZF1223
ZF1224   ZF1228   ZF1231   ZF1232   ZF1233   ZF1236   ZF1237   ZF1238   ZF1239   ZF1240   ZF1245   ZF1246
ZF1249   ZF1256   ZF1258   ZF1259   ZF1276   ZF1278   ZF1279   ZF1280   ZF1283   ZF1284   ZF1288   ZF1289
ZF1290   ZF1292   ZF1295   ZF1296   ZF1297   ZF1300   ZF1301   ZF1302   ZF1308   ZF1309   ZF1311   ZF1315
ZF1316   ZF1318   ZF1319   ZF1336   ZF1338   ZF1339   ZF1344   ZF1347   ZF1353   ZF1363   ZF1364   ZF1367
ZF1368   ZF1369   ZF1371   ZF1372   ZF1374   ZF1375   ZF1378   ZF1379   ZF1380   ZF1381   ZF1384   ZF1385
ZF1387   ZF1389   ZF1391   ZF1392   ZF1393   ZF1394   ZF1395   ZF1396   ZF1430   ZF1431   ZF1432   ZF1433
ZF1436   ZF1437   ZF1439   ZF1440   ZF1441   ZF1443   ZF1445   ZF1446   ZF1447   ZF1448   ZF1450   ZF1485
ZF1488   ZF1491   ZF1524   ZF1527   ZF1543   ZF1547   ZF1548   ZF1582   ZF1602   ZF1603   ZF1640   ZF1764
ZF1767   ZF1785   ZF1787   ZF1790   ZF1792   ZF1811   ZF1815   ZF1816   ZF1817   ZF1818   ZF1839   ZF1854
ZF1856   ZF1857   ZF1858   ZF1861   ZF1954   ZF1955   ZF1958   ZF1967   ZF2010   ZF2012   ZF2015   ZF2016
ZF2018   ZF2020   ZF2021   ZF2022   ZF2067   ZF2069   ZF2084   ZF2085   ZF2086   ZF2104   ZF2106   ZF2107
ZF2176   ZF2179   ZF2183   ZF2184   ZF2187   ZF2207   ZF2225   ZF2226   ZF2227   ZF2228   ZF2230   ZF2231
ZF2234   ZF2235   ZF2237   ZF2238   ZF2239   ZF2240   ZF2242   ZF2243   ZF2246   ZF2247   ZF2248   ZF2249
ZF2253   ZF2254   ZF2255   ZF2257   ZF2258   ZF2259   ZF2261   ZF2262   ZF2263   ZF2264   ZF2265   ZF2266
ZF2267   ZF2268   ZF2269   ZF2270   ZF2271   ZF2272   ZF2274   ZF2278   ZF2279   ZF2280   ZF2290   ZF2312
ZF2313   ZF2314   ZF2315   ZF2321   ZF2322   ZF2325   ZF2326   ZF2327   ZF2328   ZF2329   ZF2330   ZF2331
ZF2332   ZF2334   ZF2335   ZF2336   ZF2337   ZF2340   ZF2342   ZF2343   ZF2344   ZF2346   ZF2347   ZF2348
ZF2349   ZF2350   ZF2351   ZF2352   ZF2353   ZF2354   ZF2356   ZF2357   ZF2358   ZF2359   ZF2360   ZF2364
ZF2365   ZF2366   ZF2367   ZF2368   ZF2369   ZF2370   ZF2372   ZF2373   ZF2374   ZF2375   ZF2376   ZF2377
ZF2378   ZF2379   ZF2380   ZF2381   ZF2382   ZF2383   ZF2384   ZF2386   ZF2388   ZF2390   ZF2391   ZF2407
ZF2409   ZF2411   ZF2413   ZF2415   ZF2417   ZF2418   ZF2435   ZF2436   ZF2437   ZF2439   ZF2441   ZF2442
ZF2443   ZF2458   ZF2463   ZF2464   ZF2466   ZF2467   ZF2468   ZF2471   ZF2488   ZF2489   ZF2491   ZF2492
ZF2493   ZF2497   ZF2498   ZF2499   ZF2500   ZF2503   ZF2504   ZF2505   ZF2506   ZF2507   ZF2508   ZF2509
ZF2510   ZF2514   ZF2515   ZF2517   ZF2518   ZF2520   ZF2524   ZF2526   ZF2527   ZF2528   ZF2531   ZF2532
ZF2533   ZF2550   ZF2552   ZF2554   ZF2556   ZF2557   ZF2558   ZF2559   ZF2561   ZF2562   ZF2563   ZF2566
ZF2567   ZF2569   ZF2570   ZF2571   ZF2573   ZF2574   ZF2575   ZF2577   ZF2578   ZF2581   ZF2583   ZF2584
ZF2586   ZF2589   ZF2590   ZF2605   ZF2608   ZF2609   ZF2624   ZF2625   ZF2626   ZF2627   ZF2628   ZF2629
ZF2631   ZF2632   ZF2633   ZF2634   ZF2636   ZF2637   ZF2638   ZF2639   ZF2640   ZF2641   ZF2642   ZF2643
ZF2644   ZF2648   ZF2650   ZF2670   ZF2671   ZF2673   ZF2674   ZF2675   ZF2676   ZF2677   ZF2678   ZF2679
ZF2682   ZF2683   ZF2684   ZF2685   ZF2688   ZF2690   ZF2691   ZF2693   ZF2694   ZF2697   ZF2698   ZF2699
ZF2707   ZF2711   ZF2712   ZF2714   ZF2715   ZF2716   ZF2717   ZF2720   ZF2721   ZF2724   ZF2725   ZF2728
ZF2729   ZF2730   ZF2731   ZF2733   ZF2735   ZF2736   ZF2743   ZF2746   ZF2747   ZF2750   ZF2752   ZF2756
ZF2757   ZF2760   ZF2764   ZF2767   ZF2768   ZF2772   ZF2773   ZF2774   ZF2775   ZF2776   ZF2777   ZF2780
ZF2781   ZF2782   ZF2783   ZF2789   ZF2790   ZF2793   ZF2794   ZF2795   ZF2797   ZF2798   ZF2800   ZF2802
ZF2805   ZF2806   ZF2808   ZF2809   ZF2815   ZF2820   ZF2821   ZF2824   ZF2828   ZF2834   ZF2854   ZF2887
ZF2888   ZF2889   ZF2890   ZF2891   ZF2892   ZF2893   ZF2895   ZF2898   ZF2899   ZF2900   ZF2901   ZF2902
ZF2906   ZF2907   ZF2908   ZF2909   ZF2910   ZF2911   ZF2913   ZF2914   ZF2925   ZF2929   ZF2935   ZF2951
ZF2952   ZF2953   ZF2955   ZF2989   ZF2990   ZF2991   ZF2993   ZF2994   ZF2995   ZF2996   ZF2997   ZF3000
ZF3001   ZF3002   ZF3003   ZF3004   ZF3006   ZF3008   ZF3009   ZF3025   ZF3026   ZF3056   ZF3057   ZF3059
ZF3060   ZF3061   ZF3062   ZF3064   ZF3065   ZF3082   ZF3083   ZF3084   ZF3085   ZF3086   ZF3087   ZF3088
ZF3089   ZF3090   ZF3091   ZF3092   ZF3093   ZF3094   ZF3095   ZF3096   ZF3111   ZF3126   ZF3127   ZF3129
ZF3130   ZF3131   ZF3132   ZF3133   ZF3134   ZF3135   ZF3136   ZF3137   ZF3138   ZF3139

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

ZF1001   ZF1029   ZF1075   ZF1076   ZF1084   ZF1087   ZF1127   ZF1138   ZF1140   ZF1163   ZF1167   ZF1168
ZF1201   ZF1218   ZF1220   ZF1250   ZF1312   ZF1320   ZF1352   ZF1354   ZF1413   ZF1444   ZF1563   ZF1564
ZF1565   ZF1566   ZF1583   ZF1599   ZF1601   ZF1635   ZF1636   ZF1675   ZF1676   ZF1691   ZF1692   ZF1693
ZF1694   ZF1695   ZF1696   ZF1697   ZF1698   ZF1713   ZF1714   ZF1715   ZF1716   ZF1731   ZF1732   ZF1733
ZF1734   ZF1735   ZF1736   ZF1737   ZF1738   ZF1739   ZF1740   ZF1741   ZF1742   ZF1743   ZF1744   ZF1745
ZF1746   ZF1747   ZF1748   ZF1812   ZF1859   ZF1877   ZF1878   ZF1893   ZF1894   ZF1895   ZF1896   ZF1897
ZF1898   ZF1899   ZF1900   ZF1915   ZF1916   ZF1917   ZF1918   ZF1919   ZF1920   ZF1921   ZF1922   ZF1923
ZF1924   ZF1925   ZF1926   ZF1927   ZF1928   ZF1929   ZF1930   ZF1931   ZF1932   ZF1933   ZF1934   ZF1935
ZF1936   ZF1937   ZF1938   ZF1939   ZF1940   ZF1959   ZF1983   ZF1984   ZF1985   ZF1986   ZF1987   ZF1988
ZF1989   ZF1990   ZF1991   ZF1992   ZF1993   ZF1994   ZF1995   ZF2052   ZF2137   ZF2138   ZF2139   ZF2140
ZF2155   ZF2202   ZF2203   ZF2210   ZF2233   ZF2241   ZF2283   ZF2288   ZF2320   ZF2324   ZF2355   ZF2363
ZF2416   ZF2434   ZF2494   ZF2495   ZF2496   ZF2501   ZF2502   ZF2511   ZF2512   ZF2516   ZF2522   ZF2551
ZF2568   ZF2649   ZF2705   ZF2734   ZF2738   ZF2744   ZF2785   ZF2786   ZF2811   ZF2817   ZF2836   ZF2851
ZF2852   ZF2905   ZF2922   ZF2924   ZF2931   ZF2932   ZF2956   ZF2957   ZF2958   ZF2959   ZF2992   ZF2998
ZF3067   ZF3128

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL *** 

TY BCA Winter 2013 Result Nanded University - srtmun.ac.in

TY BCA Winter 2013 Result Nanded University - srtmun.ac.in

TYBCA New Winter 2013 Result SRTMUN

 RESULT OF  T.Y.B.C.A (NEW)     
FOR THE EXAMINATION HELD IN  WINTER 2013.        


=================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             784        784        238         30.36          0          0.00        238         30.36      0      0
MALE              630        630        172         27.30          0          0.00        172         27.30      0      0
FEMALE            154        154         66         42.86          0          0.00         66         42.86      0      0
============================================================================================================================
TOTAL SC          174        174         48         27.59          0          0.00         48         27.59      0      0
MALE              137        137         37         27.01          0          0.00         37         27.01      0      0
FEMALE             37         37         11         29.73          0          0.00         11         29.73      0      0
============================================================================================================================
TOTAL ST           12         12          5         41.67          0          0.00          5         41.67      0      0
MALE               12         12          5         41.67          0          0.00          5         41.67      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0 
============================================================================================================================
TOTAL NT-1         19         19          7         36.84          0          0.00          7         36.84      0      0
MALE               15         15          4         26.67          0          0.00          4         26.67      0      0
FEMALE              4          4          3         75.00          0          0.00          3         75.00      0      0
============================================================================================================================
TOTAL NT-2         23         23          6         26.09          0          0.00          6         26.09      0      0
MALE               21         21          5         23.81          0          0.00          5         23.81      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL NT-3         31         31          8         25.81          0          0.00          8         25.81      0      0
MALE               28         28          6         21.43          0          0.00          6         21.43      0      0
FEMALE              3          3          2         66.67          0          0.00          2         66.67      0      0
============================================================================================================================
TOTAL VJ           27         27          9         33.33          0          0.00          9         33.33      0      0
MALE               25         25          9         36.00          0          0.00          9         36.00      0      0
FEMALE              2          2          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC         118        118         33         27.97          0          0.00         33         27.97      0      0
MALE               93         93         21         22.58          0          0.00         21         22.58      0      0
FEMALE             25         25         12         48.00          0          0.00         12         48.00      0      0
============================================================================================================================
TOTAL SBC          47         47         15         31.91          0          0.00         15         31.91      0      0
MALE               39         39         12         30.77          0          0.00         12         30.77      0      0
FEMALE              8          8          3         37.50          0          0.00          3         37.50      0      0
============================================================================================================================
TOTAL OPEN        333        333        107         32.13          0          0.00        107         32.13      0      0
MALE              260        260         73         28.08          0          0.00         73         28.08      0      0
FEMALE             73         73         34         46.58          0          0.00         34         46.58      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

ZC53849  ZC54177  ZC54830  ZC54861  ZC54896  ZC54898

FIRST CLASS :

ZC53502  ZC53529  ZC53546  ZC53602  ZC53605  ZC53607  ZC53609  ZC53628  ZC53634  ZC53638  ZC53641  ZC53678
ZC53679  ZC53681  ZC53708  ZC53750  ZC53756  ZC53758  ZC53759  ZC53781  ZC53785  ZC53798  ZC53801  ZC53804
ZC53806  ZC53807  ZC53828  ZC53844  ZC53848  ZC53871  ZC53875  ZC53890  ZC53910  ZC53931  ZC53955  ZC54025
ZC54063  ZC54064  ZC54065  ZC54066  ZC54083  ZC54101  ZC54135  ZC54155  ZC54171  ZC54174  ZC54178  ZC54179
ZC54180  ZC54181  ZC54221  ZC54224  ZC54226  ZC54229  ZC54253  ZC54274  ZC54325  ZC54326  ZC54328  ZC54365
ZC54416  ZC54418  ZC54419  ZC54435  ZC54436  ZC54439  ZC54471  ZC54473  ZC54494  ZC54498  ZC54499  ZC54501
ZC54543  ZC54565  ZC54598  ZC54599  ZC54601  ZC54670  ZC54685  ZC54686  ZC54687  ZC54688  ZC54712  ZC54716
ZC54726  ZC54727  ZC54731  ZC54734  ZC54756  ZC54758  ZC54760  ZC54764  ZC54766  ZC54768  ZC54783  ZC54786
ZC54788  ZC54789  ZC54790  ZC54808  ZC54809  ZC54824  ZC54827  ZC54850  ZC54855  ZC54856  ZC54862  ZC54869
ZC54894  ZC54895  ZC54900  ZC54901  ZC54903  ZC54904  ZC54906  ZC54907  ZC54913  ZC54920  ZC54921  ZC54956
ZC54959  ZC54962  ZC54964  ZC54992  ZC54993  ZC55000  ZC55001  ZC55007  ZC55009  ZC55011  ZC55016  ZC55021
ZC55028  ZC55044  ZC55046  ZC55050  ZC55052  ZC55053  ZC55075  ZC55077  ZC55098  ZC55148  ZC55155  ZC55174
ZC55178  ZC55212  ZC55213  ZC55214  ZC55235  ZC55236  ZC55252  ZC55316  ZC55348  ZC55349  ZC55366

SECOND CLASS : 

ZC53501  ZC53530  ZC53608  ZC53610  ZC53615  ZC53616  ZC53623  ZC53658  ZC53664  ZC53667  ZC53669  ZC53671
ZC53673  ZC53675  ZC53682  ZC53699  ZC53702  ZC53704  ZC53707  ZC53789  ZC53800  ZC53908  ZC53913  ZC53937
ZC53956  ZC54082  ZC54084  ZC54102  ZC54203  ZC54206  ZC54222  ZC54223  ZC54228  ZC54252  ZC54273  ZC54275
ZC54322  ZC54323  ZC54346  ZC54384  ZC54394  ZC54395  ZC54397  ZC54427  ZC54503  ZC54648  ZC54703  ZC54704
ZC54706  ZC54710  ZC54718  ZC54723  ZC54730  ZC54732  ZC54736  ZC54737  ZC54757  ZC54763  ZC54767  ZC54785
ZC54833  ZC54852  ZC54911  ZC54912  ZC54917  ZC54918  ZC54963  ZC55013  ZC55014  ZC55024  ZC55033  ZC55038
ZC55048  ZC55142  ZC55195  ZC55215  ZC55230

PASS            : *** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

ZC53505  ZC53524  ZC53545  ZC53547  ZC53564  ZC53603  ZC53617  ZC53618  ZC53626  ZC53627  ZC53636  ZC53640
ZC53666  ZC53674  ZC53698  ZC53701  ZC53703  ZC53705  ZC53710  ZC53714  ZC53718  ZC53753  ZC53760  ZC53764
ZC53772  ZC53777  ZC53779  ZC53784  ZC53793  ZC53796  ZC53824  ZC53826  ZC53829  ZC53866  ZC53867  ZC53906
ZC53912  ZC53914  ZC53915  ZC53959  ZC54042  ZC54047  ZC54048  ZC54173  ZC54175  ZC54195  ZC54197  ZC54230
ZC54231  ZC54258  ZC54343  ZC54349  ZC54387  ZC54388  ZC54414  ZC54421  ZC54424  ZC54426  ZC54430  ZC54432
ZC54437  ZC54456  ZC54472  ZC54476  ZC54477  ZC54510  ZC54545  ZC54546  ZC54547  ZC54566  ZC54581  ZC54649
ZC54651  ZC54707  ZC54708  ZC54713  ZC54721  ZC54725  ZC54728  ZC54735  ZC54738  ZC54739  ZC54755  ZC54759
ZC54761  ZC54784  ZC54787  ZC54792  ZC54828  ZC54831  ZC54848  ZC54851  ZC54870  ZC54902  ZC54905  ZC54908
ZC54914  ZC54915  ZC54919  ZC54922  ZC54923  ZC54925  ZC54957  ZC54958  ZC54965  ZC54967  ZC54974  ZC54975
ZC54976  ZC54998  ZC55002  ZC55003  ZC55005  ZC55006  ZC55008  ZC55015  ZC55018  ZC55027  ZC55032  ZC55036
ZC55037  ZC55043  ZC55045  ZC55055  ZC55058  ZC55073  ZC55076  ZC55092  ZC55097  ZC55099  ZC55100  ZC55103
ZC55143  ZC55149  ZC55150  ZC55156  ZC55158  ZC55173  ZC55232  ZC55233  ZC55267  ZC55298  ZC55299  ZC55350
ZC55507  ZC55522

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

ZC53503  ZC53506  ZC53521  ZC53522  ZC53527  ZC53612  ZC53619  ZC53637  ZC53660  ZC53661  ZC53668  ZC53670
ZC53680  ZC53713  ZC53715  ZC53751  ZC53752  ZC53765  ZC53773  ZC53775  ZC53786  ZC53788  ZC53791  ZC53794
ZC53799  ZC53808  ZC53865  ZC53873  ZC53891  ZC53911  ZC53916  ZC53939  ZC53957  ZC53958  ZC53960  ZC53962
ZC54043  ZC54117  ZC54118  ZC54119  ZC54136  ZC54138  ZC54249  ZC54251  ZC54392  ZC54393  ZC54425  ZC54431
ZC54438  ZC54454  ZC54455  ZC54504  ZC54507  ZC54542  ZC54632  ZC54668  ZC54793  ZC54860  ZC54865  ZC54873
ZC54875  ZC54878  ZC54966  ZC54969  ZC55019  ZC55035  ZC55042  ZC55096  ZC55101  ZC55145  ZC55146  ZC55152
ZC55157  ZC55196  ZC55282  ZC55315

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***

Saturday, December 7, 2013

Winter 2013 Result Nanded University BBA 2nd Year (SY) SRTMUN

Winter 2013 Result Nanded University BBA 2nd Year (SY) SRTMUN


                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  25/11/2013
                                               RESULT OF  B.B.A.S.Y.(SEM-3 & 4)
                                          FOR THE EXAMINATION HELD IN  WINTER-2013        

B A C K - L O G
---------------

============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              25         20         10         50.00          0          0.00         10         50.00      0      0
MALE               23         18          9         50.00          0          0.00          9         50.00      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL SC            7          4          0          0.00          0          0.00          0          0.00      0      0
MALE                7          4          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         17         15          9         60.00          0          0.00          9         60.00      0      0
MALE               15         13          8         61.54          0          0.00          8         61.54      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================



FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

PASS            :

ZJ11024  ZJ11045  ZJ11048  ZJ11049  ZJ11050  ZJ11051  ZJ11074  ZJ11075  ZJ11097  ZJ11120


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***


Winter 2013 Result Nanded University B.Com. SY (2nd Year Part 2)

Winter 2013 Result Nanded University B.Com. SY (2nd Year Part 2)



CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 25/11/2013.    
                                              RESULT OF  B.COM.S.Y.(SEM- 3 & 4 ) 
                                          FOR THE EXAMINATION HELD IN  WINTER-2013.        

B A C K - L O G
---------------

============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             203        203         60         29.56          3          1.48         63         31.03      0      0
MALE              154        154         47         30.52          2          1.30         49         31.82      0      0
FEMALE             49         49         13         26.53          1          2.04         14         28.57      0      0
============================================================================================================================
TOTAL SC           42         42         11         26.19          0          0.00         11         26.19      0      0
MALE               28         28          7         25.00          0          0.00          7         25.00      0      0
FEMALE             14         14          4         28.57          0          0.00          4         28.57      0      0
============================================================================================================================
TOTAL ST            2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                2          2          1         50.00          0          0.00          1         50.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          3          3          1         33.33          0          0.00          1         33.33      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              2          2          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          7          7          2         28.57          0          0.00          2         28.57      0      0
MALE                6          6          2         33.33          0          0.00          2         33.33      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          4          4          2         50.00          0          0.00          2         50.00      0      0
MALE                3          3          1         33.33          0          0.00          1         33.33      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL VJ            3          3          0          0.00          0          0.00          0          0.00      0      0
MALE                3          3          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          25         25          9         36.00          0          0.00          9         36.00      0      0
MALE               18         18          5         27.78          0          0.00          5         27.78      0      0
FEMALE              7          7          4         57.14          0          0.00          4         57.14      0      0
============================================================================================================================
TOTAL SBC          11         11          2         18.18          0          0.00          2         18.18      0      0
MALE                8          8          2         25.00          0          0.00          2         25.00      0      0
FEMALE              3          3          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN        106        106         32         30.19          3          2.83         35         33.02      0      0
MALE               85         85         28         32.94          2          2.35         30         35.29      0      0
FEMALE             21         21          4         19.05          1          4.76          5         23.81      0      0
============================================================================================================================



FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

PASS            : 

CE42503  CE42504  CE42538  CE42539  CE42540  CE42542  CE42543  CE42544  CE42546  CE42547  CE42582  CE42590

