Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Showing posts with label Andhra University 2014 Results. Show all posts
Showing posts with label Andhra University 2014 Results. Show all posts

Tuesday, September 16, 2014

Andhra University SDE BA, Bcom 2nd Year May 2014 result

Andhra University SDE BA, Bcom 2nd Year May 2014 results 

Andhra University SDE BA, Bcom 2nd Year May 2014 results section

Andhra University 2014 Examination results are given below, check the results from the following result section. Following re the direct links to check the results oh BA, B.com., BSc. Second year examination. 

Saturday, September 6, 2014

MBA RM April 2014 Result Andhra University

MBA RM April 2014 Result Andhra University


 ANDHRA UNIVERSITY

THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER NUMBERS OF SUCCESSFUL CANDIDATES OF
THE  MASTER OF BUSINESS ADMINISTRATION (R.M.) 2ND SEMESTER EXAMINATIONS HELD IN APRIL 2014      


  2  (DEPARTMENT OF COMMERCE AND MANAGEMENT STUDIES)  A.U. VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (R.M.))
      113200204001   113200204002   113200204003   113200204004   113200204005   113200204006 
      113200204007   113200204008   113200204009   113200204010   113200204011   113200204012 
      113200204013   113200204014   113200204015   113200204016   113200204017   113200204018 
      113200204019   113200204020   113200204021   113200204022   113200204023   113200204024 
      113200204025   113200204026   113200204027   113200204028   113200204029   113200204030 
      113200204031   113200204032   113200204033   113200204034   113200204035   113200204036 
      113200204037   113200204038   113200204039   113200204040   113200204041   113200204042 
      113200204043   113200204044   113200204045   113200204046   113200204047   113200204048 
      113200204049   113200204050   113200204051   113200204052   113200204053 


THE RESULTS OF THE FOLLOWING REGISTER NUMBERS WILL BE ANNOUNCED LATER
 NIL

THE RESULTS OF THE FOLLOWING REGISTER NUMBERS ARE WITHELD
 NIL

1. ANY COMPLAINT, REPRESENTATION, APPEAL, LEGAL SUIT FOR FEDRESSAL OF EXAMINATION
   RELATED GRIEVANCE SHALL HAVE TO BE SUBMITTED WITHIN 90 (NINETY) DAYS FROM THE 
   DATE OF PUBLICATION OF THE RESULT.

2. DUPLICATE MARKS LISTS AND PROVISIONAL CERTIFICATES WILL NOT BE ISSUED WITHIN 30
   (THIRTY DAYS) ONLY FROM THE DATE OF PUBLICATION OF THE RESULTS.

3. CANDIDATES WHO WISH TO APPLY FOR REVALUATION OF THEIR ANSWER SCRIPTS HAVE TO APPLY
   IN PRESCRIBED PROFORMA BY PAYING THE PRESCRIBED FEE OF RS.750/-(RUPEES SEVEN HUNDRED
   AND FIFTY ONLY) THROUGH THE HEAD OF THE DEPARTMENT CONCERNED WHERE THE CANDIDATE HAS
   STUDIED WITHIN 15 DAYS OF PUBLICATION OF RESULTS I.E. ON OR BEFORE 16-09-2014
   FOR ONWARD TRANSMISSION TO THIS OFFICE.

4. ORDERED THAT ISSUING OF PHOTOCOPIES OF ANSWER SCRIPTS WITH IN 15DAYS FROM THE DATE OF
   PUBLICATION OF RESULTS AN AMOUNT OF RS. 1000/-(RUPEES ONE THOUSAND ONLY) BE COLLECTED
   FOR EACH SCRIPT IN CASE OF PG COURSES.

5. AFTER 15DAYS OF PUBLICATION OF RESULTS AND WITHIN ONE YEAR FROM THE DATE OF PUBLICATION
   OF RESULTS RS.1500/- (RUPEES ONE THOUSAND FIVE HUNDRED ONLY)BE COLLECTED FOR EACH SCRIPT 
   IN CASE OF PG COURSES.

NOTE:  THE CANDIDATES WHO ARE INMATES OF THE UNIVERSITY HOSTEL AND OWE DUES TO THE HOSTELS
       WILL NOT BE PERMITTED TO CONTINUE IN THE HOSTELS AND FURTHER WILL NOT BE ALLOWED TO
       PROSECUTE FURTHER SEMESTERS IN THE UNIVERSITY COLLEGES.

                                    (BY ORDER)
UNIVERSITY OFFICE
VISAKHAPATNAM                                       (M V S S PRAKASH)
DATED: 02-09-2014                       DEPUTY REGISTRAR (EXAMINATIONS)

ENDT. NO. E VII(2)/MBA/2014      DATED: 02-09-2014

VISAKHAPATNAM                                       (M V S S PRAKASH)
DATED: 02-09-2014                       DEPUTY REGISTRAR (EXAMINATIONS)

COPIES TO 
THE PRINCIPAL, COLLEGE OF ARTS AND COMMERCE, A.U., WALTAIR
THE HEAD DEPARTMENT OF COMMERCE & MGT.STUDIES A.U.VISAKHAPATNAM 
THE DEAN OF EXAMINATIONS (P.G.)
ALL OFFICERS OF EXAMINATION BRANCH
THE SECRETARY TO VICE-CHANCELLOR
P.A. TO REGISTRAR
P.R.O. `S ROOM
THE NOTICE BOARD AND ENQUIRY COUNTER

Andhra University M.Com. 2nd Semester 2014 Result Check Now

Andhra University M.Com. 2nd Semester 2014 Result Check Now


 ANDHRA UNIVERSITY

THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER NUMBERS OF SUCCESSFUL CANDIDATES OF
THE M.COM. MASTER OF COMMERCE 2ND SEMESTER EXAMINATIONS HELD IN APRIL 2014      


  2  (DEPARTMENT OF COMMERCE AND MANAGEMENT STUDIES)  A.U. VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
      113200206001   113200206002   113200206003   113200206004   113200206005   113200206006 
      113200206007   113200206008   113200206009   113200206010   113200206011   113200206012 
      113200206013   113200206014   113200206015   113200206016   113200206017   113200206018 
      113200206019   113200206020   113200206021   113200206022   113200206023   113200206024 
      113200206025   113200206026   113200206027   113200206028   113200206029   113200206030 
      113200206031   113200206032   113200206033   113200206034   113200206035   113200206036 
      113200206037   113200206038   113200206039   113200206040   113200206041   113200206042 
      113200206043   113200206044   113200206045   113200206046   113200206047   113200206048 
      113200206049   113200206050   113200206051   113200206052   113200206053   113200206054 
      113200206055   113200206056   113200206057   113200206058   113200206059   113200206060 
      113200206061   113200206062   113200206063   113200206064   113200206065   113200206066 




201  (A M A L  COLLEGE)  ANAKAPALLI (DEPARTMENT OF MASTER OF COMMERCE)
      113220106001   113220106003   113220106004   113220106005   113220106006   113220106008 
      113220106009   113220106010   113220106011   113220106012   113220106013   113220106014 
      113220106015   113220106016   113220106017   113220106018   113220106019   113220106020 
      113220106021   113220106022   113220106023   113220106024   113220106025   113220106026 
      113220106027   113220106028   113220106029   113220106030   113220106031   113220106032 




285  (CHAITANYA DEGREE COLLEGE FOR WOMEN, OLD GWK)  VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
      113228506001   113228506002   113228506003   113228506004   113228506005   113228506006 
      113228506007   113228506008   113228506009   113228506010   113228506011   113228506012 
      113228506013   113228506014   113228506015   113228506017   113228506018   113228506019 
      113228506021   113228506022   113228506023   113228506024   113228506025   113228506026 
      113228506027   113228506029   113228506030   113228506031   113228506032   113228506033 
      113228506034   113228506035   113228506036   113228506037   113228506039   113228506041 
      113228506042   113228506044   113228506045   113228506046   113228506047   113228506048 




308  (Mrs. A.V.N. COLLEGE)  VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
      113230806001   113230806003   113230806004   113230806005   113230806006   113230806007 
      113230806008   113230806009   113230806010   113230806011   113230806013   113230806014 
      113230806015   113230806016   113230806017   113230806019   113230806020   113230806021 
      113230806022   113230806023   113230806024   113230806025   113230806026 



318  (PYDAH COLLEGE (P.G. COURSES))  VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
      113231806002   113231806003   113231806004   113231806005   113231806006   113231806007 
      113231806008   113231806009   113231806010   113231806011   113231806012   113231806013 
      113231806014   113231806015   113231806016   113231806017   113231806018   113231806019 
      113231806020   113231806021   113231806022   113231806023   113231806024   113231806025 
      113231806026   113231806027   113231806028   113231806029   113231806030   113231806031 
      113231806032 



325  (S V V P V M C MAHILA VIDAYA PEETH)  VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
      113232506001   113232506003   113232506004   113232506005   113232506006   113232506008 
      113232506009   113232506010   113232506011   113232506012   113232506013   113232506014 
      113232506015   113232506016   113232506018   113232506019   113232506021   113232506022 
      113232506023   113232506024   113232506025   113232506026   113232506027   113232506028 




331  (SRI GOWRI DEGREE AND P G COLLEGE KANCHARAPALEM)  VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
      113233106001   113233106002   113233106004   113233106005   113233106006   113233106007 
      113233106008   113233106010   113233106011   113233106013   113233106014   113233106015 
      113233106016   113233106017   113233106018   113233106019   113233106020   113233106021 
      113233106023   113233106024   113233106025   113233106028   113233106029   113233106030 
      113233106031   113233106032   113233106033   113233106034   113233106037   113233106038 




504  (MAHARAJAH'S POST GRADUATE COLLEGE)  VIZIANAGARAM (DEPARTMENT OF MASTER OF COMMERCE)
      113250406001   113250406002   113250406003   113250406004   113250406005   113250406007 
      113250406008   113250406009   113250406010   113250406011   113250406012   113250406013 
      113250406014   113250406015   113250406016   113250406017   113250406018   113250406019 
      113250406020   113250406021   113250406022   113250406023   113250406024   113250406025 
      113250406026   113250406027   113250406028   113250406029   113250406031   113250406032 
      113250406033   113250406034   113250406035   113250406036   113250406037   113250406038 
      113250406039   113250406040   113250406041   113250406042   113250406043   113250406044 
      113250406045   113250406046   113250406047   113250406048   113250406049   113250406050 
      113250406051   113250406052   113250406053   113250406054   113250406055   113250406056 




541  (S K B R  COLLEGE)  AMALAPURAM (DEPARTMENT OF MASTER OF COMMERCE)
      113254106001 



595  (P.V.R.T. DEGREE COLLEGE)  KAKINADA (DEPARTMENT OF MASTER OF COMMERCE)
      113259506001   113259506002   113259506003   113259506004   113259506005   113259506006 
      113259506007   113259506008   113259506009   113259506011   113259506012   113259506013 
      113259506014   113259506015   113259506016   113259506017   113259506018   113259506019 
      113259506020   113259506021   113259506022   113259506023   113259506024   113259506026 
      113259506027   113259506029   113259506030   113259506031   113259506032   113259506033 
      113259506034   113259506035   113259506036   113259506037   113259506038   113259506039 
      113259506040   113259506041   113259506042   113259506043   113259506044   113259506045 
      113259506046   113259506047   113259506049   113259506050 



668  (GOVT. COLLEGE)  RAJAHMUNDRY (DEPARTMENT OF MASTER OF COMMERCE)
      113266806001   113266806002   113266806003   113266806004   113266806005   113266806006 
      113266806007   113266806008   113266806009   113266806010   113266806011   113266806012 
      113266806013   113266806014   113266806015   113266806016   113266806017   113266806018 
      113266806019   113266806020   113266806021   113266806022   113266806023   113266806024 
      113266806025   113266806026   113266806027   113266806028   113266806030   113266806031 
      113266806032   113266806033   113266806034   113266806035   113266806036   113266806037 
      113266806038   113266806039   113266806040   113266806041   113266806042   113266806043 
      113266806045   113266806046   113266806047   113266806048   113266806049 





 




698  (V.S.M. COLLEGE)  RAMACHANDRAPURAM (DEPARTMENT OF MASTER OF COMMERCE)




      113269806001   113269806002   113269806003   113269806004   113269806005   113269806006 
      113269806007   113269806008   113269806010 






748  (D.N.R. DEGREE AND P.G. COLLEGE)  BHIMAVARAM (DEPARTMENT OF MASTER OF COMMERCE)


      113274806001   113274806002   113274806003   113274806004   113274806005   113274806006 
      113274806007   113274806008   113274806009   113274806010   113274806011   113274806013 
      113274806014   113274806015   113274806016   113274806017   113274806018   113274806019 
      113274806020   113274806021   113274806022   113274806023   113274806024   113274806025 
      113274806026   113274806027   113274806029   113274806031   113274806032   113274806033 
      113274806034   113274806035   113274806036   113274806037   113274806038   113274806039 
      113274806040   113274806041   113274806042   113274806043   113274806044   113274806045 
      113274806046   113274806047   113274806049   113274806050   113274806051   113274806052 
      113274806053   113274806054   113274806055   113274806056   113274806057   113274806059 
      113274806060   113274806062   113274806063   113274806064   113274806065   113274806067 
      113274806068   113274806069   113274806070   113274806073   113274806075   113274806076 
      113274806077   113274806078   113274806080 







777  (SIR C R R COLLEGE P G COURSES)  ELURU (DEPARTMENT OF MASTER OF COMMERCE)




      113277706001   113277706002   113277706003   113277706004   113277706005   113277706006 
      113277706007   113277706008   113277706009   113277706010   113277706011   113277706012 
      113277706013   113277706014   113277706015   113277706016   113277706017   113277706018 
      113277706019   113277706020   113277706021   113277706024   113277706025   113277706026 
      113277706027   113277706028   113277706029   113277706030   113277706031   113277706032 
      113277706033   113277706034   113277706035   113277706036   113277706037   113277706038 
      113277706039   113277706040   113277706041   113277706042   113277706043   113277706044 








 




THE RESULTS OF THE FOLLOWING REGISTER NUMBERS WILL BE ANNOUNCED LATER
 NIL

THE RESULTS OF THE FOLLOWING REGISTER NUMBERS ARE WITHELD
 NIL

1. ANY COMPLAINT, REPRESENTATION, APPEAL, LEGAL SUIT FOR FEDRESSAL OF EXAMINATION
   RELATED GRIEVANCE SHALL HAVE TO BE SUBMITTED WITHIN 90 (NINETY) DAYS FROM THE 
   DATE OF PUBLICATION OF THE RESULT.

2. DUPLICATE MARKS LISTS AND PROVISIONAL CERTIFICATES WILL NOT BE ISSUED WITHIN 30
   (THIRTY DAYS) ONLY FROM THE DATE OF PUBLICATION OF THE RESULTS.

3. CANDIDATES WHO WISH TO APPLY FOR REVALUATION OF THEIR ANSWER SCRIPTS HAVE TO APPLY
   IN PRESCRIBED PROFORMA BY PAYING THE PRESCRIBED FEE OF RS.750/-(RUPEES SEVEN HUNDRED
   AND FIFTY ONLY) THROUGH THE HEAD OF THE DEPARTMENT CONCERNED WHERE THE CANDIDATE HAS
   STUDIED WITHIN 15 DAYS OF PUBLICATION OF RESULTS I.E. ON OR BEFORE 18-09-2014
   FOR ONWARD TRANSMISSION TO THIS OFFICE.

4. ORDERED THAT ISSUING OF PHOTOCOPIES OF ANSWER SCRIPTS WITH IN 15DAYS FROM THE DATE OF
   PUBLICATION OF RESULTS AN AMOUNT OF RS. 1000/-(RUPEES ONE THOUSAND ONLY) BE COLLECTED
   FOR EACH SCRIPT IN CASE OF PG COURSES.

5. AFTER 15DAYS OF PUBLICATION OF RESULTS AND WITHIN ONE YEAR FROM THE DATE OF PUBLICATION
   OF RESULTS RS.1500/- (RUPEES ONE THOUSAND FIVE HUNDRED ONLY)BE COLLECTED FOR EACH SCRIPT 
   IN CASE OF PG COURSES.

NOTE:  THE CANDIDATES WHO ARE INMATES OF THE UNIVERSITY HOSTEL AND OWE DUES TO THE HOSTELS
       WILL NOT BE PERMITTED TO CONTINUE IN THE HOSTELS AND FURTHER WILL NOT BE ALLOWED TO
       PROSECUTE FURTHER SEMESTERS IN THE UNIVERSITY COLLEGES.

                                    (BY ORDER)
UNIVERSITY OFFICE
VISAKHAPATNAM                                       (M V S S PRAKASH)
DATED: 03-09-2014                       DEPUTY REGISTRAR (EXAMINATIONS)

ENDT. NO. E7(3)/50/2014          DATED: 03-09-2014

VISAKHAPATNAM                                       (M V S S PRAKASH)
DATED: 03-09-2014                       DEPUTY REGISTRAR (EXAMINATIONS)

COPIES TO 
THE PRINCIPAL, COLLEGE OF ARTS AND COMMERCE, A.U., WALTAIR
THE HEAD (DEPARTMENT OF MASTER OF COMMERCE)
THE DEAN OF EXAMINATIONS (P.G.)
ALL OFFICERS OF EXAMINATION BRANCH
THE SECRETARY TO VICE-CHANCELLOR
P.A. TO REGISTRAR
P.R.O. `S ROOM
THE NOTICE BOARD AND ENQUIRY COUNTER

Andhra University B.Com. 2014 Results Check Now Online

Andhra University B.Com. 2014 Results Check Now Online


ANDHRA UNIVERSITY
      THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER
 NUMBERS OF SUCCESSFUL CANDIDATES AT THE END OF THIRD YEAR B.COM.,
(REVISED REGULATION) DEGREE ADVANCED SUPPLEMENTARY EXAMINATION HELD 
IN JULY 2014       

 MARKS STATEMENTS WILL BE DOWNLOADED FROM THE www.aucoe.info WEBSITE
 BY THE CONCERNED COLLEGES.  THE CANDIDATES ARE DIRECTED TO COLLECT
 THEM FROM THE CONCERNED PRINCIPALS AFTER  10-09-2014

 PASSED IN FIRST CLASS
      109120503087   109124203045   109125703006   109130403024   109141803072
      109142003075   109146303045   109147403018   109148503046   109179303026
      109183903069   109183903079   109186903012   109194403031   110120103066
      110120503039   110122803040   110122803069   110127103002   110127103010
      110127103014   110127103020   110128303028   110128503096   110130403039
      110130503036   110131603048   110132503020   110132803020   110133503001
      110133503015   110134103015   110134203018   110134803058   110141803019
      110142003040   110142003056   110142003057   110142003060   110142403055
      110142903012   110142903026   110143503030   110146303003   110146903015
      110148303006   110148303013   110148303031   110149103043   110149103057
      110150803082   110154103111   110154103113   110154103168   110155203028
      110155203040   110156203028   110156803017   110164503019   110165303030
      110165703038   110169403019   110169803146   110174203023   110174303020
      110176903015   110177303011   110177303045   110178403015   110178403030
      110178903003   110179303043   110180303008   110181203003   110181203010
      110181603037   110181703035   110183303012   110183303022   110183603010
      110183603046   110185303016   110185603029   111120303014   111120303018
      111120303033   111120303037   111120303040   111120503003   111120503007
      111120503008   111120503023   111120503051   111120503057   111120503089
      111120603005   111121703008   111122503021   111122503033   111122803012
      111122803033   111122803038   111122803049   111122803050   111122803051
      111122803059   111122803060   111122803067   111122803068   111122803071
      111122803072   111123803002   111124003002   111124003004   111124003007
      111124003034   111124203017   111124203019   111124203022   111124203046
      111125003025   111125403036   111125703001   111125703005   111125703007
      111127003003   111127003008   111127003079   111127103003   111127103010
      111127103018   111128103059   111128103096   111128103110   111128103150
      111128303001   111128303008   111128303010   111128303018   111128303030
      111128303036   111128303039   111128303044   111128503014   111128503021
      111128503029   111128503051   111128503065   111128503067   111128503074
      111128503081   111128503084   111128503085   111128503100   111128503101
      111128803009   111128803021   111128803022   111128803062   111128803073
      111128803075   111128803080   111128803083   111128803092   111128803111
      111128803191   111128803197   111129603017   111129603054   111130403014
      111130503001   111130503005   111130503020   111130503058   111130503059
      111130503061   111130803015   111130803152   111130803168   111131303011
      111131303013   111131303014   111131703005   111131703019   111132503002
      111132503024   111132803019   111132803020   111132803028   111132803031
      111133003029   111133003032   111133003041   111133003070   111133103016
      111133103025   111133103030   111133403028   111133503002   111133503039
      111134203020   111134203029   111134403008   111134503012   111134503013
      111134503015   111134503016   111134503019   111134503030   111134503035
      111134803011   111134803017   111134803034   111134803055   111134803096
      111135303023   111135403050   111135603022   111135603023   111135803013 

                                                              PAGE NO.   2
      111135803016   111135803017   111135803024   111135803027   111135803042
      111136603017   111136603037   111136603038   111136603044   111141603034
      111141603035   111141603062   111141603069   111141803001   111141803007
      111141803137   111142003023   111142003026   111142003031   111142003050
      111142003112   111142003114   111142003116   111142003118   111142003119
      111142403007   111142403011   111142403013   111142403017   111142403020
      111142403021   111142403022   111142803007   111142803011   111142803015
      111143503013   111143903038   111143903040   111144103006   111145103022
      111145103026   111145103028   111145703007   111146203012   111146203013
      111146303024   111146303056   111146303070   111146403021   111146403029
      111146603035   111147203010   111147603003   111148003009   111148003012
      111148003014   111148003018   111148003019   111148003021   111148003046
      111148303048   111148303079   111148303080   111149103007   111149103012
      111149103024   111149103042   111149103055   111149103061   111149103077
      111149103107   111149103112   111149103116   111149103128   111149103131
      111149103151   111150203026   111150703012   111150703016   111150703018
      111150703031   111150703047   111150803003   111150803004   111150803009
      111150803036   111150803048   111151803002   111151803004   111151803009
      111153403018   111153403028   111153403034   111154103039   111154103152
      111154103173   111154103180   111154403011   111154403023   111154803017
      111154803037   111154803055   111154803074   111155003017   111155003019
      111155003020   111155003037   111155003053   111155203065   111155803001
      111156203010   111156203023   111156803004   111156903031   111157403014
      111158103029   111158103049   111158903005   111158903014   111158903023
      111159303014   111159703003   111160303044   111160303045   111161403001
      111161903025   111161903029   111162203054   111162203086   111163003003
      111163003004   111163003008   111163003029   111163003033   111163103014
      111163103025   111163303018   111163303026   111163303031   111163403002
      111163403003   111163403005   111163903004   111164503054   111165703018
      111165703053   111165703054   111165703094   111167503002   111167703014
      111167703016   111167703048   111167703049   111167703050   111167703054
      111167703087   111167803118   111167803122   111167803161   111169403007
      111169803017   111169803019   111169803020   111171103025   111171103031
      111172203021   111172403006   111172403013   111172503052   111172503053
      111174503001   111174503018   111174503026   111175603007   111175603019
      111176103007   111176203012   111176203013   111176303008   111176303009
      111176803015   111176803019   111177303003   111177303011   111177303018
      111177303033   111177303036   111177303040   111177303042   111177903023
      111177903046   111178403017   111178403032   111178403033   111178803022
      111178803023   111178803035   111179303031   111179303041   111179303071
      111180003009   111180003018   111181203008   111181603002   111181603032
      111181703003   111181703016   111181703018   111181703019   111182103007
      111182103008   111182103011   111182103015   111182103017   111182103018
      111182603002   111182603010   111182603011   111182603016   111183003019
      111183003033   111183303022   111183303028   111183303030   111183303032
      111183303040   111183303041   111183303060   111183303061   111183303062
      111183303083   111183503008   111183503031   111183503056   111183503074
      111183603006   111183603021   111183603023   111183903002   111183903012
      111183903031   111183903051   111183903064   111183903078   111183903086
      111183903088   111183903095   111184903008   111185303004   111185303005
      111185303006   111185303007   111185303014   111185303018   111185303019
      111185303022   111185303023   111185403048   111185603002   111185603008
      111185603011   111185603013   111185603020   111185603025   111185603028
      111186303001   111186303027   111186303028   111186303033   111186303038
      111186703007   111186703027   111186703039   111186903028   111186903056
      111187403018   111187403019   111187403026   111187403033   111187403050
      111187403064   111187403069   111187403080   111187403094   111187403105
      111187403115   111187403118   111187403123   111187403124   111187403134
      111187403140   111187803015   111187803027   111187803035   111187803051
      111188103006   111188403013   111188403019   111188703009   111188803003
      111199203036                                                             

                                                              PAGE NO.   3
      
 PASSED IN SECOND CLASS
      109120103002   109120303009   109120303014   109122803067   109127003062
      109127003086   109127103008   109127103022   109128503053   109128903194
      109130303026   109130803085   109131203004   109131303012   109131403020
      109141103045   109142003025   109142003039   109144103003   109145103033
      109146303026   109148003003   109149103028   109149103070   109150203025
      109155603042   109156203005   109156203027   109159503006   109159503044
      109164503065   109165103009   109167803064   109167803074   109167803126
      109167803193   109169403008   109169403017   109169403047   109175603013
      109177303057   109178903008   109179303033   109181603013   109183303089
      109187403044   109187403091   109187403131   109187803011   109194403036
      109195403002   109196203066   110120103044   110120303006   110120503006
      110122203043   110124003035   110124003050   110124003052   110124003060
      110124003061   110125003015   110127003050   110127003057   110127103005
      110127103022   110128103006   110128103011   110128103025   110128103137
      110128903060   110130303012   110130303035   110130503020   110130503026
      110130503029   110130503048   110130803155   110130803169   110131203005
      110131603033   110131603039   110132503001   110132503007   110132803042
      110133403004   110133503010   110134103003   110134103017   110134103052
      110134203020   110134503042   110134803057   110134803096   110135803035
      110141203004   110141203011   110142003037   110142003083   110142003088
      110142903004   110142903014   110142903024   110143503004   110143503007
      110143503028   110145103010   110145703014   110146303027   110146303044
      110146303048   110146303052   110146303059   110146303061   110146303070
      110146403034   110146603024   110146603029   110146903005   110146903009
      110148003019   110148203001   110148303039   110149103039   110149103044
      110149103054   110149103060   110149103068   110149103073   110149103074
      110149103092   110149103146   110150703009   110150703011   110154103099
      110154103109   110154103152   110154403003   110155003007   110155003049
      110155203029   110155203067   110156403010   110156903022   110159503012
      110159503014   110159503027   110159503042   110159503052   110161303002
      110162903004   110163003014   110163303026   110164503088   110165003005
      110165003033   110167803034   110167803036   110167803055   110167803058
      110167803066   110167803078   110167803080   110167803110   110167803114
      110167803135   110167803140   110167803173   110167803177   110167803188
      110167803230   110169403013   110169803030   110169803032   110169803053
      110169803114   110170003005   110170003027   110170003037   110172203011
      110172203047   110173103013   110175603032   110175603035   110176203003
      110178803044   110180003008   110181603046   110183103010   110183303074
      110183603032   110183903020   110183903080   110185203027   110185403034
      110185603005   110185603032   110185603036   110186903043   111120103002
      111120103019   111120103020   111120103021   111120103024   111120103049
      111120103055   111120103059   111120103060   111120103082   111120103101
      111120103119   111120103120   111120103122   111120103124   111120503004
      111120503074   111120503079   111120603004   111120603009   111121403001
      111121403015   111121403020   111121403042   111121403045   111122203004
      111122803007   111122803034   111122803036   111122803045   111122803048
      111122803057   111122803069   111124003020   111124003042   111124003058
      111124203034   111124603010   111124603027   111124603029   111124603030
      111124603047   111125403008   111125403015   111125403027   111125403029
      111125503002   111125703002   111125703010   111126203013   111127003053
      111127003066   111127003068   111127003074   111127003077   111127103019
      111128103021   111128103039   111128103048   111128103068   111128103078
      111128103104   111128103113   111128103114   111128103115   111128103127
      111128103149   111128303015   111128303017   111128303026   111128303029
      111128303032   111128503024   111128503042   111128503083   111128503098
      111128803033   111128803108   111128803130   111128803150   111128803170
      111128803185   111128803229   111129603059   111130303005   111130303029 

                                                              PAGE NO.   4
      111130503002   111130503023   111130503035   111130503071   111130503080
      111130803014   111130803016   111130803024   111130803028   111130803037
      111130803051   111130803060   111130803076   111130803079   111130803103
      111130803138   111131403006   111131403011   111131403029   111131703038
      111131703044   111132503003   111132503022   111132503027   111132803005
      111133003048   111133103023   111133103038   111133103047   111133403005
      111133403030   111133503005   111133503007   111133503009   111133503017
      111133503032   111134103016   111134203025   111134203032   111134503018
      111134803010   111134803012   111134803028   111134803049   111134803057
      111134803064   111134803070   111134803078   111134803082   111135303003
      111135403004   111135403008   111135403011   111135403043   111135603013
      111135603015   111135603019   111137103001   111137103009   111137103016
      111137103020   111137103022   111141603010   111141603059   111141803006
      111141803014   111141803067   111141803099   111141803102   111141803129
      111142003060   111142003081   111142703012   111142803022   111142803024
      111142803039   111143403012   111143403015   111143503002   111143503010
      111143503015   111143903008   111143903018   111143903058   111145103047
      111146303008   111146303045   111146303072   111146403007   111146403014
      111146403027   111146403034   111146603004   111146603010   111146603018
      111146603039   111146903004   111148003005   111148203034   111148303012
      111148303015   111148303017   111148303019   111148303081   111149103027
      111149103029   111149103030   111149103031   111149103038   111149103076
      111149103079   111149103084   111149103085   111149103088   111149103134
      111149103143   111149103153   111149103154   111149103156   111149103158
      111150203020   111150703050   111150803057   111151803011   111154103002
      111154103008   111154103018   111154103026   111154103033   111154103037
      111154103061   111154103074   111154103093   111154103126   111154103129
      111154103130   111154103131   111154103134   111154103137   111154103145
      111154103159   111154103178   111154403013   111154603006   111154803001
      111154803005   111155003039   111155003061   111155203018   111155203022
      111155203029   111155203037   111155203041   111155203042   111155203045
      111155203054   111155203066   111155203067   111155403010   111156203004
      111157403009   111157403012   111157403020   111157403033   111157403055
      111157403056   111158103015   111158903003   111158903008   111158903010
      111158903016   111158903017   111158903026   111158903031   111158903033
      111158903036   111158903040   111159103002   111159503002   111159503003
      111159503008   111159503016   111159503025   111159503037   111159503053
      111160303008   111161203001   111161503017   111161503031   111161903005
      111161903007   111161903014   111161903015   111161903016   111161903037
      111162103013   111162203001   111162203021   111162203025   111162203030
      111162203040   111162203049   111162203053   111162203060   111162203066
      111163003005   111163003038   111163103005   111163303013   111164503017
      111164503032   111164503039   111164503046   111164503047   111164503048
      111164503055   111164503056   111164503064   111164503070   111164503074
      111164503104   111164503106   111165003008   111165003014   111165003027
      111165003034   111165103020   111165503007   111165503015   111165703108
      111167303001   111167303002   111167303004   111167303012   111167503004
      111167703006   111167703026   111167703028   111167703059   111167803007
      111167803011   111167803012   111167803014   111167803015   111167803026
      111167803035   111167803041   111167803044   111167803046   111167803047
      111167803053   111167803056   111167803067   111167803069   111167803074
      111167803076   111167803082   111167803094   111167803115   111167803116
      111167803117   111167803126   111167803127   111167803133   111167803136
      111167803143   111167803145   111167803149   111167803152   111167803181
      111168603015   111169203002   111169203004   111169203005   111169203007
      111169203009   111169403008   111169403013   111169403015   111169403017
      111169803056   111169803065   111169803074   111169803078   111169803081
      111170503004   111170503019   111170503047   111171003001   111171003002
      111171103001   111171103010   111171303011   111171303027   111172203013
      111172403011   111172503015   111172503026   111172503031   111172503056 

                                                              PAGE NO.   5
      111172803009   111173103001   111174103004   111174103023   111174203003
      111174503019   111174503022   111174503025   111174503027   111174503032
      111176103018   111176103026   111176203006   111176703006   111176703007
      111176803006   111176803016   111176803018   111176803046   111177303017
      111177303023   111177303039   111177903057   111178803001   111178803015
      111178803030   111178803041   111178803051   111178803055   111179303022
      111179303024   111179303044   111180003006   111180003020   111180003032
      111180903012   111181603005   111181603013   111181603014   111183003026
      111183003040   111183103008   111183103012   111183103020   111183103021
      111183103042   111183303002   111183303006   111183303012   111183303014
      111183303017   111183303020   111183303025   111183303026   111183303031
      111183303033   111183303035   111183303072   111183303078   111183303082
