Gondwana University BE 3rd Sem Winter 2014 Result
| THIRD SEMESTER B.E. CIVIL ENGINEERING - WINTER 2014 EXAMINATION | 
GONDWANA UNIVERSITY,GADCHIROLI
 
            Result Date:- 17/01/2015
 
 SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2014-15 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 10.00  | 
 
817913(8.87) 817915(9.09) 817916(8.00) 817917(7.91) 817918(6.83) 
817922(6.26) 817923(8.70) 817924(8.91) 817927(7.43) 817928(7.52) 
817929(7.78) 817931(7.70) 817933(7.87) 817934(6.74)                     
      
817935(7.17) 817936(7.35) 817937(6.74) 817938(6.78) 817940(6.43) 
817942(6.78) 817943(6.91) 817946(6.57) 817948(7.04) 817949(6.87) 
817950(6.48) 817953(7.48) 817954(8.70) 817956(8.00)                     
      
817957(8.48) 817963(8.30) 817971(7.48) 817973(8.65) 817977(7.35) 
817988(7.96) 817995(8.22) 817998(7.74) 818000(6.26) 818001(7.65) 
818002(6.83) 818003(6.65) 818005(7.09) 818006(7.35)                     
      
818009(6.78) 818012(6.87) 818013(6.22) 818014(6.35) 818019(7.17) 
818023(6.65) 818024(6.35) 818025(6.52) 818026(6.70) 818028(8.96) 
818031(8.57) 818032(8.87) 818033(6.43) 818034(7.22)                     
      
818036(6.83) 818037(8.78) 818038(6.74) 818039(8.87) 818042(8.22) 
818049(8.30) 818051(7.26) 818052(7.96) 818055(9.35) 818057(7.91) 
818060(6.70) 818066(8.78) 818067(7.39) 818073(7.87)                     
      
818075(9.39) 818082(7.91) 818083(5.52) 818084(9.09) 818088(9.65) 
818090(6.48) 818092(7.22) 818094(7.48) 818095(9.48) 818099(7.74) 
818109(6.61) 818110(6.87) 818117(7.00) 818121(7.30)                     
      
818122(6.78) 818124(7.61) 818127(5.65) 818133(6.00) 818134(6.17) 
818136(8.22) 818137(6.87) 818142(7.09) 818145(8.52) 818148(8.74) 
818150(8.35) 818155(7.30) 818156(8.91) 818159(8.87)                     
      
818163(8.48) 818164(6.48) 818166(9.13) 818174(6.13) 818175(7.48) 
818182(8.48) 818184(7.09) 818188(7.13) 818189(7.13) 818200(7.43) 
818210(6.30) 818212(8.17) 818218(5.78) 818220(6.65)                     
      
818223(8.09) 818225(8.09) 818226(8.48) 818231(9.09) 818234(7.09) 
818235(6.83) 818236(6.22) 818242(7.00) 818259(7.61) 818274(7.39) 
818275(8.91) 818289(5.74) 818303(7.09) 818304(7.04)                     
      
818313(7.13) 818315(8.96) 818317(8.00) 818322(9.22) 818325(8.70) 
818336(7.35) 818337(8.39) 818359(8.61) 818360(8.35) 818365(8.57) 
818369(8.39) 818370(7.30) 818380(6.57) 818382(5.83)                     
      
818383(6.91) 818387(6.00) 818392(5.74) 818393(6.39) 818398(5.17) 
843903(6.74)                                                            
                                                                       
 
*** Withheld Roll Number for 
Tabulation                                  
817978 817997 818279 818402 818403                                      
                                                                        
                                                                
 
Note- A) Unsuccesful(Failed) Candidate should submit their supplementory: (1) Exam forms online, through College within 15 days from the declaration of Results. B) Candidate desiring Revaluation: (2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results. C) Forms (1) and (2) are available on the website: www.gondwanaexams.org 
 By order of Vice-Chancellor, 
On Behalf of BOE 
 Controller of Examinations, 
Gondwana University, Gadchiroli.  | 
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net