North Gujarat University March, June 2014 Examination Schedule Timetable | HNGU 2014 Exam Timetable
Examination Schedule for MAR - JUN 2014
(Note : For examination Programme, Click on Examination Name)| Sr. No. |
Name of Examination
(for Examination programme, Click on Examination name) |
Date of Examination | Last Date For acceptance forms by office of University |
Examination
Fee |
Practical
Fee |
Degree
Fee |
Examination Fee / Practical Fee / Degree Fee |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | B.A. SEMESTER-VI | 27-03-2014 | 12-02-2014 | 225 | 75 | 200 | 500 |
| 2 | B.SC. SEMESTER-VI | 27-03-2014 | 12-02-2014 | 225 | 75 | 200 | 500 |
| 3 | B.SC. SEMESTER-VI (HOME SCIENCE) | 27-03-2014 | 12-02-2014 | 225 | 75 | 200 | 500 |
| 4 | B.COM. SEMESTER-VI | 27-03-2014 | 12-02-2014 | 225 | 75 | 200 | 500 |
| 5 | B.B.A. SEMESTER-VI | 27-03-2014 | 12-02-2014 | 950 | 175 | 200 | 1325 |
| 6 | B.C.A. SEMESTER-VI | 27-03-2014 | 12-02-2014 | 1200 | 175 | 200 | 1575 |
| 7 | B.R.S. SEM.-VI HOME SCI. FARM MGT. | 27-03-2014 | 12-02-2014 | 225 | 75 | 200 | 500 |
| 8 | B.S.W. SEMESTER-VI | 27-03-2014 | 12-02-2014 | 850 | -- | 200 | 1050 |
| 9 | LL.B. SEMESTER-VI | 27-03-2014 | 12-02-2014 | 300 | -- | 200 | 500 |
| 10 | BACHELOR OF PERFORMING ARTS SEM-VI | 27-03-2014 | 12-02-2014 | 1000 | 750 | 200 | 1950 |
| 11 | B.A. FILM MAKING AND T.V. PRODUCTION SEM-VI | 12-02-2014 | 1500 | -- | 200 | 1700 | |
| 12 | B.A. ACTING SEMESTER-VI | 12-02-2014 | 1500 | -- | 200 | 1700 | |
| 13 | B.ED. SEMESTER-II | 27-03-2014 | 12-02-2014 | 400 | 75 | 200 | 675 |
| 14 | SPECIAL B.ED. SEMESTER-II | 27-03-2014 | 12-02-2014 | 400 | 75 | 200 | 675 |
| 15 | M.A. SEMESTER-II | 27-03-2014 | 12-02-2014 | 275 | 125 | -- | 400 |
| 16 | M.A. SEMESTER-IV | 27-03-2014 | 12-02-2014 | 275 | 125 | 200 | 600 |
| 17 | M.A. PART-I (EXTERNAL/YEARLY) | 27-03-2014 | -- | -- | -- | -- | -- |
| 18 | M.A. PART-II (EXTERNAL/YEARLY) | 27-03-2014 | -- | -- | -- | -- | -- |
| 19 | M.COM. SEMESTER-II | 27-03-2014 | 12-02-2014 | 275 | 125 | -- | 400 |
| 20 | M.COM. SEMESTER-IV | 27-03-2014 | 12-02-2014 | 275 | 125 | 200 | 600 |
| 21 | M.COM. PART-I (EXTERNAL/YEARLY) | 27-03-2014 | -- | -- | -- | -- | -- |
| 22 | M.COM. PART-II (EXTERNAL/YEARLY) | 27-03-2014 | -- | -- | -- | -- | -- |
| 23 | M.ED. SEMESTER-II | 27-03-2014 | 12-02-2014 | 500 | 350 | 200 | 1050 |
Dr. G.J.THAKKAR
(Controller of Examinations)
Circular No.
2/16/2014
Examination Schedule for MAR - JUN 2014
(Note : For examination Programme, Click on Examination Name)| Sr. No. |
Name of Examination
(for Examination programme, Click on Examination name) |
Date of Examination | Last Date For acceptance forms by office of University |
Examination
Fee |
Practical
Fee |
Degree
Fee |
Examination Fee / Practical Fee / Degree Fee |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | B.A. SEMESTER-II | 15-04-2014 | 01-03-2014 | 175 | 75 | -- | 250 |
| 2 | B.A. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 175 | 75 | -- | 250 |
| 3 | BACHELOR OF PERFORMING ARTS SEM-II | 15-04-2014 | 01-03-2014 | 1000 | 750 | -- | 1750 |
| 4 | BACHELOR OF PERFORMING ARTS SEM-IV | 15-04-2014 | 01-03-2014 | 1000 | 750 | -- | 1750 |
| 5 | B.A. FILM MAKING AND T.V. PRODUCTION SEM-II | 15-04-2014 | 01-03-2014 | 1500 | -- | -- | 1500 |
| 6 | B.A. FILM MAKING AND T.V. PRODUCTION SEM-IV | 15-04-2014 | 01-03-2014 | 1500 | -- | -- | 1500 |
| 7 | B.A. ACTING SEMESTER-II | 15-04-2014 | 01-03-2014 | 1500 | -- | -- | 1500 |
| 8 | B.A. ACTING SEMESTER-IV | 15-04-2014 | 01-03-2014 | 1500 | -- | -- | 1500 |
| 9 | B.SC. SEMESTER-II | 15-04-2014 | 01-03-2014 | 175 | 75 | -- | 250 |
| 10 | B.SC. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 175 | 75 | -- | 250 |
| 11 | B.SC. SEMESTER-II HOME SCIENCE | 15-04-2014 | 01-03-2014 | 175 | 75 | -- | 250 |
| 12 | B.SC. SEMESTER-IV HOME SCIENCE | 15-04-2014 | 01-03-2014 | 175 | 75 | -- | 250 |
| 13 | B.COM. SEMESTER-II | 15-04-2014 | 01-03-2014 | 175 | 75 | -- | 250 |
| 14 | B.COM. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 175 | 75 | -- | 250 |
| 15 | B.B.A. SEMESTER-II | 15-04-2014 | 01-03-2014 | 800 | 175 | -- | 975 |
| 16 | B.B.A. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 950 | 175 | -- | 1125 |
| 17 | B.C.A. SEMESTER-II | 15-04-2014 | 01-03-2014 | 1200 | 175 | -- | 1375 |
| 18 | B.C.A. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 1200 | 175 | -- | 1375 |
| 19 | B.R.S. SEMESTER-II | 15-04-2014 | 01-03-2014 | 175 | 75 | -- | 250 |
| 20 | B.R.S. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 175 | 75 | -- | 250 |
| 21 | B.S.W. SEMESTER-II | 15-04-2014 | 01-03-2014 | 850 | -- | -- | 850 |
| 22 | B.S.W. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 850 | -- | -- | 850 |
| 23 | LL.B. SEMESTER-II | 15-04-2014 | 01-03-2014 | 300 | -- | -- | 300 |
| 24 | LL.B. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 300 | -- | -- | 300 |
| 25 | M.SC. SEMESTER-II | 15-04-2014 | 01-03-2014 | 500 | 175 | -- | 675 |
| 26 | M.SC. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 500 | 175 | 200 | 875 |
| 27 | M.SC. HOME SCIENCE SEMESTER-II | 15-04-2014 | 01-03-2014 | 500 | 175 | -- | 675 |
| 28 | M.SC. HOME SCIENCE SEMESTER-IV | 15-04-2014 | 01-03-2014 | 500 | 175 | 200 | 875 |
| 29 | M.A. DIRECTION SEMESTER-II | 15-04-2014 | 01-03-2014 | 2000 | -- | -- | 2000 |
| 30 | M.A. DIRECTION SEMESTER-IV | 15-04-2014 | 01-03-2014 | 2000 | -- | 200 | 2200 |
| 31 | M.A. AUDIOGRAPHY SEMESTER-II | 15-04-2014 | 01-03-2014 | 2000 | -- | -- | 2000 |
| 32 | M.A. AUDIOGRAPHY SEMESTER-IV | 15-04-2014 | 01-03-2014 | 2000 | -- | 200 | 2200 |
| 33 | M.SC. (CA & IT)SEMESTER-II | 15-04-2014 | 01-03-2014 | 1700 | 175 | -- | 1875 |
| 34 | M.SC. (CA & IT)SEMESTER-IV | 15-04-2014 | 01-03-2014 | 1700 | 175 | -- | 1875 |
| 35 | M.SC. (CA & IT)SEMESTER-VI | 15-04-2014 | 01-03-2014 | 1700 | 175 | -- | 1875 |
| 36 | M.SC. (CA & IT)SEMESTER-VIII | 15-04-2014 | 01-03-2014 | 1700 | 175 | -- | 1875 |
| 37 | M.SC. (CA & IT)SEMESTER-X (ONLY PROJECT) | 15-04-2014 | 01-03-2014 | 1700 | 175 | 200 | 2075 |
| 38 | M.SC. (CA & IT) SEM-I/III/V/VII/IX ATKT | 15-04-2014 | 01-03-2014 | 1700 | 175 | -- | 1875 |
| 39 | F.Y.B.H.M.S | 15-04-2014 | 01-03-2014 | 1500 | 450 | -- | 1950 |
| 40 | S.Y.B.H.M.S | 15-04-2014 | 01-03-2014 | 1500 | 550 | -- | 2050 |
| 41 | T.Y.B.H.M.S | 15-04-2014 | 01-03-2014 | 1500 | 550 | -- | 2050 |
| 42 | FO.Y.B.H.M.S | 15-04-2014 | 01-03-2014 | 1500 | 550 | 200 | 2250 |
| 43 | B.LIB. SEMESTER-II | 15-04-2014 | 01-03-2014 | 300 | 75 | 200 | 575 |
| 44 | B.P.ED. SEMESTER-II | 15-04-2014 | 01-03-2014 | 950 | 400 | 200 | 1550 |
| 45 | LL.M. SEMESTER-II | 15-04-2014 | 01-03-2014 | 400 | -- | -- | 400 |
| 46 | LL.M SEMESTER-IV | 15-04-2014 | 01-03-2014 | 400 | -- | 200 | 600 |
| 47 | M.S.W. SEMESTER-II | 15-04-2014 | 01-03-2014 | 950 | -- | -- | 950 |
| 48 | M.S.W. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 950 | -- | 200 | 1150 |
| 49 | M.J.M.C. SEMESTER-II | 15-04-2014 | 01-03-2014 | 950 | -- | -- | 950 |
| 50 | M.J.M.C. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 950 | -- | 200 | 1150 |
| 51 | M.P.ED. SEMESTER-II | 15-04-2014 | 01-03-2014 | 1200 | -- | -- | 1200 |
| 52 | M.P.ED. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 1200 | 700 | 200 | 2100 |
| 53 | M.R.S. SEMESTER-II | 15-04-2014 | 01-03-2014 | 950 | -- | -- | 950 |
| 54 | M.R.S. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 950 | -- | 200 | 1150 |
| 55 | M.B.A. SEMESTER-II | 15-04-2014 | 01-03-2014 | 1100 | -- | -- | 1100 |
| 56 | M.B.A. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 1100 | -- | 200 | 1300 |
| 57 | M.C.A. SEMESTER-II (REGULAR) | 15-04-2014 | 01-03-2014 | 1700 | -- | -- | 1700 |
| 58 | M.C.A. SEMESTER-IV (REGULAR) | 15-04-2014 | 01-03-2014 | 1700 | -- | -- | 1700 |
| 59 | M.C.A. SEMESTER-VI (REGULAR) (ONLY PROJECT) | 15-04-2014 | 01-03-2014 | 1700 | -- | 200 | 1900 |
| 60 | M.C.A. SEMESTER-I/III/V (ATKT) | 15-04-2014 | 01-03-2014 | 1700 | -- | -- | 1700 |
| 61 | M.C.A. SEMESTER-II (5 YRS. INTIGRATED) | 15-04-2014 | 01-03-2014 | 1700 | -- | -- | 1700 |
| 62 | M.PHARM. SEMESTER-II | 15-04-2014 | 01-03-2014 | 1600 | 900 | -- | 2500 |
| 63 | M.PHARM. SEMESTER-IV (ONLY PROJECT / VIVA) | 15-04-2014 | 01-03-2014 | 1600 | 900 | 200 | 2700 |
| 64 | MASTER OF HOSP. MGMT. SEMESTER-II | 15-04-2014 | 01-03-2014 | 1200 | -- | -- | 1200 |
| 65 | MASTER OF HOSP. MGMT. SEMESTER-IV | 15-04-2014 | 01-03-2014 | 1200 | -- | 200 | 1400 |
| 66 | M.LIB. SEMESTER-II | 15-04-2014 | 01-03-2014 | 350 | 125 | 200 | 675 |
| 67 |
M.PHIL. SEMESTER-II (ALL)GUJARATI
HINDI
SANSKRIT HISTORY ECONOMICS COMMERCE SOCIOLOGY EDUCATION CHEMISTRY LIFE SCIENCE BIO-TECHNOLOGY ENGLISH PHYSICAL EDUCATION JOURNALISM LAW DIASPORA |
15-04-2014 | 01-03-2014 | 500 | 350 | 200 | 1050 |
| 68 | ARCHITECTURE SEMESTER-II | 15-04-2014 | 01-03-2014 | 900 | -- | -- | 900 |
| 69 | ARCHITECTURE SEMESTER-IV | 15-04-2014 | 01-03-2014 | 900 | -- | -- | 900 |
| 70 | ARCHITECTURE SEMESTER-VI | 15-04-2014 | 01-03-2014 | 900 | -- | -- | 900 |
| 71 | ARCHITECTURE SEMESTER-VIII | 15-04-2014 | 01-03-2014 | 900 | -- | -- | 900 |
| 72 | ARCHITECTURE SEMESTER-X (ONLY THESIS PROJECT / VIVA) | 15-04-2014 | 01-03-2014 | 900 | -- | 200 | 1100 |
| 73 | ARCHITECTURE SEM-I/III/V/VII/IX (ATKT) ARCHITECTURE SEM-VII (ONLY JURY VIVA) | 15-04-2014 | 01-03-2014 | 900 | -- | -- | 900 |
| 74 | MASTER OF URBAN PLANNING SEM-II | 15-04-2014 | 01-03-2014 | 1500 | -- | -- | 1500 |
| 75 | MASTER OF DESIGN EDUCATION (M.D.ED.)SEM-II | 15-04-2014 | 01-03-2014 | 1500 | -- | -- | 1500 |
| 76 | P.G. DIPLOMA IN HOSP. MGMT. SEM-I | 15-04-2014 | 01-03-2014 | 950 | 75 | -- | 1025 |
| 77 | P.G.D.C.A. SEMESTER-I (REGULAR) | 15-04-2014 | 01-03-2014 | 450 | 325 | 200 | 975 |
| P.G.D.C.A. SEMESTER-I (ATKT) AND P.G.D.C.A. SEMESTER-II (REPEATER) | 15-04-2014 | 01-03-2014 | 450 | 325 | -- | 775 | |
| 78 | POST GRADUATE DIPLOMA IN YOGA EDUCATION (P.G.D.Y.ED.) SEMESTER-II | 15-04-2014 | 01-03-2014 | 350 | 175 | 200 | 725 |
| 79 | P.G.D.MLT. SEMESTER-II | 15-04-2014 | 01-03-2014 | 925 | 75 | 200 | 1200 |
| 80 | P.G. DIPLOMA IN INDUSTRIAL SAFETY SEMESTER-II (PGIS) | 15-04-2014 | 01-03-2014 | 950 | 75 | 200 | 1225 |
| 81 | P.G. DIPLOMA IN DRUG DISCOVERY AND DEVELOPMENT SEMESTER-II (P.G.D.D.) | 15-04-2014 | 01-03-2014 | 950 | 75 | 200 | 1225 |
| 82 | P.G. CERTIFICATE IN PRAKRIT SEM-II | 15-04-2014 | 01-03-2014 | 500 | -- | 200 | 700 |
| 83 | DISASTER MGMT. (CERTIFICATE COURSE) | 15-04-2014 | 01-03-2014 | 500 | -- | 200 | 700 |
| 84 | DIPLOMA IN JAINOLOGY SEMESTER-II | 15-04-2014 | 01-03-2014 | 500 | -- | -- | 500 |
| 85 | CERTIFICATE IN JAINOLOGY (CERTIFICATE COURSE) SEMESTER-I | 15-04-2014 | 01-03-2014 | 500 | -- | -- | 500 |
| 86 | M.A. IN EDUCATION SEMESTER-II | 15-04-2014 | 01-03-2014 | 500 | -- | -- | 500 |

No comments:
Post a Comment
Thanks For Visiting www.resultshub.net