NMU Jalgaon SYBA Sem 3 Result March 2013
Jalgaon University BA Second Year 2013 Result, SYBA 2013 Result NMU jalgoam. NORTH MAHARASHTRA UNIVERSITY, JALGAON
Exam Forms List - SYBA1 S.Y.B.A . - April, 2013 (Results Processed) Page: 1
For W/H: Y
Colg RegnNo Name Sex Cate BR Town Cent Decl IncMark Marks Inc Gr P/F ClGr ClPc Class
RollNo W/H Cases
Subjects
100001 2010015400768292 SAPAKALE MURLIDHAR SHIVDAS M X 12 10000 0 169 F
141099 RR 23011:F 23011-EXT 23011-INT:6 23121:38
23121-EXT:30 23121-INT:8 23281:36
23281-EXT:28 23281-INT:8 23022:34
23022-EXT:27 23022-INT:7 23125:28
23125-EXT:20 23125-INT:8 23127:27
23127-EXT:21 23127-INT:6
100001 2011015400205794 SAPKALE DIPAK RAGHUNATH M X 15 10000 0 154 F
141100 RR 23011:F 23011-EXT 23011-INT:6 23111:35
23111-EXT:27 23111-INT:8 23151:33
23151-EXT:25 23151-INT:8 23201:39
23201-EXT:31 23201-INT:8 23154:41
23154-EXT:32 23154-INT:9
100001 2010015400573542 NETAKE YOGESH NARAYAN M X 24 10000 0 172 P
161816 RR 23011:24 23011-EXT:16 23011-INT:8 23201:39
23201-EXT:31 23201-INT:8 23051:27
23051-EXT:22 23051-INT:5 23241:23
23241-EXT:18 23241-INT:5 23244:31
23244-EXT:25 23244-INT:6 23247:28
23247-EXT:21 23247-INT:7
100001 2010015400769314 PADVI VAISHALI RAJENDRA F X 12 10000 0 196 F
161819 RR 23011:F 23011-EXT:3 23011-INT:8 23111:37
23111-EXT:29 23111-INT:8 23121:42
23121-EXT:34 23121-INT:8 23171:39
23171-EXT:31 23171-INT:8 23125:34
23125-EXT:26 23125-INT:8 23127:33
23127-EXT:25 23127-INT:8
100001 2010015400768117 SONAWANE PRIYANKA SANJAY F X 02 10000 0 175 F
161880 RR 23011:F 23011-EXT:3 23011-INT:8 23151:30
23151-EXT:22 23151-INT:8 23281:33
23281-EXT:26 23281-INT:7 23021:28
23021-EXT:21 23021-INT:7 23024:35
23024-EXT:28 23024-INT:7 23027:38
23027-EXT:30 23027-INT:8
100002 2009015400202553 DHANGAD SWAPNIL VALMIK M X 12 10000 0 143 F
141276 CC 23011:F 23011-EXT:8 23011-INT:7 23121:24
23121-EXT:19 23121-INT:5 23201:31
23201-EXT:24 23201-INT:7 23021:24
23021-EXT:18 23021-INT:6 23124:27
23124-EXT:23 23124-INT:4 23127:22
23127-EXT:16 23127-INT:6
100002 2010015400746404 MEGHE JITENDRA SANJAY M X 10 10000 0 196 P
162033 RR 23011:26 23011-EXT:19 23011-INT:7 23111:33
23111-EXT:25 23111-INT:8 23022:34
23022-EXT:29 23022-INT:5 23104:37
23104-EXT:28 23104-INT:9 23107:27
23107-EXT:20 23107-INT:7 23101:39
23101-EXT:31 23101-INT:8
100003 2010015400508075 KOLI SAVITA SAHEBRAO F X 05 10000 0 168 P
162238 RR 23011:20 23011-EXT:16 23011-INT:4 23111:34
23111-EXT:24 23111-INT:10 23021:34
NORTH MAHARASHTRA UNIVERSITY, JALGAON
Exam Forms List - SYBA1 S.Y.B.A . - April, 2013 (Results Processed) Page: 2
For W/H: Y
------------------------------------------------------------------------------------------------------------------------------------
Colg RegnNo Name Sex Cate BR Town Cent Decl IncMark Marks Inc Gr P/F ClGr ClPc Class
RollNo W/H Cases Subjects
====================================================================================================================================
23021-EXT:29 23021-INT:5 23051:27
23051-EXT:20 23051-INT:7 23054:24
23054-EXT:16 23054-INT:8 23057:29
23057-EXT:20 23057-INT:9
100006 2011015400249344 BIDE AMOL SHRAWAN M X 20 10000 0 145 F
141916 RR 23011:F 23011-EXT:5 23011-INT:8 23152:26
23152-EXT:18 23152-INT:8 23201:24
23201-EXT:17 23201-INT:7 23021:23
23021-EXT:16 23021-INT:7 23204:34
23204-EXT:25 23204-INT:9 23207:25
23207-EXT:16 23207-INT:9
100006 2011015400248983 DODE RAMU SAMADHAN M X 20 10000 0 158 F
141931 RR 23011:F 23011-EXT:10 23011-INT:8 23111:33
23111-EXT:25 23111-INT:8 23201:22
23201-EXT:16 23201-INT:6 23021:33
23021-EXT:26 23021-INT:7 23204:28
23204-EXT:22 23204-INT:6 23207:24
23207-EXT:16 23207-INT:8
100006 2011015400249723 PATIL NILESH NARAYAN M X 20 10000 0 133 F
141997 RR 23011:F 23011-EXT 23011-INT:A 23152:22
23152-EXT:16 23152-INT:6 23201:26
23201-EXT:26 23201-INT 23051:28 23051-EXT:21
23051-INT:7 23204:31 23204-EXT:22
23204-INT:9 23207:26 23207-EXT:17
23207-INT:9
100006 2011015400249247 TADVI RAMJAN NABAB M X 24 10000 0 119 F
142054 RR 23011:F 23011-EXT 23011-INT:6 23111:36
23111-EXT:28 23111-INT:8 23152:32
23152-EXT:26 23152-INT:6 23241:F
23241-EXT:10 23241-INT:7 23244:F
23244-EXT:4 23244-INT:8 23247:F
23247-EXT:8 23247-INT:8
100006 2011015400249642 TAVADE MEENA TULSHIRAM F X 28 10000 0 145 F
142055 RR 23011:F 23011-EXT 23011-INT:8 23201:24
23201-EXT:16 23201-INT:8 23281:24
23281-EXT:16 23281-INT:8 23021:29
23021-EXT:20 23021-INT:9 23284:30
23284-EXT:21 23284-INT:9 23287:30
23287-EXT:23 23287-INT:7
100006 2011015400249963 TAYADE RAVINDRA DILIP M X 28 10000 0 135 F
142056 RR 23011:F 23011-EXT 23011-INT:8 23111:24
23111-EXT:16 23111-INT:8 23201:26
23201-EXT:18 23201-INT:8 23281:26
23281-EXT:17 23281-INT:9 23284:28
23284-EXT:19 23284-INT:9 23287:23
23287-EXT:16 23287-INT:7
110013 2009015400339835 PAWAR MINAL PADMAKAR F X 05 11001 0 134 F
142435 RR 23011:F 23011-EXT 23011-INT:8 23121:27
23121-EXT:19 23121-INT:8 23151:23
23151-EXT:16 23151-INT:7 23051:32
23051-EXT:24 23051-INT:8 23054:F
NORTH MAHARASHTRA UNIVERSITY, JALGAON
Exam Forms List - SYBA1 S.Y.B.A . - April, 2013 (Results Processed) Page: 3
For W/H: Y
------------------------------------------------------------------------------------------------------------------------------------
Colg RegnNo Name Sex Cate BR Town Cent Decl IncMark Marks Inc Gr P/F ClGr ClPc Class
RollNo W/H Cases Subjects
====================================================================================================================================
23054-EXT:4 23054-INT:7 23057:33
23057-EXT:25 23057-INT:8
110015 2009015400367804 CHAUDHARI RAHUL MADHUKAR M X 11 11001 0 145 P
162750 CC 23011:21 23011-EXT:17 23011-INT:4 23111:25
23111-EXT:20 23111-INT:5 23151:26
23151-EXT:20 23151-INT:6 23021:27
23021-EXT:19 23021-INT:8 23114:20
23114-EXT:16 23114-INT:4 23117:26
23117-EXT:19 23117-INT:7
110050 2011015400095204 MANORE SAMADHAN ARUN M X 05 11005 0 155 F
142722 RR 23011:F 23011-EXT:4 23011-INT:7 23121:26
23121-EXT:18 23121-INT:8 23152:30
23152-EXT:23 23152-INT:7 23051:28
23051-EXT:21 23051-INT:7 23054:26
23054-EXT:18 23054-INT:8 23057:34
23057-EXT:27 23057-INT:7
110050 2010015400555455 SALVE VIJAYA SUBHASH F X 02 11005 0 129 F
142755 RR 23011:F 23011-EXT:3 23011-INT:7 23111:24
23111-EXT:17 23111-INT:7 23171:24
23171-EXT:16 23171-INT:8 23021:31
23021-EXT:25 23021-INT:6 23024:F 23024-EXT
23024-INT:8 23027:32 23027-EXT:24
23027-INT:8
110050 2011015400094793 TAK MAYUR ARUN M X 05 11005 0 142 F
142786 RR 23011:F 23011-EXT:9 23011-INT:6 23111:23
23111-EXT:16 23111-INT:7 23171:25
23171-EXT:18 23171-INT:7 23051:30
23051-EXT:24 23051-INT:6 23054:23
23054-EXT:16 23054-INT:7 23057:26
23057-EXT:18 23057-INT:8
120068 2010015400485387 SHEKH KALIM TASLIM M X 20 12006 0 142 F
143166 CC CC CC CC 23011:F 23011-EXT:4 23011-INT:7 23111:23
23111-EXT:16 23111-INT:7 23201:30
23201-EXT:21 23201-INT:9 23051:26
23051-EXT:17 23051-INT:9 23204:25
23204-EXT:16 23204-INT:9 23207:27
23207-EXT:18 23207-INT:9
130020 2011015400112696 CHAVAN RAJARAM BHIMA M X 10 13002 0 127 F
143281 RR 23011:F 23011-EXT:3 23011-INT:8 23111:22
23111-EXT:16 23111-INT:6 23021:36
23021-EXT:28 23021-INT:8 23104:F
23104-EXT:4 23104-INT:9 23107:F
23107-EXT:10 23107-INT:6 23101:29
23101-EXT:22 23101-INT:7
130020 2010015400836577 GAIKWAD NILESH RAMDAS M X 24 13002 0 145 F
143296 RR 23011:24 23011-EXT:16 23011-INT:8 23111:24
23111-EXT:17 23111-INT:7 23221:32
23221-EXT:23 23221-INT:9 23241:24
23241-EXT:16 23241-INT:8 23244:F
23244-EXT:6 23244-INT:7 23247:28
23247-EXT:20 23247-INT:8
NORTH MAHARASHTRA UNIVERSITY, JALGAON
Exam Forms List - SYBA1 S.Y.B.A . - April, 2013 (Results Processed) Page: 4
For W/H: Y
------------------------------------------------------------------------------------------------------------------------------------
Colg RegnNo Name Sex Cate BR Town Cent Decl IncMark Marks Inc Gr P/F ClGr ClPc Class
RollNo W/H Cases Subjects
====================================================================================================================================
130020 2011015400112174 HANDE DHANRAJ MANGESH M X 11 13002 0 79 F
143307 RR 23011:F 23011-EXT:8 23011-INT:A 23111:19
23111-EXT:19 23111-INT:A 23151:21
23151-EXT:21 23151-INT 23201:22 23201-EXT:22
23201-INT 23114:F 23114-EXT 23114-INT:A 23117:F
23117-EXT:9 23117-INT:A
130020 2010015400836481 PARDESHI DHIRAJ JAYSING M X 17 13002 0 130 F
143395 RR 23011:F 23011-EXT:11 23011-INT:4 23171:F
23171-EXT 23171-INT:8 23221:27 23221-EXT:19
23221-INT:8 23022:28 23022-EXT:21
23022-INT:7 23174:23 23174-EXT:16
23174-INT:7 23177:29 23177-EXT:20
23177-INT:9
130020 2009015400392276 RATHOD SUNIL SUKDEO M X 02 13002 0 166 P
163463 RR 23011:24 23011-EXT:19 23011-INT:5 23111:29
23111-EXT:21 23111-INT:8 23221:23
23221-EXT:17 23221-INT:6 23021:28
23021-EXT:20 23021-INT:8 23024:27
23024-EXT:18 23024-INT:9 23027:35
23027-EXT:27 23027-INT:8
130021 2011015400338997 SHIRUDE VINA DILIP F X 17 13002 0 135 F
143813 RR 23011:F 23011-EXT 23011-INT:7 23171:25
23171-EXT:16 23171-INT:9 23441:F 23441-EXT
23441-INT:8 23022:26 23022-EXT:18
23022-INT:8 23174:32 23174-EXT:23
23174-INT:9 23177:37 23177-EXT:27
23177-INT:10
130021 2011015400338831 THORAT KESHAV PUNDLIK M X 15 13002 0 97 F
143836 CC 23011:F 23011-EXT 23011-INT:6 23151:25
23151-EXT:16 23151-INT:9 23221:30
23221-EXT:22 23221-INT:8 23022:27
23022-EXT:18 23022-INT:9 23154:F 23154-EXT
23154-INT:9
130021 2011015400337093 VISPUTE ASHISH SURENDRA M X 15 13002 0 102 F
143843 CC 23011:F 23011-EXT:2 23011-INT:5 23151:28
23151-EXT:19 23151-INT:9 23221:30
23221-EXT:23 23221-INT:7 23022:28
23022-EXT:20 23022-INT:8 23154:F 23154-EXT
23154-INT:9
130021 2010015400719752 KHAN SHOYAB HASAN M X 17 13002 0 154 F
163536 RR 23011:F 23011-EXT:6 23011-INT:6 23171:27
23171-EXT:19 23171-INT:8 23221:25
23221-EXT:17 23221-INT:8 23051:31
23051-EXT:23 23051-INT:8 23174:33
23174-EXT:24 23174-INT:9 23177:26
23177-EXT:17 23177-INT:9
140022 2011015400197854 BAVISKAR SANDIP ASHOK M X 11 14002 0 144 F
143874 CC CC CC CC 23011:F 23011-EXT:A 23011-INT:7 23111:25
23111-EXT:16 23111-INT:9 23121:30
23121-EXT:22 23121-INT:8 23114:29
NORTH MAHARASHTRA UNIVERSITY, JALGAON
Exam Forms List - SYBA1 S.Y.B.A . - April, 2013 (Results Processed) Page: 5
For W/H: Y
------------------------------------------------------------------------------------------------------------------------------------
Colg RegnNo Name Sex Cate BR Town Cent Decl IncMark Marks Inc Gr P/F ClGr ClPc Class
RollNo W/H Cases Subjects
====================================================================================================================================
23114-EXT:21 23114-INT:8 23117:27
23117-EXT:18 23117-INT:9 23101:26
23101-EXT:20 23101-INT:6
140022 2010015400545782 MAHALE RAHUL KASHINATH M X 11 14002 0 144 F
143982 CC CC CC CC 23011:F 23011-EXT:A 23011-INT:6 23111:28
23111-EXT:24 23111-INT:4 23121:25
23121-EXT:17 23121-INT:8 23114:22
23114-EXT:18 23114-INT:4 23117:29
23117-EXT:22 23117-INT:7 23101:34
23101-EXT:26 23101-INT:8
140022 2011015400198552 MASKE PRIYANKA RAVINDRA F X 10 14002 0 140 F
143997 RR 23011:22 23011-EXT:16 23011-INT:6 23111:24
23111-EXT:17 23111-INT:7 23171:27
23171-EXT:18 23171-INT:9 23104:F 23104-EXT
23104-INT:6 23107:26 23107-EXT:20
23107-INT:6 23101:35 23101-EXT:26
23101-INT:9
140022 2011015400195766 THAKARE RAMESH ATMARAM M X 11 14002 0 139 F
144185 RR 23011:F 23011-EXT 23011-INT:6 23111:27
23111-EXT:18 23111-INT:9 23151:24
23151-EXT:16 23151-INT:8 23051:27
23051-EXT:20 23051-INT:7 23114:31
23114-EXT:22 23114-INT:9 23117:24
23117-EXT:17 23117-INT:7
140022 2010015400557744 MAHAJAN VIJAY MACHHINDRA M X 11 14002 0 172 F
163733 RR 23011:F 23011-EXT:2 23011-INT:7 23111:41
23111-EXT:32 23111-INT:9 23121:31
23121-EXT:23 23121-INT:8 23151:29
23151-EXT:22 23151-INT:7 23114:32
23114-EXT:23 23114-INT:9 23117:30
23117-EXT:22 23117-INT:8
140065 2011015400079565 BARELA ROHIDAS VAHARSING M X 24 14002 0 173 P
143864 RR 23011:28 23011-EXT:24 23011-INT:4 23201:33
23201-EXT:29 23201-INT:4 23021:32
23021-EXT:28 23021-INT:4 23241:27
23241-EXT:23 23241-INT:4 23244:30
23244-EXT:21 23244-INT:9 23247:23
23247-EXT:19 23247-INT:4
150028 2011015400164965 SHAIKH MOHSIN SHAIKH RAEES M X 12 15002 0 99 F
144469 RR 23011:F 23011-EXT:8 23011-INT:7 23121:25
23121-EXT:18 23121-INT:7 23152:22
23152-EXT:20 23152-INT:2 23051:25
23051-EXT:16 23051-INT:9 23124:F 23124-EXT
23124-INT:5 23127:F 23127-EXT 23127-INT:7
150028 2010015400797651 BODADE RAHUL SURESH M X 12 15002 0 167 F
164064 RR 23011:F 23011-EXT:7 23011-INT:7 23111:29
23111-EXT:21 23111-INT:8 23121:28
23121-EXT:20 23121-INT:8 23051:35
23051-EXT:30 23051-INT:5 23124:24
23124-EXT:18 23124-INT:6 23127:37
23127-EXT:29 23127-INT:8
NORTH MAHARASHTRA UNIVERSITY, JALGAON
Exam Forms List - SYBA1 S.Y.B.A . - April, 2013 (Results Processed) Page: 6
For W/H: Y
------------------------------------------------------------------------------------------------------------------------------------
Colg RegnNo Name Sex Cate BR Town Cent Decl IncMark Marks Inc Gr P/F ClGr ClPc Class
RollNo W/H Cases Subjects
====================================================================================================================================
150028 2010015400797016 KOLHE PRIYA MOHAN F X 12 15002 0 195 F
164097 CC CC CC CC 23011:F 23011-EXT:10 23011-INT:8 23121:38
23121-EXT:30 23121-INT:8 23171:40
23171-EXT:33 23171-INT:7 23051:25
23051-EXT:25 23051-INT 23124:37 23124-EXT:29
23124-INT:8 23127:37 23127-EXT:29
23127-INT:8
150056 2010015400602296 PANDAV SIDHDARTHA PRATAP M X 05 15005 0 129 F
164171 RR 23011:F 23011-EXT:5 23011-INT:1 23121:21
23121-EXT:16 23121-INT:5 23051:27
23051-EXT:20 23051-INT:7 23054:22
23054-EXT:16 23054-INT:6 23057:30
23057-EXT:22 23057-INT:8 23101:23
23101-EXT:18 23101-INT:5
150056 2010015400606901 TAYADE MUKESH RAMESH M X 05 15005 0 127 F
164184 RR 23011:F 23011-EXT:A 23011-INT:4 23021:24
23021-EXT:16 23021-INT:8 23051:27
23051-EXT:19 23051-INT:8 23054:24
23054-EXT:16 23054-INT:8 23057:25
23057-EXT:16 23057-INT:9 23101:23
23101-EXT:17 23101-INT:6
160030 2011015400069981 KUMBHAR SHANKAR KAUTIK M X 10 16003 0 87 F
144635 RR 23011:F 23011-EXT:2 23011-INT:7 23121:23
23121-EXT:16 23121-INT:7 23051:F 23051-EXT
23051-INT:7 23104:F 23104-EXT:1
23104-INT:7 23107:F 23107-EXT:10
23107-INT:8 23101:22 23101-EXT:16
23101-INT:6
160030 2011015400069242 PATIL SHRIKANT RAMDAS M X 02 16003 0 143 F
144687 CC CC CC CC 23011:F 23011-EXT:1 23011-INT:6 23111:28
23111-EXT:19 23111-INT:9 23121:30
23121-EXT:22 23121-INT:8 23021:27
23021-EXT:20 23021-INT:7 23024:25
23024-EXT:17 23024-INT:8 23027:26
23027-EXT:22 23027-INT:4
160030 2011015400070984 PATIL VINOD DIGAMBAR M X 15 16003 0 129 F
144690 CC CC CC CC 23011:F 23011-EXT:9 23011-INT:7 23111:33
23111-EXT:24 23111-INT:9 23151:27
23151-EXT:21 23151-INT:6 23051:27
23051-EXT:19 23051-INT:8 23154:26
23154-EXT:19 23154-INT:7
170032 2011015400003514 ATAK GUKUL RAMESH M X 15 17003 0 164 P
144891 RR 23011:25 23011-EXT:18 23011-INT:7 23111:35
23111-EXT:28 23111-INT:7 23152:36
23152-EXT:28 23152-INT:8 23022:34
23022-EXT:26 23022-INT:8 23155:34
23155-EXT:25 23155-INT:9
170032 2011015400296933 PATIL RUPALI DHONDU F X 11 17003 0 184 P
145086 RR 23011:24 23011-EXT:16 23011-INT:8 23111:36
23111-EXT:28 23111-INT:8 23021:35
NORTH MAHARASHTRA UNIVERSITY, JALGAON
Exam Forms List - SYBA1 S.Y.B.A . - April, 2013 (Results Processed) Page: 7
For W/H: Y
------------------------------------------------------------------------------------------------------------------------------------
Colg RegnNo Name Sex Cate BR Town Cent Decl IncMark Marks Inc Gr P/F ClGr ClPc Class
RollNo W/H Cases Subjects
====================================================================================================================================
23021-EXT:28 23021-INT:7 23114:31
23114-EXT:23 23114-INT:8 23117:27
23117-EXT:21 23117-INT:6 23101:31
23101-EXT:25 23101-INT:6
170032 2009015400350713 NAIK RAVINDRA MOKA M X 15 17003 0 132 F
164451 CC CC CC CC 23011:F 23011-EXT:8 23011-INT:6 23111:37
23111-EXT:31 23111-INT:6 23152:28
23152-EXT:20 23152-INT:8 23281:27
23281-EXT:20 23281-INT:7 23155:26
23155-EXT:17 23155-INT:9
170034 2010015400689124 NIKAM SAGAR ARJUN M X 11 17003 0 146 F
145452 RR 23011:F 23011-EXT:3 23011-INT:7 23111:28
23111-EXT:20 23111-INT:8 23121:27
23121-EXT:20 23121-INT:7 23171:24
23171-EXT:16 23171-INT:8 23114:32
23114-EXT:25 23114-INT:7 23117:25
23117-EXT:19 23117-INT:6
170034 2010015400691251 WADAR DEVIDAS KESHAV M X 11 17003 0 131 F
145618 RR 23011:F 23011-EXT:7 23011-INT:8 23111:25
23111-EXT:21 23111-INT:4 23121:23
23121-EXT:21 23121-INT:2 23051:21
23051-EXT:17 23051-INT:4 23114:23
23114-EXT:18 23114-INT:5 23117:24
23117-EXT:16 23117-INT:8
170034 2009015400335733 KHEDKAR PRIYANKA MAHENDRA F X 11 17003 0 166 P
164647 RR 23011:24 23011-EXT:17 23011-INT:7 23111:33
23111-EXT:27 23111-INT:6 23171:26
23171-EXT:17 23171-INT:9 23021:31
23021-EXT:23 23021-INT:8 23114:25
23114-EXT:17 23114-INT:8 23117:27
23117-EXT:19 23117-INT:8
170034 2009015400338155 NHAVI ANIL KAILAS M X 11 17003 0 127 F
164682 RR 23011:F 23011-EXT 23011-INT:6 23111:29
23111-EXT:24 23111-INT:5 23121:24
23121-EXT:18 23121-INT:6 23021:24
23021-EXT:16 23021-INT:8 23114:21
23114-EXT:16 23114-INT:5 23117:23
23117-EXT:17 23117-INT:6
170034 2010015400682801 PATIL ASHWINI RAVINDRA F X 12 17003 0 174 F
164693 RR 23011:F 23011-EXT 23011-INT:8 23111:31
23111-EXT:25 23111-INT:6 23121:35
23121-EXT:27 23121-INT:8 23021:33
23021-EXT:28 23021-INT:5 23124:33
23124-EXT:26 23124-INT:7 23127:34
23127-EXT:27 23127-INT:7
170034 2010015400691026 PATIL NAYANA MOTILAL F X 12 17003 0 154 F
164716 RR 23011:F 23011-EXT 23011-INT:8 23111:29
23111-EXT:21 23111-INT:8 23121:30
23121-EXT:23 23121-INT:7 23171:26
23171-EXT:17 23171-INT:9 23124:30
23124-EXT:22 23124-INT:8 23127:31
NORTH MAHARASHTRA UNIVERSITY, JALGAON
Exam Forms List - SYBA1 S.Y.B.A . - April, 2013 (Results Processed) Page: 8
For W/H: Y
------------------------------------------------------------------------------------------------------------------------------------
Colg RegnNo Name Sex Cate BR Town Cent Decl IncMark Marks Inc Gr P/F ClGr ClPc Class
RollNo W/H Cases Subjects
====================================================================================================================================
23127-EXT:23 23127-INT:8
170034 2010015400691796 PATIL NIKHIL PRATAPRAO M X 11 17003 0 133 F
164718 RR 23011:F 23011-EXT 23011-INT:6 23111:27
23111-EXT:20 23111-INT:7 23121:27
23121-EXT:23 23121-INT:4 23021:21
23021-EXT:16 23021-INT:5 23114:28
23114-EXT:21 23114-INT:7 23117:24
23117-EXT:16 23117-INT:8
170034 2010015400695183 PATIL PRAJAKTA ASHOK F X 02 17003 0 165 F
164721 RR 23011:F 23011-EXT 23011-INT:7 23111:28
23111-EXT:20 23111-INT:8 23121:33
23121-EXT:25 23121-INT:8 23021:33
23021-EXT:25 23021-INT:8 23024:28
23024-EXT:20 23024-INT:8 23027:36
23027-EXT:28 23027-INT:8
170034 2010015400694775 PATIL PRATIBHA SUBHASH F X 02 17003 0 142 F
164724 RR 23011:F 23011-EXT 23011-INT:8 23111:23
23111-EXT:17 23111-INT:6 23171:25
23171-EXT:16 23171-INT:9 23021:25
23021-EXT:19 23021-INT:6 23024:24
23024-EXT:16 23024-INT:8 23027:37
23027-EXT:30 23027-INT:7
170034 2010015400688515 PATIL PUNAM BHAUSAHEB F X 12 17003 0 181 F
164726 RR 23011:F 23011-EXT 23011-INT:7 23111:31
23111-EXT:23 23111-INT:8 23121:31
23121-EXT:23 23121-INT:8 23171:35
23171-EXT:26 23171-INT:9 23124:40
23124-EXT:32 23124-INT:8 23127:37
23127-EXT:29 23127-INT:8
170034 2010015400682797 PATIL RAVINDRA MURALIDHAR M X 11 17003 0 141 F
164728 RR 23011:F 23011-EXT 23011-INT:6 23111:27
23111-EXT:19 23111-INT:8 23121:32
23121-EXT:26 23121-INT:6 23051:24
23051-EXT:16 23051-INT:8 23114:28
23114-EXT:21 23114-INT:7 23117:24
23117-EXT:17 23117-INT:7
170034 2010015400688716 PATIL SATISH RAMESH M X 02 17003 0 151 F
164735 RR 23011:F 23011-EXT 23011-INT:6 23111:29
23111-EXT:21 23111-INT:8 23121:31
23121-EXT:27 23121-INT:4 23021:30
23021-EXT:24 23021-INT:6 23024:24
23024-EXT:16 23024-INT:8 23027:31
23027-EXT:24 23027-INT:7
180035 2010015400754303 DINESH RAMESH F X 11 18003 0 138 F
164804 RR 23011:F 23011-EXT:7 23011-INT:3 23111:27
23111-EXT:20 23111-INT:7 23152:27
23152-EXT:21 23152-INT:6 23051:29
23051-EXT:23 23051-INT:6 23114:21
23114-EXT:16 23114-INT:5 23117:24
23117-EXT:16 23117-INT:8
NORTH MAHARASHTRA UNIVERSITY, JALGAON
Exam Forms List - SYBA1 S.Y.B.A . - April, 2013 (Results Processed) Page: 9
For W/H: Y
------------------------------------------------------------------------------------------------------------------------------------
Colg RegnNo Name Sex Cate BR Town Cent Decl IncMark Marks Inc Gr P/F ClGr ClPc Class
RollNo W/H Cases Subjects
====================================================================================================================================
180036 2011015400140197 SAWALE AVINASH VISHWANATH M X 11 18003 0 133 F
145883 RR 23011:F 23011-EXT:9 23011-INT:4 23111:22
23111-EXT:16 23111-INT:6 23021:23
23021-EXT:16 23021-INT:7 23051:24
23051-EXT:17 23051-INT:7 23114:26
23114-EXT:19 23114-INT:7 23117:25
23117-EXT:18 23117-INT:7
180049 2011015400065101 GILLE YOGITA SITARAM F X 02 18004 0 144 F
146080 CC CC CC CC 23011:F 23011-EXT:6 23011-INT:6 23111:23
23111-EXT:17 23111-INT:6 23021:23
23021-EXT:17 23021-INT:6 23051:30
23051-EXT:22 23051-INT:8 23024:28
23024-EXT:20 23024-INT:8 23027:28
23027-EXT:20 23027-INT:8
180049 2010015400773552 PATIL DIPAK RAVINDRA M X 10 18004 0 144 F
146114 CC CC CC CC 23011:F 23011-EXT:9 23011-INT:6 23172:25
23172-EXT:20 23172-INT:5 23051:32
23051-EXT:24 23051-INT:8 23104:24
23104-EXT:16 23104-INT:8 23107:24
23107-EXT:18 23107-INT:6 23101:24
23101-EXT:16 23101-INT:8
180049 2010015400693307 PAWAR GANESH YUVARAJ M X 10 18004 0 132 F
146132 RR 23011:F 23011-EXT 23011-INT:7 23111:25
23111-EXT:16 23111-INT:9 23151:24
23151-EXT:16 23151-INT:8 23104:26
23104-EXT:18 23104-INT:8 23107:26
23107-EXT:18 23107-INT:8 23101:24
23101-EXT:16 23101-INT:8
180049 2011015400063303 PAWAR KAJAL LAXMAN F X 10 18004 0 191 F
146133 RR 23011:F 23011-EXT 23011-INT:7 23172:40
23172-EXT:31 23172-INT:9 23051:31
23051-EXT:23 23051-INT:8 23104:37
23104-EXT:27 23104-INT:10 23107:39
23107-EXT:30 23107-INT:9 23101:37
23101-EXT:28 23101-INT:9
180049 2011015400063686 TAYADE MAYA LILADHAR F X 02 18004 0 165 F
146141 RR 23011:F 23011-EXT:14 23011-INT:6 23151:31
23151-EXT:21 23151-INT:10 23172:24
23172-EXT:16 23172-INT:8 23021:24
23021-EXT:18 23021-INT:6 23024:31
23024-EXT:23 23024-INT:8 23027:35
23027-EXT:27 23027-INT:8
180049 2011015400063415 THAKUR PRAMOD MANGELAL M X 02 18004 0 159 F
146145 RR 23011:F 23011-EXT 23011-INT:6 23172:26
23172-EXT:17 23172-INT:9 23021:28
23021-EXT:19 23021-INT:9 23051:31
23051-EXT:23 23051-INT:8 23024:33
23024-EXT:24 23024-INT:9 23027:35
23027-EXT:26 23027-INT:9
180049 2011015400064241 YEOLE SHITAL RAMESH F X 02 18004 0 181 F
146146 RR 23011:F 23011-EXT 23011-INT:7 23172:34
NORTH MAHARASHTRA UNIVERSITY, JALGAON
Exam Forms List - SYBA1 S.Y.B.A . - April, 2013 (Results Processed) Page: 10
For W/H: Y
------------------------------------------------------------------------------------------------------------------------------------
Colg RegnNo Name Sex Cate BR Town Cent Decl IncMark Marks Inc Gr P/F ClGr ClPc Class
RollNo W/H Cases Subjects
====================================================================================================================================
23172-EXT:25 23172-INT:9 23021:37
23021-EXT:29 23021-INT:8 23051:34
23051-EXT:26 23051-INT:8 23024:35
23024-EXT:26 23024-INT:9 23027:34
23027-EXT:25 23027-INT:9
190040 2011015400005567 CHAUDHARI RUPALI SURESH F X 12 19004 0 186 F
146183 RR 23011:F 23011-EXT:10 23011-INT:7 23111:29
23111-EXT:25 23111-INT:4 23121:38
23121-EXT:29 23121-INT:9 23051:33
23051-EXT:26 23051-INT:7 23124:31
23124-EXT:22 23124-INT:9 23127:38
23127-EXT:29 23127-INT:9
190040 2011015400219233 PATIL SAMADHAN RANGARAO M X 02 19004 0 144 F
146314 RR 23011:F 23011-EXT:5 23011-INT:7 23111:23
23111-EXT:16 23111-INT:7 23022:26
23022-EXT:18 23022-INT:8 23024:24
23024-EXT:16 23024-INT:8 23027:37
23027-EXT:28 23027-INT:9 23101:22
23101-EXT:16 23101-INT:6
