SY MBBS July 2014 Result Bhavnagar University
SECOND YEAR M.B.B.S.JULY-2013 EXAMINATIONGOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 1
THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.
8020001 PATEL CHINTANKUMAR GULABBHAI 550 275 314 PASS
( 8020020, )
PATHOLOGY 95 58 15 06 25 14 15 06 110 55 64 40 20 20 150 75 84
MICROBIOLOGY 95 57 15 07 25 17 15 08 110 55 64 40 20 25 150 75 89
PHARMACOLOGY 95 51 15 08 25 17 15 10 110 55 59 40 20 27 150 75 86
FORENSIC MEDICINE 50 26 10 04 30 19 10 06 60 30 30 40 20 25 100 50 55
8020002 KATERIYA KAMLESH REVABHAI 550 275 246 FAIL
( 8020043, )
PATHOLOGY 95 46 15 04 25 14 15 05 110 55 50 40 20 19 150 75 69
MICROBIOLOGY 95 45 15 04 25 16 15 06 110 55 49 40 20 22 150 75 71
PHARMACOLOGY 95 37 15 04 25 15 15 08 110 55 41 40 20 23 150 75 64
FORENSIC MEDICINE 50 20 10 02 30 15 10 05 60 30 22 40 20 20 100 50 42
8020003 BHURIYA MONIKABEN SIKANBHAI 550 275 194 FAIL
( 8020066, )
PATHOLOGY 95 45 15 04 25 13 15 08 110 55 49 40 20 21 150 75 70
MICROBIOLOGY 95 25 15 04 25 07 15 04 110 55 29 40 20 11 150 75 40
PHARMACOLOGY 95 33 15 02 25 13 15 04 110 55 35 40 20 17 150 75 52
FORENSIC MEDICINE 50 17 10 03 30 09 10 03 60 30 20 40 20 12 100 50 32
8020004 VASAVA NIRALI BHOGILAL 550 275 311 PASS
( 8020073, )
PATHOLOGY 95 53 15 05 25 16 15 06 110 55 58 40 20 22 150 75 80
MICROBIOLOGY 95 53 15 07 25 20 15 07 110 55 60 40 20 27 150 75 87
PHARMACOLOGY 95 58 15 06 25 18 15 08 110 55 64 40 20 26 150 75 90
FORENSIC MEDICINE 50 27 10 03 30 18 10 06 60 30 30 40 20 24 100 50 54
8020005 PATEL REENAKUMARI NARESHBHAI 550 275 302 PASS
( 8020088, )
PATHOLOGY 95 57 15 04 25 16 15 06 110 55 61 40 20 22 150 75 83
MICROBIOLOGY 95 52 15 03 25 17 15 05 110 55 55 40 20 22 150 75 77
PHARMACOLOGY 95 52 15 08 25 18 15 10 110 55 60 40 20 28 150 75 88
FORENSIC MEDICINE 50 28 10 03 30 18 10 05 60 30 31 40 20 23 100 50 54
8020006 ACHARYA RUTVIJ BIPINCHANDRA 550 275 283 FAIL
( 8020090, )
PATHOLOGY 95 46 15 04 25 16 15 06 110 55 50 40 20 22 150 75 72
MICROBIOLOGY 95 45 15 05 25 19 15 06 110 55 50 40 20 25 150 75 75
PHARMACOLOGY 95 47 15 04 25 18 15 10 110 55 51 40 20 28 150 75 79
FORENSIC MEDICINE 50 27 10 03 30 21 10 06 60 30 30 40 20 27 100 50 57
SECOND YEAR M.B.B.S.JULY-2013 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 2
THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.
8020007 RAVINDRA KUMAR MEENA 550 275 320 PASS
( 8020060, )
PATHOLOGY 95 56 15 07 25 18 15 07 110 55 63 40 20 25 150 75 88
MICROBIOLOGY 95 58 15 08 25 19 15 07 110 55 66 40 20 26 150 75 92
PHARMACOLOGY 95 57 15 05 25 19 15 06 110 55 62 40 20 25 150 75 87
FORENSIC MEDICINE 50 29 10 04 30 16 10 04 60 30 33 40 20 20 100 50 53
8020008 BELDANIYA LALJEE MAGANBHAI 550 275 328 PASS
( 8020054, )
PATHOLOGY 95 54 15 07 25 14 15 06 110 55 61 40 20 20 150 75 81
MICROBIOLOGY 95 67 15 07 25 20 15 08 110 55 74 40 20 28 150 75 102
PHARMACOLOGY 95 56 15 10 25 19 15 10 110 55 66 40 20 29 150 75 95
FORENSIC MEDICINE 50 27 10 03 30 16 10 04 60 30 30 40 20 20 100 50 50
8020009 THORAT JVANIKA VALLABHBHAI 550 275 314 PASS
( 8020042, )
PATHOLOGY 95 61 15 07 25 16 15 07 110 55 68 40 20 23 150 75 91
MICROBIOLOGY 95 56 15 08 25 18 15 08 110 55 64 40 20 26 150 75 90
PHARMACOLOGY 95 51 15 05 25 15 15 07 110 55 56 40 20 22 150 75 78
FORENSIC MEDICINE 50 27 10 05 30 17 10 06 60 30 32 40 20 23 100 50 55
8020010 KELA SHALU PRAVINBHAI 550 275 301 PASS
( 8020099, )
PATHOLOGY 95 54 15 05 25 17 15 07 110 55 59 40 20 24 150 75 83
MICROBIOLOGY 95 50 15 05 25 14 15 06 110 55 55 40 20 20 150 75 75
PHARMACOLOGY 95 56 15 08 25 19 15 10 110 55 64 40 20 29 150 75 93
FORENSIC MEDICINE 50 28 10 02 30 16 10 04 60 30 30 40 20 20 100 50 50
8020011 SAVANI KISHAN RASHMINBHAI 550 275 315 PASS
( 8010057, )
PATHOLOGY 95 55 15 07 25 15 15 05 110 55 62 40 20 20 150 75 82
MICROBIOLOGY 95 52 15 07 25 14 15 07 110 55 59 40 20 21 150 75 80
PHARMACOLOGY 95 58 15 08 25 18 15 10 110 55 66 40 20 28 150 75 94
FORENSIC MEDICINE 50 29 10 04 30 20 10 06 60 30 33 40 20 26 100 50 59
8020012 PATEL DHRUV ISHWARBHAI 550 275 290 FAIL
( 8020024, )
PATHOLOGY 95 56 15 06 25 14 15 05 110 55 62 40 20 19 150 75 81
MICROBIOLOGY 95 55 15 06 25 14 15 06 110 55 61 40 20 20 150 75 81
PHARMACOLOGY 95 52 15 04 25 16 15 06 110 55 56 40 20 22 150 75 78
FORENSIC MEDICINE 50 24 10 04 30 16 10 06 60 30 28 40 20 22 100 50 50
SECOND YEAR M.B.B.S.JULY-2013 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 3
THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.
8020013 DOBARIYA PRATIK KESHAVBHAI 550 275 308 PASS
( 8020083, )
PATHOLOGY 95 52 15 07 25 17 15 06 110 55 59 40 20 23 150 75 82
MICROBIOLOGY 95 59 15 07 25 15 15 05 110 55 66 40 20 20 150 75 86
PHARMACOLOGY 95 57 15 04 25 17 15 06 110 55 61 40 20 23 150 75 84
FORENSIC MEDICINE 50 30 10 05 30 15 10 06 60 30 35 40 20 21 100 50 56
8020014 PARMAR KULDEEP MAHENDRABHAI 550 275 321 PASS
( 8020049, )
PATHOLOGY 95 59 15 06 25 16 15 07 110 55 65 40 20 23 150 75 88
MICROBIOLOGY 95 66 15 08 25 17 15 08 110 55 74 40 20 25 150 75 99
PHARMACOLOGY 95 51 15 05 25 15 15 08 110 55 56 40 20 23 150 75 79
FORENSIC MEDICINE 50 28 10 05 30 17 10 05 60 30 33 40 20 22 100 50 55
8020015 RAHUL KUMAR 550 275 331 PASS
( 8020053, )
PATHOLOGY 95 52 15 06 25 15 15 07 110 55 58 40 20 22 150 75 80
MICROBIOLOGY 95 61 15 08 25 19 15 09 110 55 69 40 20 28 150 75 97
PHARMACOLOGY 95 65 15 08 25 18 15 10 110 55 73 40 20 28 150 75 101
FORENSIC MEDICINE 50 27 10 04 30 17 10 05 60 30 31 40 20 22 100 50 53
8020016 SAVANI JAIMIN VITHALBHAI 550 275 335 PASS
( 8020034, )
PATHOLOGY 95 57 15 06 25 17 15 08 110 55 63 40 20 25 150 75 88
MICROBIOLOGY 95 56 15 08 25 19 15 10 110 55 64 40 20 29 150 75 93
PHARMACOLOGY 95 55 15 10 25 21 15 10 110 55 65 40 20 31 150 75 96
FORENSIC MEDICINE 50 28 10 05 30 18 10 07 60 30 33 40 20 25 100 50 58
8020017 BHOYA PIYUSHKUMAR NARSINHBHAI 550 275 300 PASS
( 8020080, )
PATHOLOGY 95 50 15 05 25 13 15 07 110 55 55 40 20 20 150 75 75
MICROBIOLOGY 95 51 15 06 25 19 15 07 110 55 57 40 20 26 150 75 83
PHARMACOLOGY 95 52 15 08 25 18 15 10 110 55 60 40 20 28 150 75 88
FORENSIC MEDICINE 50 26 10 04 30 18 10 06 60 30 30 40 20 24 100 50 54
8020018 PATEL ARUNABEN DHEDABHAI 550 275 313 PASS
( 8020010, )
PATHOLOGY 95 55 15 06 25 13 15 07 110 55 61 40 20 20 150 75 81
MICROBIOLOGY 95 57 15 07 25 21 15 07 110 55 64 40 20 28 150 75 92
PHARMACOLOGY 95 52 15 04 25 15 15 06 110 55 56 40 20 21 150 75 77
FORENSIC MEDICINE 50 29 10 06 30 22 10 06 60 30 35 40 20 28 100 50 63
SECOND YEAR M.B.B.S.JULY-2013 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 4
THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.
8020019 MANGUKIA BULAND RAMJIBHAI 550 275 326 PASS
( 8020018, )
PATHOLOGY 95 52 15 06 25 16 15 07 110 55 58 40 20 23 150 75 81
MICROBIOLOGY 95 57 15 07 25 16 15 08 110 55 64 40 20 24 150 75 88
PHARMACOLOGY 95 60 15 10 25 20 15 10 110 55 70 40 20 30 150 75 100
FORENSIC MEDICINE 50 30 10 04 30 16 10 07 60 30 34 40 20 23 100 50 57
8020020 PARMAR RAHUL DEVENDRABHAI 550 275 301 PASS
( 8020085, )
PATHOLOGY 95 51 15 06 25 14 15 07 110 55 57 40 20 21 150 75 78
MICROBIOLOGY 95 48 15 10 25 15 15 05 110 55 58 40 20 20 150 75 78
PHARMACOLOGY 95 54 15 08 25 18 15 10 110 55 62 40 20 28 150 75 90
FORENSIC MEDICINE 50 28 10 05 30 17 10 05 60 30 33 40 20 22 100 50 55
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net