Pondicherry university M.Ed., MSPHE, MBBS, MBA Results 2014
| Degree | Exam | Scheme | Result Date | Reference |
| MED | II Semester | . | 07/08/2014 | Master of Education |
| I Semester | . | 07/08/2014 | Master of Education | |
| MSPHE | IV Semester | . | 05/08/2014 | M.Sc. PUBLIC HEALTH ENTOMOLOGY |
| II Semester | . | 05/08/2014 | M.Sc. PUBLIC HEALTH ENTOMOLOGY | |
| MBBS | Phase I | . | 05/08/2014 | M.B.B.S. |
| MBA | IV Semester | . | 05/08/2014 | Master of Business Administration |
| III Semester | . | 05/08/2014 | Master of Business Administration | |
| II Semester | . | 05/08/2014 | Master of Business Administration | |
| I Semester | . | 05/08/2014 | Master of Business Administration |

No comments:
Post a Comment
Thanks For Visiting www.resultshub.net