B.Com. Part 1, Part 2 April 2013 Result Shivaji University
Shivaji University B.Com. Part 1, Part 2 April 2013 Result, Online Result of Shivaji University 2013.
Shivaji University,Kolhapur
RESULT DECLARED ON TUESDAY,23 JULY 2013
RESULT OF B.COM. PART-I-II (SEM) EXAMINATION HELD IN Apr 2013.
PASS NUMBERS :-
---------------
31416, 31417, 31442, 31445, 31458, 31461, 31466, 31467, 31470, 31490, 31506, 31515,
31536, 31544, 31597, 31640, 31660, 31665, 31674, 31766, 31791, 31792, 31793, 31795,
31860, 31904, 31905, 31906, 31908, 31915, 31916, 31920, 31950, 31978, 31991, 32015,
32016, 32020, 32037, 32045, 32076, 32130, 32135, 32137, 32139, 32167, 32173, 32182,
32185, 32186, 32246, 32310, 32316, 32338, 32346, 32434, 32444, 32458, 32490, 60039,
60043, 60059, 60063
=========================================
| |
| |
| PERCENTAGE OF PASSING : 5.32 |
| ----------------------- |
| |
| |
=========================================
ATKT NUMBERS :-
---------------
31415, 31418, 31419, 31420, 31422, 31423, 31424, 31426, 31427, 31429, 31431, 31434,
31435, 31437, 31439, 31440, 31444, 31448, 31454, 31455, 31456, 31457, 31459, 31463,
31464, 31465, 31469, 31471, 31473, 31474, 31475, 31480, 31481, 31482, 31483, 31484,
31485, 31487, 31488, 31491, 31492, 31493, 31494, 31495, 31496, 31497, 31500, 31501,
31503, 31510, 31511, 31512, 31517, 31518, 31520, 31531, 31532, 31533, 31534, 31535,
31537, 31539, 31540, 31541, 31542, 31543, 31545, 31546, 31549, 31551, 31552, 31553,
31554, 31556, 31557, 31558, 31559, 31560, 31561, 31563, 31569, 31573, 31579, 31580,
31581, 31582, 31584, 31593, 31598, 31599, 31600, 31604, 31605, 31607, 31610, 31613,
31616, 31617, 31631, 31632, 31633, 31634, 31636, 31638, 31641, 31642, 31643, 31644,
31645, 31646, 31647, 31649, 31655, 31657, 31658, 31659, 31666, 31668, 31669, 31673,
31675, 31678, 31681, 31683, 31685, 31686, 31688, 31689, 31692, 31693, 31694, 31701,
31702, 31704, 31705, 31711, 31719, 31722, 31733, 31734, 31737, 31738, 31743, 31744,
31745, 31746, 31747, 31748, 31749, 31750, 31755, 31758, 31760, 31762, 31767, 31768,
31772, 31773, 31776, 31778, 31779, 31780, 31781, 31783, 31786, 31790, 31794, 31796,
31797, 31798, 31803, 31804, 31809, 31810, 31812, 31814, 31816, 31817, 31821, 31822,
..........
Shivaji University,Kolhapur
PAGE NO: 2
B.Com. Part-I-II (SEM) , Apr 2013
ATKT NUMBERS :-
---------------
31823, 31825, 31826, 31827, 31828, 31830, 31831, 31832, 31837, 31838, 31839, 31840,
31841, 31846, 31847, 31848, 31852, 31853, 31855, 31858, 31862, 31865, 31871, 31872,
31874, 31879, 31881, 31886, 31889, 31890, 31891, 31892, 31894, 31899, 31900, 31907,
31910, 31918, 31919, 31922, 31929, 31932, 31933, 31935, 31941, 31942, 31944, 31945,
31948, 31953, 31954, 31957, 31958, 31959, 31963, 31964, 31965, 31969, 31971, 31972,
31973, 31977, 31979, 31980, 31983, 31984, 31986, 31990, 31992, 31995, 31997, 31999,
32000, 32005, 32006, 32008, 32009, 32010, 32011, 32017, 32019, 32021, 32030, 32033,
32035, 32036, 32039, 32040, 32041, 32042, 32044, 32046, 32047, 32048, 32051, 32052,
32053, 32054, 32055, 32057, 32062, 32063, 32066, 32069, 32070, 32073, 32078, 32082,
32083, 32088, 32089, 32090, 32093, 32095, 32098, 32099, 32102, 32103, 32106, 32107,
32109, 32110, 32112, 32114, 32115, 32121, 32122, 32123, 32124, 32125, 32127, 32128,
32131, 32132, 32133, 32136, 32141, 32142, 32146, 32148, 32149, 32150, 32157, 32158,
32160, 32161, 32162, 32163, 32166, 32168, 32183, 32187, 32188, 32192, 32193, 32194,
32195, 32196, 32203, 32205, 32206, 32207, 32209, 32210, 32212, 32214, 32215, 32216,
32217, 32218, 32219, 32220, 32222, 32224, 32226, 32227, 32229, 32230, 32232, 32233,
32235, 32238, 32245, 32247, 32250, 32251, 32252, 32253, 32257, 32258, 32259, 32260,
32262, 32263, 32268, 32269, 32271, 32274, 32277, 32279, 32280, 32281, 32286, 32291,
32292, 32294, 32297, 32298, 32301, 32302, 32311, 32312, 32317, 32318, 32322, 32324,
32325, 32329, 32330, 32332, 32333, 32334, 32340, 32341, 32343, 32345, 32351, 32352,
32354, 32357, 32358, 32359, 32360, 32364, 32365, 32367, 32371, 32372, 32373, 32377,
32378, 32379, 32380, 32381, 32383, 32384, 32385, 32386, 32392, 32394, 32395, 32396,
32398, 32400, 32403, 32404, 32405, 32406, 32407, 32410, 32411, 32417, 32422, 32423,
32424, 32425, 32429, 32433, 32436, 32438, 32442, 32447, 32451, 32453, 32455, 32457,
32459, 32462, 32463, 32464, 32470, 32471, 32474, 32476, 32477, 32479, 32480, 32481,
32493, 32494, 32496, 32504, 32506, 32509, 32510, 32511, 32513, 32517, 32518, 32519,
32521, 32522, 32523, 32524, 32526, 32531, 32534, 36643, 37345, 37346, 37347, 60038,
60041, 60042, 60046, 60047, 60048, 60049, 60053, 60055, 60058, 60061, 60068, 60069,
60072, 60073, 60079, 60080, 60081, 60086, 60088, 60091, 60092, 60093, 60094, 60096,
The Result of the following candidates is reserved for LAPSES . :-
------------------------------------------------------------------
31700, 31909, 31951, 32200, 60070
Vidyanagar,
Kolhapur 416 004 Dr. B.M.Hirdekar
Date :- 23 July 2013 Controller of Examinations.
Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-
a) Supply of Photostat copy to the concern student:- 07-08-2013
b) For Verification of Marks :- 07-08-2013
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net