MBA (FT) First Semester Andhra University | M.B.A. Sem 1 Result Andhra University | Online result of Andhra University MBA
ANDHRA UNIVERSITY
THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER NUMBERS OF SUCCESSFUL CANDIDATES OF
THE MASTER OF BUSINESS ADMINISTRATION (F.T.) 1ST SEMESTER EXAMINATIONS HELD IN JANUARY 2012
2 (DEPARTMENT OF COMMERCE AND MANAGEMENT STUDIES) A.U. VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111200202001 111200202002 111200202003 111200202004 111200202005 111200202006
111200202007 111200202008 111200202010 111200202011 111200202012 111200202013
111200202014 111200202015 111200202016 111200202017 111200202018 111200202019
111200202020 111200202021 111200202022 111200202023 111200202024 111200202025
111200202026 111200202027 111200202028 111200202029 111200202030 111200202031
111200202032 111200202033 111200202034 111200202036 111200202037 111200202038
111200202039 111200202040 111200202041 111200202042 111200202043 111200202044
111200202045 111200202046 111200202047 111200202048 111200202049 111200202050
111200202051 111200202052 111200202053 111200202054 111200202055 111200202057
111200202058 111200202059 111200202060 111200202061 111200202062 111200202063
111200202064 111200202065 111200202066 111200202067 111200202068 111200202069
111200202070 111200202071 111200202072 111200202073 111200202074 111200202075
111200202076 111200202077 111200202078 111200202079 111200202080 111200202081
111200202082 111200202083 111200202084 111200202085 111200202086 111200202087
111200202088 111200202089 111200202090 111200202091 111200202092 111200202093
111200202094 111200202095 111200202096 111200202097 111200202098 111200202099
111200202100 111200202101 111200202102 111200202103 111200202104 111200202105
111200202106 111200202107 111200202108 111200202109 111200202110 111200202111
111200202112 111200202113 111200202114 111200202115 111200202116 111200202117
111200202118 111200202119 111200202120 111200202121 111200202122 111200202123
111200202124 111200202125 111200202126 111200202127 111200202128 111200202129
111200202130 111200202131 111200202132 111200202133 111200202134 111200202135
111200202136 111200202137 111200202138 111200202139 111200202140 111200202141
111200202142 111200202143 111200202144 111200202145 111200202146 111200202147
111200202148 111200202149 111200202150 111200202151 111200202152 111200202153
111200202154 111200202155 111200202156 111200202157 111200202158 111200202159
111200202160 111200202161 111200202162 111200202163 111200202165 111200202166
111200202167 111200202168 111200202169 111200202170 111200202171 111200202172
111200202173 111200202174 111200202175 111200202176 111200202177 111200202178
111200202179 111200202180 111200202181 111200202182 111200202183 111200202184
111200202185 111200202186 111200202188 111200202189 111200202190 111200202191
111200202192 111200202193 111200202194 111200202195 111200202196 111200202197
111200202198 111200202199 111200202200 111200202201 111200202202 111200202203
111200202204 111200202205 111200202206 111200202207 111200202208 111200202209
111200202210 111200202211
41 () P.G. CENTRE (KAKINADA) (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111204102001 111204102002 111204102003 111204102004 111204102005 111204102007
111204102008 111204102009 111204102010 111204102011 111204102012 111204102013
111204102015 111204102016 111204102017 111204102018 111204102019 111204102020
111204102021 111204102022 111204102023 111204102024 111204102025 111204102026
111204102027 111204102028 111204102029 111204102030 111204102031 111204102032
111204102033 111204102034 111204102035 111204102036 111204102037 111204102038
111204102039 111204102041 111204102042 111204102043 111204102044 111204102047
111204102048 111204102049 111204102050 111204102051
42 () P.G. CENTRE (TADEPALLIGUDEM) (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111204202001 111204202002 111204202003 111204202005 111204202006 111204202007
111204202008 111204202009 111204202010 111204202011 111204202012 111204202018
111204202019
43 () P.G. CENTRE (VIZIANAGARAM) (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111204302001 111204302002 111204302003 111204302004 111204302005 111204302006
111204302007 111204302009 111204302010 111204302011 111204302012 111204302013
111204302014 111204302015 111204302016 111204302017 111204302018 111204302019
111204302020 111204302021 111204302022 111204302023 111204302024 111204302025
111204302026 111204302027 111204302029 111204302030 111204302031 111204302032
111204302033 111204302034 111204302035
256 (NOBLE INSTITUTE OF SCIENCE AND TECHNOLOGY) PARAWADA (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111225602001 111225602002 111225602003 111225602004 111225602005 111225602006
111225602007 111225602008 111225602009 111225602010 111225602011 111225602012
111225602013 111225602014 111225602015 111225602016 111225602017 111225602018
111225602019 111225602020 111225602021 111225602023 111225602024 111225602025
111225602026 111225602027 111225602028 111225602029 111225602031 111225602032
111225602033 111225602034 111225602035 111225602036 111225602037 111225602038
111225602039 111225602040 111225602041 111225602042 111225602043 111225602044
111225602045 111225602046 111225602047 111225602048 111225602049 111225602050
111225602051 111225602052 111225602053 111225602054 111225602055 111225602056
111225602057 111225602058 111225602059 111225602060 111225602061 111225602062
111225602063 111225602064 111225602065 111225602066 111225602067 111225602068
111225602069 111225602070 111225602072 111225602073 111225602074 111225602075
111225602076 111225602077 111225602078 111225602079 111225602081 111225602082
111225602083 111225602084 111225602085 111225602086 111225602087 111225602088
111225602089 111225602090 111225602091 111225602092 111225602093 111225602095
111225602096 111225602097 111225602098 111225602099 111225602100 111225602101
111225602103 111225602104 111225602105 111225602106 111225602107 111225602108
111225602109 111225602110 111225602111 111225602112 111225602113 111225602114
111225602115 111225602116 111225602118 111225602119 111225602120 111225602121
111225602122 111225602123 111225602124 111225602125 111225602126 111225602127
111225602128 111225602129 111225602130 111225602131 111225602132 111225602133
111225602134 111225602135 111225602136 111225602137 111225602138 111225602139
111225602140 111225602141 111225602142 111225602143 111225602144 111225602145
111225602146 111225602147 111225602148 111225602149 111225602150 111225602151
274 (AL AMEER COLLEGE OF ENGINEERING AND INFORMATION TECH.) VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111227402001 111227402003 111227402004 111227402005 111227402006 111227402007
111227402008 111227402009 111227402010 111227402011 111227402012 111227402013
111227402014 111227402016 111227402017 111227402018 111227402019 111227402020
111227402021 111227402023 111227402024 111227402025 111227402027 111227402029
111227402031
276 (ALL SAINTS' P.G. COLLEGE) VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111227602002 111227602003 111227602004 111227602006 111227602007 111227602008
111227602009 111227602012 111227602013 111227602014 111227602015 111227602017
111227602018 111227602019 111227602021 111227602025 111227602027 111227602028
111227602029 111227602030 111227602032 111227602035 111227602036 111227602037
111227602038 111227602039 111227602040 111227602047 111227602048 111227602049
111227602052 111227602057
277 (AQJ CENTRE FOR P G STUDIES) VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111227702001 111227702002 111227702003 111227702006 111227702007 111227702008
111227702009 111227702010 111227702011 111227702012 111227702013 111227702014
111227702015 111227702016 111227702017 111227702018 111227702019 111227702020
111227702021 111227702022 111227702023 111227702024 111227702026 111227702027
111227702028 111227702029 111227702030 111227702032 111227702033 111227702034
111227702035 111227702036 111227702037 111227702038 111227702039 111227702041
111227702042 111227702043 111227702044 111227702045 111227702046 111227702048
111227702049 111227702050 111227702051 111227702054 111227702055 111227702056
111227702057 111227702058 111227702059 111227702060 111227702061 111227702062
111227702063 111227702064 111227702065 111227702066 111227702067 111227702069
111227702070 111227702071 111227702073 111227702074 111227702075 111227702076
111227702078 111227702079 111227702080 111227702081 111227702082 111227702083
111227702084
288 (Dr. L.B. COLLEGE AND P.G. COLLEGE) VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111228802001 111228802002 111228802003 111228802004 111228802005 111228802006
111228802007 111228802008 111228802009 111228802010 111228802012 111228802013
111228802014 111228802015 111228802016 111228802018 111228802019 111228802020
111228802021 111228802022 111228802023 111228802024 111228802025 111228802027
111228802028 111228802029 111228802031 111228802032 111228802033 111228802034
111228802035 111228802036 111228802037 111228802038 111228802039 111228802040
111228802041 111228802042 111228802043 111228802044 111228802045 111228802046
111228802047 111228802048 111228802049 111228802050 111228802051 111228802052
111228802053 111228802054 111228802055 111228802056 111228802057 111228802058
111228802059 111228802060 111228802061 111228802062 111228802063 111228802064
111228802065 111228802066 111228802067 111228802068 111228802069 111228802070
111228802071 111228802072 111228802073 111228802074 111228802075 111228802076
111228802077 111228802078 111228802079 111228802080 111228802081 111228802082
111228802083 111228802084 111228802085 111228802086 111228802087 111228802088
111228802089 111228802090 111228802091 111228802092 111228802093 111228802094
111228802095 111228802096 111228802097 111228802098 111228802099 111228802100
111228802101 111228802102 111228802103 111228802104 111228802105 111228802106
318 (PYDAH COLLEGE (P.G. COURSES)) VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111231802001 111231802002 111231802003 111231802004 111231802005 111231802006
111231802007 111231802008 111231802009 111231802010 111231802011 111231802012
111231802013 111231802014 111231802015 111231802016 111231802017 111231802018
111231802019 111231802020 111231802021 111231802022 111231802023 111231802024
111231802025 111231802026 111231802027 111231802028 111231802029 111231802030
111231802031 111231802032 111231802033 111231802034 111231802035 111231802036
111231802037 111231802038 111231802039 111231802040 111231802041 111231802042
111231802043 111231802044 111231802045 111231802046 111231802047 111231802048
111231802050 111231802051 111231802052 111231802053 111231802055 111231802056
111231802057 111231802058 111231802059 111231802061 111231802062 111231802063
111231802064 111231802066 111231802067 111231802068 111231802069 111231802070
111231802071 111231802072 111231802073 111231802074 111231802075 111231802076
111231802077 111231802078 111231802079 111231802080 111231802081 111231802082
111231802083 111231802084 111231802085 111231802086 111231802087 111231802088
111231802089 111231802090 111231802091 111231802092 111231802093 111231802094
111231802095 111231802096 111231802097 111231802098 111231802099 111231802100
111231802101 111231802102 111231802103 111231802104 111231802105 111231802106
111231802107 111231802108 111231802109 111231802110 111231802111 111231802112
111231802113 111231802114 111231802115 111231802116 111231802117 111231802118
111231802119 111231802120 111231802121 111231802122 111231802123 111231802124
111231802125 111231802126 111231802127 111231802128 111231802131 111231802132
111231802133 111231802134 111231802136 111231802138 111231802139 111231802140
111231802141 111231802142 111231802143 111231802144 111231802146 111231802147
111231802148 111231802149 111231802150 111231802151 111231802152 111231802153
111231802154 111231802155 111231802156 111231802157 111231802158 111231802159
111231802160 111231802161 111231802163 111231802164 111231802165 111231802166
111231802168 111231802169 111231802170 111231802171 111231802172 111231802173
111231802174 111231802176 111231802177 111231802178
321 (PYDAH COLLEGE OF ENGINEERING AND TECHNOLOGY) VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111232102001 111232102002 111232102003 111232102004 111232102005 111232102006
111232102007 111232102008 111232102009 111232102010 111232102011 111232102012
111232102013 111232102014 111232102015 111232102016 111232102017 111232102018
111232102019 111232102020 111232102021 111232102022 111232102023 111232102024
111232102025 111232102026 111232102027 111232102028 111232102029 111232102030
111232102031 111232102034 111232102035 111232102036 111232102037 111232102038
111232102039 111232102040 111232102041 111232102042 111232102043 111232102044
111232102045 111232102046 111232102047 111232102052 111232102055 111232102056
111232102057 111232102058 111232102059 111232102060 111232102061 111232102062
111232102063 111232102064 111232102065 111232102066 111232102067 111232102068
111232102069 111232102070 111232102071 111232102072 111232102073 111232102074
111232102075 111232102076 111232102078 111232102080 111232102082 111232102083
111232102084 111232102085 111232102087 111232102088 111232102089 111232102090
111232102091 111232102092 111232102094 111232102095 111232102096 111232102097
111232102098 111232102099 111232102100 111232102102 111232102103 111232102104
111232102105 111232102106 111232102107 111232102108 111232102109 111232102110
111232102111 111232102112 111232102113 111232102114 111232102115 111232102116
111232102117 111232102118 111232102119 111232102120 111232102121 111232102122
111232102123 111232102124 111232102125 111232102126 111232102127 111232102128
111232102129 111232102131 111232102132 111232102133 111232102134 111232102135
111232102136 111232102137 111232102139
326 (S.I.M.S. DEGREE COLLEGE) VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111232602004 111232602005 111232602006 111232602007 111232602008 111232602009
111232602010 111232602011 111232602012 111232602013 111232602014 111232602015
111232602016 111232602017 111232602018 111232602019 111232602020 111232602021
111232602022 111232602024 111232602026 111232602027 111232602031 111232602033
111232602035 111232602037 111232602038 111232602040 111232602042 111232602043
111232602044 111232602045 111232602046 111232602047 111232602049 111232602050
111232602051 111232602052 111232602053 111232602054 111232602055 111232602056
111232602057 111232602058 111232602059 111232602060 111232602061 111232602062
111232602066 111232602067 111232602068 111232602071 111232602072 111232602074
111232602079 111232602081 111232602082 111232602083 111232602084 111232602085
111232602086 111232602087 111232602089 111232602091 111232602092 111232602093
111232602094 111232602095 111232602096 111232602097 111232602098 111232602099
111232602100 111232602101 111232602102 111232602103 111232602104 111232602106
111232602107 111232602108 111232602110 111232602111
328 (SAMATHA DEGREE COLLEGE M.V.P. COLONY) VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111232802001 111232802003 111232802004 111232802005 111232802006 111232802007
111232802008 111232802009 111232802010 111232802011 111232802012 111232802013
111232802014 111232802015 111232802016 111232802017 111232802018 111232802019
111232802020 111232802023 111232802024 111232802025 111232802027 111232802028
111232802029 111232802030 111232802032 111232802033 111232802034 111232802035
111232802036 111232802037 111232802038 111232802039 111232802040 111232802041
111232802042 111232802043 111232802044 111232802045 111232802046 111232802047
111232802048 111232802049 111232802050 111232802051 111232802052 111232802054
111232802055 111232802056 111232802057 111232802058 111232802059 111232802060
111232802061 111232802062 111232802063 111232802064 111232802065 111232802066
111232802067 111232802068 111232802069 111232802070 111232802072 111232802073
111232802074 111232802075 111232802076 111232802077 111232802078 111232802079
111232802082 111232802083 111232802084 111232802085 111232802087 111232802089
111232802091 111232802092 111232802093 111232802094 111232802095 111232802096
111232802097 111232802098 111232802099 111232802100 111232802101 111232802102
111232802103 111232802104 111232802105 111232802107 111232802108 111232802109
111232802110 111232802111 111232802112 111232802113 111232802114 111232802115
111232802116 111232802117 111232802118 111232802119
329 (SANKETIKA VIDYA PARISHAD ENGINEERING COLLEGE) VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111232902001 111232902002 111232902003 111232902004 111232902005 111232902008
111232902009 111232902010 111232902011 111232902012 111232902013 111232902014
111232902015 111232902016 111232902017 111232902019 111232902020 111232902021
111232902022 111232902023 111232902024 111232902026 111232902027 111232902028
111232902029 111232902030 111232902031 111232902032 111232902033 111232902034
111232902035 111232902036 111232902037 111232902038 111232902039 111232902040
111232902041 111232902042 111232902043 111232902044 111232902045 111232902046
111232902047 111232902049 111232902050 111232902051 111232902052 111232902053
111232902055 111232902057 111232902058 111232902059 111232902060 111232902062
111232902063 111232902064 111232902065 111232902066 111232902067 111232902068
111232902069 111232902070 111232902071 111232902072 111232902073 111232902074
111232902075 111232902076
347 (VIPs COLLEGE, VENKOJIPALEM) VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111234702001 111234702002 111234702003 111234702004 111234702005 111234702006
111234702007 111234702008 111234702009 111234702010 111234702011 111234702012
111234702013 111234702014 111234702015 111234702017 111234702018 111234702019
111234702020 111234702021
351 (YALAMARTY INSTITUTE OF COMPUTER SCIENCE) VISAKHAPATNAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111235102001 111235102002 111235102003 111235102004 111235102005 111235102007
111235102008 111235102009 111235102011 111235102012 111235102013 111235102014
111235102015 111235102016 111235102017 111235102020 111235102021 111235102022
111235102023 111235102024 111235102025
360 (RAGHU INSTITUTE OF TECHNOLOGY) DAKAMARRI (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111236002001 111236002002 111236002003 111236002004 111236002005 111236002006
111236002007 111236002008 111236002009 111236002010 111236002011 111236002012
111236002013 111236002014 111236002015 111236002016 111236002017 111236002018
111236002019 111236002020 111236002021 111236002022 111236002023 111236002024
111236002025 111236002027 111236002028 111236002029 111236002030 111236002031
111236002032 111236002033 111236002034 111236002035 111236002037 111236002038
111236002039 111236002040 111236002041 111236002042 111236002043 111236002044
111236002045 111236002046
504 (MAHARAJAH'S POST GRADUATE COLLEGE) VIZIANAGARAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111250402001 111250402002 111250402003 111250402004 111250402005 111250402007
111250402008 111250402009 111250402010 111250402011 111250402013 111250402015
111250402016 111250402017 111250402018 111250402019 111250402020 111250402021
111250402022 111250402023 111250402025 111250402026 111250402027 111250402028
111250402029 111250402030 111250402031 111250402032 111250402033 111250402034
111250402035 111250402036 111250402037 111250402038 111250402039 111250402040
111250402041 111250402042 111250402043 111250402044 111250402045 111250402046
111250402047 111250402048 111250402049 111250402050 111250402051 111250402052
111250402055 111250402056 111250402057 111250402058 111250402059 111250402060
111250402061 111250402062 111250402063 111250402064 111250402065 111250402066
111250402067 111250402069 111250402070 111250402072 111250402073 111250402074
111250402075 111250402076 111250402077 111250402078 111250402079 111250402080
111250402081 111250402082 111250402083 111250402084 111250402085 111250402086
111250402088 111250402089 111250402090 111250402091 111250402093 111250402094
111250402095 111250402096 111250402097 111250402098 111250402099 111250402100
111250402101 111250402102 111250402103 111250402104 111250402105 111250402106
111250402107 111250402109 111250402110 111250402111 111250402112
516 (BHAVANI PG COLLEGE FOR MBA) VIZIANAGARAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111251602001 111251602002 111251602003 111251602004 111251602008 111251602010
111251602011 111251602013 111251602015 111251602016 111251602017 111251602021
111251602023 111251602025 111251602029 111251602030 111251602032
535 (A S N P G COLLEGE FOR COMPUTER SCIENCE AND MANAGEMENT) AMALAPURAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111253502002 111253502003 111253502006 111253502007 111253502008 111253502010
111253502012 111253502013 111253502014 111253502015 111253502016 111253502017
111253502018 111253502019 111253502020 111253502021 111253502022 111253502023
111253502025 111253502026 111253502027 111253502028 111253502029 111253502030
111253502031 111253502032 111253502033 111253502034 111253502035 111253502036
111253502037 111253502038 111253502039 111253502041 111253502042 111253502043
111253502044 111253502045 111253502048 111253502049 111253502050 111253502051
111253502052 111253502053 111253502054 111253502055 111253502056 111253502057
111253502058 111253502059 111253502060 111253502061 111253502062 111253502063
111253502064 111253502065 111253502066 111253502067 111253502068 111253502069
111253502070 111253502071 111253502072 111253502073 111253502074 111253502075
111253502076 111253502077
541 (S K B R COLLEGE) AMALAPURAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111254102001 111254102002 111254102003 111254102004 111254102005 111254102006
111254102007 111254102009 111254102010 111254102011 111254102012 111254102013
111254102015 111254102016 111254102017 111254102018 111254102019 111254102021
111254102022 111254102023 111254102025 111254102026 111254102028 111254102029
111254102030 111254102031 111254102032 111254102033 111254102034 111254102035
111254102036 111254102037 111254102038 111254102039 111254102040 111254102041
111254102042 111254102043 111254102044 111254102045 111254102046 111254102047
111254102048 111254102049 111254102050 111254102051 111254102052 111254102053
548 (G B R COLLEGE) ANAPARTHI (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111254802001 111254802002 111254802003 111254802004 111254802005 111254802006
111254802008 111254802009 111254802010 111254802011 111254802012 111254802013
111254802014 111254802015 111254802016 111254802017 111254802018 111254802019
111254802020 111254802021 111254802022 111254802023 111254802024 111254802025
111254802026 111254802027 111254802028 111254802029 111254802031 111254802032
111254802033 111254802034 111254802035 111254802036 111254802037 111254802038
111254802039 111254802040 111254802041 111254802042 111254802043 111254802044
111254802045 111254802047 111254802048 111254802049 111254802050 111254802051
111254802052 111254802053 111254802054 111254802055 111254802056 111254802057
111254802058 111254802059 111254802060 111254802061 111254802062 111254802063
562 (D L R DEGREE COLLEGE) GOLLALAMAMIDADA (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111256202001 111256202002 111256202003 111256202004 111256202005 111256202006
111256202007 111256202008 111256202010 111256202011 111256202014 111256202015
111256202017 111256202018 111256202019 111256202022 111256202023 111256202025
111256202027 111256202028 111256202029 111256202031 111256202032 111256202033
111256202034 111256202035 111256202036 111256202037 111256202038 111256202039
111256202040 111256202041 111256202042 111256202043 111256202044 111256202045
111256202050 111256202051 111256202052 111256202053 111256202054 111256202055
111256202056 111256202057 111256202058 111256202059 111256202063 111256202064
111256202066 111256202067 111256202068 111256202069 111256202072 111256202073
111256202074 111256202075 111256202076 111256202078 111256202083
585 (IDEAL COLLEGE OF ARTS AND SCIENCES) KAKINADA (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111258502001 111258502002 111258502003 111258502004 111258502005 111258502007
111258502008 111258502009 111258502010 111258502011 111258502012 111258502013
111258502014 111258502015 111258502016 111258502017 111258502018 111258502019
111258502020 111258502021 111258502022 111258502023 111258502024 111258502025
111258502026 111258502027 111258502028 111258502029 111258502030 111258502031
111258502032 111258502033 111258502034 111258502035 111258502036 111258502037
111258502038 111258502039 111258502040 111258502041 111258502042 111258502044
111258502045 111258502046 111258502047
602 (SANJEEV INSTITUTE OF PLANNING AND MANAGEMENT) KAKINADA (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111260202001 111260202002 111260202003 111260202004 111260202006 111260202007
111260202008 111260202009 111260202010 111260202012 111260202015 111260202016
111260202017 111260202018 111260202019 111260202020 111260202021 111260202022
111260202025 111260202026 111260202027 111260202028 111260202029 111260202031
111260202032 111260202034 111260202035 111260202036 111260202037 111260202039
111260202040 111260202042 111260202043 111260202045 111260202047
607 (V S L INST. OF COMPUTER APPLICATIONS & MGMT STUDIES(W)) KAKINADA (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111260702001 111260702002 111260702003 111260702004 111260702005 111260702006
111260702007 111260702008 111260702009 111260702011 111260702012 111260702013
111260702014 111260702016 111260702017 111260702018 111260702019 111260702020
111260702021 111260702022 111260702023 111260702024 111260702025 111260702026
111260702027 111260702028 111260702029 111260702030 111260702031 111260702033
111260702034 111260702035 111260702036 111260702037 111260702038 111260702039
111260702040 111260702041
640 (SRI SATYA SAI P.G. COLLEGE) PALEVALA (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111264002001 111264002002 111264002003 111264002004 111264002005 111264002006
111264002007 111264002009 111264002010 111264002011 111264002012 111264002013
111264002014 111264002015 111264002016 111264002017 111264002018 111264002019
111264002020 111264002021 111264002022 111264002023 111264002025 111264002026
111264002027 111264002028 111264002029 111264002030 111264002031 111264002032
111264002033 111264002034 111264002035 111264002036 111264002037 111264002038
111264002039 111264002040 111264002042 111264002043 111264002044 111264002045
111264002046 111264002047 111264002048 111264002049 111264002051 111264002052
111264002053 111264002055 111264002056 111264002057 111264002058 111264002061
111264002062 111264002063
641 (ADITYA INSTITUTE OF P G COURSES) PEDDAPURAM (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111264102001 111264102002 111264102003 111264102004 111264102005 111264102006
111264102007 111264102008 111264102009 111264102011 111264102012 111264102013
111264102014 111264102015 111264102016 111264102017 111264102018 111264102019
111264102020 111264102021 111264102022 111264102023 111264102024 111264102025
111264102026 111264102027 111264102028 111264102029 111264102030 111264102032
111264102033 111264102035 111264102036 111264102038 111264102039 111264102040
111264102041 111264102042 111264102043 111264102044 111264102045 111264102047
111264102049
673 (RAJEEV GANDHI DEGREE COLLEGE) RAJAHMUNDRY (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111267302001 111267302005 111267302007 111267302009 111267302010 111267302011
111267302012 111267302013 111267302016 111267302020 111267302021 111267302022
111267302023 111267302024 111267302026 111267302027 111267302029 111267302030
111267302031 111267302032 111267302033 111267302034 111267302035 111267302036
111267302037 111267302038 111267302040 111267302041 111267302042 111267302043
111267302044 111267302045 111267302046 111267302047 111267302060 111267302061
111267302063 111267302066 111267302067 111267302078 111267302086 111267302088
111267302089 111267302090 111267302092 111267302093 111267302094 111267302095
111267302096 111267302097 111267302098 111267302100 111267302102 111267302103
111267302104 111267302105 111267302106 111267302107 111267302108 111267302109
111267302110 111267302111 111267302112 111267302113 111267302114 111267302115
111267302116 111267302117 111267302118
677 (S.K.R. COLLEGE FOR WOMEN) RAJAHMUNDRY (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111267702001 111267702002 111267702003 111267702004 111267702005 111267702006
111267702007 111267702008 111267702009 111267702011 111267702012 111267702013
111267702014 111267702015 111267702016 111267702017 111267702018 111267702019
111267702020 111267702021 111267702022 111267702023 111267702024 111267702025
111267702026 111267702027 111267702028 111267702029 111267702030 111267702031
111267702032 111267702033 111267702034 111267702035 111267702036 111267702037
111267702038 111267702039 111267702040 111267702041 111267702043 111267702045
111267702046 111267702047 111267702048 111267702049 111267702051 111267702053
111267702054 111267702055 111267702056 111267702057 111267702058 111267702059
111267702060
681 (S V D & S G L COLLEGE OF MANAGEMENT AND TECHNOLOGY) RAJAHMUNDRY (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111268102002 111268102003 111268102005 111268102006 111268102008 111268102010
111268102011 111268102012 111268102013 111268102014 111268102018 111268102020
111268102025 111268102026 111268102027 111268102028 111268102029 111268102030
111268102032 111268102033 111268102035 111268102037 111268102038 111268102040
111268102041 111268102042 111268102044 111268102045 111268102046 111268102047
111268102048 111268102050 111268102052 111268102054 111268102058 111268102060
688 (V V S POST GRADUATE COLLEGE) RAJAHMUNDRY (DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION (F.T.))
THE FOLLOWING REGISTER NOS PASSED 1ST SEMESTER
111268802003 111268802004 111268802005 111268802008 111268802009 111268802010
111268802012 111268802013 111268802014 111268802015 111268802016 111268802017
111268802018 111268802019 111268802020 111268802021 111268802022 111268802024
111268802025 111268802026 111268802027 111268802029 111268802033 111268802034
