Dharmsinh Desai University, Nadiad BCA SEM.V Second Remedial Exam. March 2012 | B.C.A. March 2012 Exam Result Dharmsinh Desai University | Dharmsinh Desai University March 2012 BCA Result
B.C.A. SEMESTER - V [BACHELOR OF COMPUTER APPLICATION] RESULT OF RE-REMEDIAL EXAMINATION MARCH 2012
ST.ID SUBJECT NAME THEORY SESSIONAL PRACTICAL TERM WORK TOTAL
09B012 CHRISTIAN DENISKUMAR PRAVINBHAI
BCA 1
BC501 INTERNET TECHNOLOGIES & PROGRAMMING 60 24/18 31 40 16/12 16 25 10/08 16 25 10/08 16 150 068 079
BC502 OPERATING SYSTEMS 60 24/18 24 40 16/12 23 25 10/08 12 25 10/08 13 150 068 072
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 10 * 40 16/12 12 * 25 10/08 17 125 056 039
FAIL 425 190
06B055 GOSAI SWAPNILGIRI RAJESHGIRI
BCA 2
BC501 INTERNET TECHNOLOGIES & PROGRAMMING 60 24/18 24 40 16/12 16 25 10/08 11 25 10/08 14 150 068 065
BC502 OPERATING SYSTEMS 60 24/18 24 40 16/12 16 25 10/08 12 25 10/08 12 150 068 064
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 10 * 40 16/12 12 * 25 10/08 17 125 056 039
BC504 SYSTEM ANALYSIS & DESIGN 60 24/18 27 40 16/12 12 25 10/08 15 25 10/08 20 150 068 074
BC506 INTRODUCTION TO SOFTWARE VALIDATION 60 24/18 24 40 16/12 13 * 25 10/08 15 25 10/08 14 150 068 066
FAIL 725 308
09B043 MAKWANA SATYAM PRAVINBHAI
BCA 3
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 28 40 16/12 17 25 10/08 19 125 056 064
PASS 125 064
08B065 PAREKH DEVANSHI JANAK
BCA 4
BC501 INTERNET TECHNOLOGIES & PROGRAMMING 60 24/18 A00 * 40 16/12 4 * 25 10/08 12 25 10/08 13 150 068 029
BC506 INTRODUCTION TO SOFTWARE VALIDATION 60 24/18 8 * 40 16/12 Z00 * 25 10/08 16 25 10/08 14 150 068 038
FAIL 300 067
09B087 PATEL PAYALBEN BIPINCHANDRA
BCA 5
BC501 INTERNET TECHNOLOGIES & PROGRAMMING 60 24/18 A00 * 40 16/12 A00 * 25 10/08 13 25 10/08 15 150 068 028
BC502 OPERATING SYSTEMS 60 24/18 A00 * 40 16/12 A00 * 25 10/08 14 25 10/08 12 150 068 026
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 A00 * 40 16/12 A00 * 25 10/08 17 125 056 017
BC504 SYSTEM ANALYSIS & DESIGN 60 24/18 A00 * 40 16/12 A00 * 25 10/08 16 25 10/08 20 150 068 036
BC506 INTRODUCTION TO SOFTWARE VALIDATION 60 24/18 A00 * 40 16/12 A00 * 25 10/08 14 25 10/08 14 150 068 028
FAIL 725 135
09B102 PRAJAPATI MEHULKUMAR AJITBHAI
BCA 6
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 19 40 16/12 18 25 10/08 19 125 056 056
PASS 125 056
B.C.A. SEMESTER - V [BACHELOR OF COMPUTER APPLICATION] RESULT OF RE-REMEDIAL EXAMINATION MARCH 2012
ST.ID SUBJECT NAME THEORY SESSIONAL PRACTICAL TERM WORK TOTAL
08B100 RATHOD ANKITABEN ARVINDBHAI
BCA 7
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 17 * 40 16/12 10 * 25 10/08 16 125 056 043
FAIL 125 043
10B302 SHAH FEMIBEN RAJENDRA
BCA 8
BC502 OPERATING SYSTEMS 60 24/18 27 40 16/12 16 25 10/08 15 25 10/08 13 150 068 071
PASS 150 071
09B137 SODHAPARMAR HITESHKUMAR PARVATSINH
BCA 9
BC502 OPERATING SYSTEMS 60 24/18 34 40 16/12 16 25 10/08 12 25 10/08 13 150 068 075
PASS 150 075
05B071 PANDE SURESHKUMAR HOSILAPRASAD
BCA 10
BC501 INTERNET TECHNOLOGIES & PROGRAMMING 60 24/18 A00 * 40 16/12 A00 * 25 10/08 A00* 25 10/08 13 150 068 013
BC502 OPERATING SYSTEMS 60 24/18 A00 * 40 16/12 A00 * 25 10/08 A00* 25 10/08 12 150 068 012
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 A00 * 40 16/12 A00 * 25 10/08 15 125 056 015
BC504 SYSTEM ANALYSIS & DESIGN 60 24/18 A00 * 40 16/12 A00 * 25 10/08 A00* 25 10/08 17 150 068 017
BC506 INTRODUCTION TO SOFTWARE VALIDATION 60 24/18 A00 * 40 16/12 A00 * 25 10/08 A00* 25 10/08 14 150 068 014
FAIL 725 071
07B059 PANDE NILAY PRADUMNA
BCA 11
BC501 INTERNET TECHNOLOGIES & PROGRAMMING 60 24/18 27 40 16/12 14 25 10/08 15 25 10/08 14 150 068 070
BC502 OPERATING SYSTEMS 60 24/18 30 40 16/12 16 25 10/08 18 25 10/08 14 150 068 078
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 11 * 40 16/12 11 * 25 10/08 16 125 056 038
BC504 SYSTEM ANALYSIS & DESIGN 60 24/18 30 40 16/12 22 25 10/08 15 25 10/08 17 150 068 084
BC506 INTRODUCTION TO SOFTWARE VALIDATION 60 24/18 31 40 16/12 16 25 10/08 12 25 10/08 14 150 068 073
FAIL 725 343
06B058 JOSHI BHAVRATNA KUNDANKUMAR
BCA 12
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 25 40 16/12 17 25 10/08 17 125 056 059
PASS 125 059
06B286 VAHORA ASIF IDARISHBHAI
BCA 13
BC501 INTERNET TECHNOLOGIES & PROGRAMMING 60 24/18 A00 * 40 16/12 A00 * 25 10/08 16 25 10/08 14 150 068 030
BC502 OPERATING SYSTEMS 60 24/18 A00 * 40 16/12 A00 * 25 10/08 12 25 10/08 13 150 068 025
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 A00 * 40 16/12 A00 * 25 10/08 15 125 056 015
BC504 SYSTEM ANALYSIS & DESIGN 60 24/18 A00 * 40 16/12 A00 * 25 10/08 16 25 10/08 17 150 068 033
BC506 INTRODUCTION TO SOFTWARE VALIDATION 60 24/18 A00 * 40 16/12 A00 * 25 10/08 14 25 10/08 14 150 068 028
FAIL 725 131
B.C.A. SEMESTER - V [BACHELOR OF COMPUTER APPLICATION] RESULT OF RE-REMEDIAL EXAMINATION MARCH 2012
ST.ID SUBJECT NAME THEORY SESSIONAL PRACTICAL TERM WORK TOTAL
07B028 GOSWAMI CHANDRESHPURI JAGDISHPURI
BCA 14
BC501 INTERNET TECHNOLOGIES & PROGRAMMING 60 24/18 32 40 16/12 21 25 10/08 10 25 10/08 20 150 068 083
BC502 OPERATING SYSTEMS 60 24/18 41 40 16/12 16 25 10/08 16 25 10/08 13 150 068 086
PASS 300 169
08B052 MAKAVANA JIGNASA SURESHBHAI
BCA 15
BC501 INTERNET TECHNOLOGIES & PROGRAMMING 60 24/18 29 40 16/12 19 25 10/08 10 25 10/08 19 150 068 077
BC502 OPERATING SYSTEMS 60 24/18 3 * 40 16/12 9 * 25 10/08 14 25 10/08 12 150 068 038
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 A00 * 40 16/12 A00 * 25 10/08 16 125 056 016
BC504 SYSTEM ANALYSIS & DESIGN 60 24/18 A00 * 40 16/12 16 25 10/08 15 25 10/08 18 150 068 049
BC506 INTRODUCTION TO SOFTWARE VALIDATION 60 24/18 A00 * 40 16/12 6 * 25 10/08 16 25 10/08 12 150 068 034
FAIL 725 214
07B134 SONI VIPULKUMAR JAYESHBHAI
BCA 16
BC502 OPERATING SYSTEMS 60 24/18 26 40 16/12 16 25 10/08 12 25 10/08 20 150 068 074
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 14 * 40 16/12 16 25 10/08 19 125 056 049
BC504 SYSTEM ANALYSIS & DESIGN 60 24/18 30 40 16/12 14 25 10/08 14 25 10/08 18 150 068 076
BC506 INTRODUCTION TO SOFTWARE VALIDATION 60 24/18 25 40 16/12 8 * 25 10/08 15 25 10/08 17 150 068 065
FAIL 575 264
05B181 SODHAPARMAR TARANSINH AMARSINH
BCA 17
BC501 INTERNET TECHNOLOGIES & PROGRAMMING 60 24/18 24 40 16/12 A00 * 25 10/08 10 25 10/08 18 150 068 052
BC502 OPERATING SYSTEMS 60 24/18 A00 * 40 16/12 A00 * 25 10/08 A00* 25 10/08 15 150 068 015
BC504 SYSTEM ANALYSIS & DESIGN 60 24/18 A00 * 40 16/12 A00 * 25 10/08 14 25 10/08 19 150 068 033
BC506 INTRODUCTION TO SOFTWARE VALIDATION 60 24/18 A00 * 40 16/12 A00 * 25 10/08 10 25 10/08 17 150 068 027
FAIL 600 127
06B011 BHATT HIMALAY MAYURKUMAR
BCA 18
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 24 40 16/12 17 25 10/08 15 125 056 056
PASS 125 056
07B122 SHAH SAMIR JITENDRAKUMAR
BCA 19
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 10 * 40 16/12 16 25 10/08 17 125 056 043
FAIL 125 043
B.C.A. SEMESTER - V [BACHELOR OF COMPUTER APPLICATION] RESULT OF RE-REMEDIAL EXAMINATION MARCH 2012
ST.ID SUBJECT NAME THEORY SESSIONAL PRACTICAL TERM WORK TOTAL
07B133 SONI PARTHKUMAR KAUSHIKKUMAR
BCA 20
BC501 INTERNET TECHNOLOGIES & PROGRAMMING 60 24/18 A00 * 40 16/12 16 25 10/08 10 25 10/08 18 150 068 044
BC503 SCIENTIFIC & STATISTICAL COMPUTING 60 24/18 A00 * 40 16/12 16 25 10/08 17 125 056 033
BC506 INTRODUCTION TO SOFTWARE VALIDATION 60 24/18 A00 * 40 16/12 18 25 10/08 18 25 10/08 13 150 068 049
FAIL 425 126
09B301 SHAH VINITKUMAR GIRISHBHAI
BCA 21
BC501 INTERNET TECHNOLOGIES & PROGRAMMING 60 24/18 A00 * 40 16/12 16 25 10/08 11 25 10/08 19 150 068 046
BC506 INTRODUCTION TO SOFTWARE VALIDATION 60 24/18 A00 * 40 16/12 A00 * 25 10/08 17 25 10/08 13 150 068 030
FAIL 300 076
DATE : 07.04.2012 TIME : 15:15:21
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net