B.Pharmacy.(Sem Pattern) Result 2012 NMU, Jalgaon | Jalgaon University 2012 Result
630208
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32445 2008015400168851
100098 1000
PATIL HEMANGI SHYAM
( M/N : SHAKUNTALA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 14 28 42
P-471 PHARMACEUTICAL TECHNOLOGY-II 16 52 68
T-472 MEDICINAL CHEMISTRY-III 18 28 46
P-472 MEDICINAL CHEMISTRY-III 18 50 68
T-473 PHARMACOLOGY-III 16 29 45
P-473 PHARMACOLOGY-III 18 50 68
#T-474 PHARMACOGNOSY & AYU PHARMACY 20 38 58
P-474 PHARMACOGNOSY & AYU PHARMACY 24 56 80
T-475 PHARMACEUTICAL ANALYSIS-V 14 31 45
T-476 FORENSIC PHARMACY 13 29 42
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 17 38 55
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 20 49 69
#T-482 MEDICINAL CHEMISTRY-IV 18 28 46
#P-482 MEDICINAL CHEMISTRY-IV 22 53 75
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 16 42 58
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 24 55 79
#T-484 INDUSTRIAL PHARMACOGNOSY 20 34 54
#P-484 INDUSTRIAL PHARMACOGNOSY 23 58 81
#T-485 PHARMACOLOGY-IV 16 33 49
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 19 36 55
#P-480 A) INDUSTRIAL TRAINING REPORT B Grade
#P-480 B) PROJECT REPORT B Grade
THIRD YEAR : SEM V TOTAL : 679/1100 SEM VI TOTAL : 712/1100
FOURTH YEAR : SEM VII TOTAL : 562/1000 SEM VIII TOTAL : 621/1000
GRAND TOTAL : 2574/4200
RESULT : FIRST CLASS
20 JUNE 2012.
630245
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32482 2008015400092585
110102 1102
SHINDE MAHESH DILIP
( M/N : LATA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 16 30 46
P-471 PHARMACEUTICAL TECHNOLOGY-II 20 50 70
#T-472 MEDICINAL CHEMISTRY-III 14 29 43
P-472 MEDICINAL CHEMISTRY-III 21 48 69
T-473 PHARMACOLOGY-III 15 38 53
P-473 PHARMACOLOGY-III 19 50 69
T-474 PHARMACOGNOSY & AYU PHARMACY 13 29 42
P-474 PHARMACOGNOSY & AYU PHARMACY 19 47 66
T-475 PHARMACEUTICAL ANALYSIS-V 17 34 51
#T-476 FORENSIC PHARMACY 20 33 53
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 23 49 72
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 24 59 83
#T-482 MEDICINAL CHEMISTRY-IV 21 36 57
#P-482 MEDICINAL CHEMISTRY-IV 25 61 86
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 22 37 59
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 24 55 79
#T-484 INDUSTRIAL PHARMACOGNOSY 18 29 47
#P-484 INDUSTRIAL PHARMACOGNOSY 21 50 71
#T-485 PHARMACOLOGY-IV 16 48 64
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 18 28 46
#P-480 A) INDUSTRIAL TRAINING REPORT A Grade
#P-480 B) PROJECT REPORT B Grade
THIRD YEAR : SEM V TOTAL : 667/1100 SEM VI TOTAL : ---
FOURTH YEAR : SEM VII TOTAL : 562/1000 SEM VIII TOTAL : 664/1000
GRAND TOTAL : ---
RESULT : FAIL
20 JUNE 2012.
630257
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32494 2008015400190877
140046 1407
MAHAJAN ATUL KAMALAKAR
( M/N : VANDANABAI ) INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 19 31 50
P-471 PHARMACEUTICAL TECHNOLOGY-II 20 50 70
T-472 MEDICINAL CHEMISTRY-III 21 34 55
P-472 MEDICINAL CHEMISTRY-III 28 53 81
T-473 PHARMACOLOGY-III 22 40 62
P-473 PHARMACOLOGY-III 25 60 85
T-474 PHARMACOGNOSY & AYU PHARMACY 19 42 61
P-474 PHARMACOGNOSY & AYU PHARMACY 22 55 77
T-475 PHARMACEUTICAL ANALYSIS-V 22 38 60
T-476 FORENSIC PHARMACY 24 42 66
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 21 36 57
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 28 60 88
#T-482 MEDICINAL CHEMISTRY-IV 20 39 59
#P-482 MEDICINAL CHEMISTRY-IV 26 46 72
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 23 40 63
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 24 59 83
#T-484 INDUSTRIAL PHARMACOGNOSY 21 34 55
#P-484 INDUSTRIAL PHARMACOGNOSY 21 58 79
#T-485 PHARMACOLOGY-IV 23 44 67
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 21 36 57
#P-480 A) INDUSTRIAL TRAINING REPORT A Grade
#P-480 B) PROJECT REPORT A Grade
THIRD YEAR : SEM V TOTAL : 803/1100 SEM VI TOTAL : 781/1100
FOURTH YEAR : SEM VII TOTAL : 667/1000 SEM VIII TOTAL : 680/1000
GRAND TOTAL : 2931/4200
RESULT : FIRST CLASS
20 JUNE 2012.
630325
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32562 9S550309F
150051 1509
DEVANG SACHIN RAMESH
INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 12 29 41
P-471 PHARMACEUTICAL TECHNOLOGY-II 20 51 71
T-472 MEDICINAL CHEMISTRY-III 18 28 46
P-472 MEDICINAL CHEMISTRY-III 23 54 77
T-473 PHARMACOLOGY-III 19 38 57
P-473 PHARMACOLOGY-III 19 53 72
T-474 PHARMACOGNOSY & AYU PHARMACY 16 40 56
P-474 PHARMACOGNOSY & AYU PHARMACY 22 55 77
T-475 PHARMACEUTICAL ANALYSIS-V 19 36 55
T-476 FORENSIC PHARMACY 20 44 64
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 17 28 45
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 22 48 70
#T-482 MEDICINAL CHEMISTRY-IV 18 28 46
#P-482 MEDICINAL CHEMISTRY-IV 22 55 77
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 17 38 55
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 20 56 76
#T-484 INDUSTRIAL PHARMACOGNOSY 16 32 48
#P-484 INDUSTRIAL PHARMACOGNOSY 22 58 80
#T-485 PHARMACOLOGY-IV 19 51 70
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 20 33 53
#P-480 A) INDUSTRIAL TRAINING REPORT A Grade
#P-480 B) PROJECT REPORT A Grade
THIRD YEAR : SEM V TOTAL : 665/1100 SEM VI TOTAL : 649/1100
FOURTH YEAR : SEM VII TOTAL : 616/1000 SEM VIII TOTAL : 620/1000
GRAND TOTAL : 2550/4200
RESULT : FIRST CLASS
20 JUNE 2012.
630328
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32565 2008015400190371
150051 1509
HIVARE VIVEK DEVIDAS
( M/N : SUSHILA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 12 28 40
P-471 PHARMACEUTICAL TECHNOLOGY-II 22 55 77
T-472 MEDICINAL CHEMISTRY-III 12 28 40
P-472 MEDICINAL CHEMISTRY-III 21 40 61
T-473 PHARMACOLOGY-III 22 37 59
P-473 PHARMACOLOGY-III 23 56 79
T-474 PHARMACOGNOSY & AYU PHARMACY 13 39 52
P-474 PHARMACOGNOSY & AYU PHARMACY 20 46 66
T-475 PHARMACEUTICAL ANALYSIS-V 12 39 51
T-476 FORENSIC PHARMACY 14 41 55
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 14 18 FF
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 22 46 68
#T-482 MEDICINAL CHEMISTRY-IV 18 29 47
#P-482 MEDICINAL CHEMISTRY-IV 22 52 74
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 18 35 53
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 24 55 79
#T-484 INDUSTRIAL PHARMACOGNOSY 17 34 51
#P-484 INDUSTRIAL PHARMACOGNOSY 19 56 75
#T-485 PHARMACOLOGY-IV 20 46 66
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 23 40 63
#P-480 A) INDUSTRIAL TRAINING REPORT A Grade
#P-480 B) PROJECT REPORT A Grade
THIRD YEAR : SEM V TOTAL : 707/1100 SEM VI TOTAL : 690/1100
FOURTH YEAR : SEM VII TOTAL : 580/1000 SEM VIII TOTAL : ---
GRAND TOTAL : ---
RESULT : FAIL
20 JUNE 2012.
630393
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32630 2008015400189576
170096 1713
PATIL ASHWINI PRAKASH
( M/N : SUMAN ) INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 13 38 51
P-471 PHARMACEUTICAL TECHNOLOGY-II 17 51 68
T-472 MEDICINAL CHEMISTRY-III 21 36 57
P-472 MEDICINAL CHEMISTRY-III 20 48 68
T-473 PHARMACOLOGY-III 18 43 61
P-473 PHARMACOLOGY-III 22 53 75
T-474 PHARMACOGNOSY & AYU PHARMACY 17 36 53
P-474 PHARMACOGNOSY & AYU PHARMACY 19 48 67
T-475 PHARMACEUTICAL ANALYSIS-V 24 42 66
T-476 FORENSIC PHARMACY 16 38 54
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 17 32 49
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 22 50 72
#T-482 MEDICINAL CHEMISTRY-IV 19 31 50
#P-482 MEDICINAL CHEMISTRY-IV 18 51 69
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 22 49 71
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 24 51 75
#T-484 INDUSTRIAL PHARMACOGNOSY 21 47 68
#P-484 INDUSTRIAL PHARMACOGNOSY 20 56 76
#T-485 PHARMACOLOGY-IV 15 47 62
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 18 28 46
#P-480 A) INDUSTRIAL TRAINING REPORT B Grade
#P-480 B) PROJECT REPORT B Grade
THIRD YEAR : SEM V TOTAL : 612/1100 SEM VI TOTAL : 678/1100
FOURTH YEAR : SEM VII TOTAL : 620/1000 SEM VIII TOTAL : 638/1000
GRAND TOTAL : 2548/4200
RESULT : FIRST CLASS
20 JUNE 2012.
630480
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32717 9S550340A
200095 2003
CHAUDHARI NARENDRA CHATURALAL
INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 24 42 66
P-471 PHARMACEUTICAL TECHNOLOGY-II 25 58 83
T-472 MEDICINAL CHEMISTRY-III 19 31 50
P-472 MEDICINAL CHEMISTRY-III 24 60 84
T-473 PHARMACOLOGY-III 25 44 69
P-473 PHARMACOLOGY-III 26 59 85
T-474 PHARMACOGNOSY & AYU PHARMACY 19 31 50
P-474 PHARMACOGNOSY & AYU PHARMACY 21 55 76
T-475 PHARMACEUTICAL ANALYSIS-V 23 45 68
T-476 FORENSIC PHARMACY 20 34 54
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 14 31 45
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 13 58 71
#T-482 MEDICINAL CHEMISTRY-IV 24 41 65
#P-482 MEDICINAL CHEMISTRY-IV 26 55 81
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 25 44 69
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 26 62 88
#T-484 INDUSTRIAL PHARMACOGNOSY 25 46 71
#P-484 INDUSTRIAL PHARMACOGNOSY 24 58 82
#T-485 PHARMACOLOGY-IV 27 54 81
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 25 45 70
#P-480 A) INDUSTRIAL TRAINING REPORT A Grade
#P-480 B) PROJECT REPORT A Grade
THIRD YEAR : SEM V TOTAL : 761/1100 SEM VI TOTAL : 796/1100
FOURTH YEAR : SEM VII TOTAL : 685/1000 SEM VIII TOTAL : 723/1000
GRAND TOTAL : 2965/4200
RESULT : FIRST CLASS WITH DISTINCTION
20 JUNE 2012.
630506
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32743 7S567966U
200095 2003
THAKRE SANJAY DAYARAM
INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 14 38 52
P-471 PHARMACEUTICAL TECHNOLOGY-II 21 45 66
#T-472 MEDICINAL CHEMISTRY-III 14 40 54
P-472 MEDICINAL CHEMISTRY-III 22 50 72
T-473 PHARMACOLOGY-III 16 31 47
P-473 PHARMACOLOGY-III 20 49 69
T-474 PHARMACOGNOSY & AYU PHARMACY 12 35 47
P-474 PHARMACOGNOSY & AYU PHARMACY 20 52 72
T-475 PHARMACEUTICAL ANALYSIS-V 14 36 50
T-476 FORENSIC PHARMACY 17 34 51
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 14 31 45
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 13 42 55
#T-482 MEDICINAL CHEMISTRY-IV 18 29 47
#P-482 MEDICINAL CHEMISTRY-IV 23 50 73
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 21 47 68
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 21 54 75
#T-484 INDUSTRIAL PHARMACOGNOSY 17 43 60
#P-484 INDUSTRIAL PHARMACOGNOSY 21 43 64
#T-485 PHARMACOLOGY-IV 18 44 62
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 20 38 58
#P-480 A) INDUSTRIAL TRAINING REPORT B Grade
#P-480 B) PROJECT REPORT B Grade
THIRD YEAR : SEM V TOTAL : 663/1100 SEM VI TOTAL : 696/1100
FOURTH YEAR : SEM VII TOTAL : 580/1000 SEM VIII TOTAL : 607/1000
GRAND TOTAL : 2546/4200
RESULT : FIRST CLASS
20 JUNE 2012.
630514
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32751 2008015400190653
230065 2308
BORKAR KAMLESH BHATU
( M/N : RATUBAI ) INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 19 40 59
P-471 PHARMACEUTICAL TECHNOLOGY-II 22 52 74
T-472 MEDICINAL CHEMISTRY-III 22 40 62
P-472 MEDICINAL CHEMISTRY-III 24 52 76
T-473 PHARMACOLOGY-III 24 42 66
P-473 PHARMACOLOGY-III 25 54 79
T-474 PHARMACOGNOSY & AYU PHARMACY 18 45 63
P-474 PHARMACOGNOSY & AYU PHARMACY 22 56 78
T-475 PHARMACEUTICAL ANALYSIS-V 17 43 60
T-476 FORENSIC PHARMACY 17 36 53
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 17 32 49
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 25 55 80
#T-482 MEDICINAL CHEMISTRY-IV 20 45 65
#P-482 MEDICINAL CHEMISTRY-IV 25 51 76
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 25 48 73
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 22 55 77
#T-484 INDUSTRIAL PHARMACOGNOSY 24 48 72
#P-484 INDUSTRIAL PHARMACOGNOSY 23 57 80
#T-485 PHARMACOLOGY-IV 23 39 62
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 20 39 59
#P-480 A) INDUSTRIAL TRAINING REPORT B Grade
#P-480 B) PROJECT REPORT B Grade
THIRD YEAR : SEM V TOTAL : 732/1100 SEM VI TOTAL : 767/1100
FOURTH YEAR : SEM VII TOTAL : 670/1000 SEM VIII TOTAL : 693/1000
GRAND TOTAL : 2862/4200
RESULT : FIRST CLASS
20 JUNE 2012.
630518
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32755 2008015400190726
230065 2308
CHAUDHARI RAHUL RAMESHBHAI
( M/N : LATABEN ) INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 19 38 57
P-471 PHARMACEUTICAL TECHNOLOGY-II 22 53 75
T-472 MEDICINAL CHEMISTRY-III 22 37 59
P-472 MEDICINAL CHEMISTRY-III 25 52 77
T-473 PHARMACOLOGY-III 23 43 66
P-473 PHARMACOLOGY-III 22 49 71
T-474 PHARMACOGNOSY & AYU PHARMACY 22 40 62
P-474 PHARMACOGNOSY & AYU PHARMACY 20 48 68
T-475 PHARMACEUTICAL ANALYSIS-V 19 41 60
T-476 FORENSIC PHARMACY 20 36 56
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 23 39 62
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 27 59 86
#T-482 MEDICINAL CHEMISTRY-IV 20 37 57
#P-482 MEDICINAL CHEMISTRY-IV 23 55 78
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 19 40 59
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 22 52 74
#T-484 INDUSTRIAL PHARMACOGNOSY 21 40 61
#P-484 INDUSTRIAL PHARMACOGNOSY 20 49 69
#T-485 PHARMACOLOGY-IV 20 40 60
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 19 41 60
#P-480 A) INDUSTRIAL TRAINING REPORT B Grade
#P-480 B) PROJECT REPORT A Grade
THIRD YEAR : SEM V TOTAL : 732/1100 SEM VI TOTAL : 710/1100
FOURTH YEAR : SEM VII TOTAL : 651/1000 SEM VIII TOTAL : 666/1000
GRAND TOTAL : 2759/4200
RESULT : FIRST CLASS
20 JUNE 2012.
630541
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32778 62546647O
230065 2308
PATIL SANGAM SUNIL
INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 14 33 47
P-471 PHARMACEUTICAL TECHNOLOGY-II 23 55 78
T-472 MEDICINAL CHEMISTRY-III 21 36 57
P-472 MEDICINAL CHEMISTRY-III 25 47 72
T-473 PHARMACOLOGY-III 18 43 61
P-473 PHARMACOLOGY-III 19 50 69
T-474 PHARMACOGNOSY & AYU PHARMACY 13 35 48
P-474 PHARMACOGNOSY & AYU PHARMACY 23 55 78
T-475 PHARMACEUTICAL ANALYSIS-V 16 43 59
T-476 FORENSIC PHARMACY 17 32 49
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 14 28 42
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 26 48 74
#T-482 MEDICINAL CHEMISTRY-IV 18 28 46
#P-482 MEDICINAL CHEMISTRY-IV 24 53 77
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 16 48 64
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 23 53 76
#T-484 INDUSTRIAL PHARMACOGNOSY 22 38 60
#P-484 INDUSTRIAL PHARMACOGNOSY 24 55 79
#T-485 PHARMACOLOGY-IV 16 37 53
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 20 40 60
#P-480 A) INDUSTRIAL TRAINING REPORT B Grade
#P-480 B) PROJECT REPORT B Grade
THIRD YEAR : SEM V TOTAL : 687/1100 SEM VI TOTAL : 706/1100
FOURTH YEAR : SEM VII TOTAL : 618/1000 SEM VIII TOTAL : 631/1000
GRAND TOTAL : 2642/4200
RESULT : FIRST CLASS
20 JUNE 2012.
630581
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32818 2008015400240697
240055 2409
KANSARA JIGAR HARENDRA KUMAR
( M/N : KAMINI ) INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 23 43 66
P-471 PHARMACEUTICAL TECHNOLOGY-II 27 55 82
T-472 MEDICINAL CHEMISTRY-III 15 39 54
P-472 MEDICINAL CHEMISTRY-III 25 53 78
T-473 PHARMACOLOGY-III 18 46 64
P-473 PHARMACOLOGY-III 22 55 77
T-474 PHARMACOGNOSY & AYU PHARMACY 21 43 64
P-474 PHARMACOGNOSY & AYU PHARMACY 22 55 77
T-475 PHARMACEUTICAL ANALYSIS-V 21 50 71
T-476 FORENSIC PHARMACY 25 45 70
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 23 49 72
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 27 62 89
#T-482 MEDICINAL CHEMISTRY-IV 22 38 60
#P-482 MEDICINAL CHEMISTRY-IV 27 61 88
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 21 51 72
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 23 58 81
#T-484 INDUSTRIAL PHARMACOGNOSY 22 44 66
#P-484 INDUSTRIAL PHARMACOGNOSY 25 55 80
#T-485 PHARMACOLOGY-IV 21 49 70
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 22 38 60
#P-480 A) INDUSTRIAL TRAINING REPORT A Grade
#P-480 B) PROJECT REPORT A Grade
THIRD YEAR : SEM V TOTAL : 813/1100 SEM VI TOTAL : 846/1100
FOURTH YEAR : SEM VII TOTAL : 703/1000 SEM VIII TOTAL : 738/1000
GRAND TOTAL : 3100/4200
RESULT : FIRST CLASS WITH DISTINCTION
20 JUNE 2012.
630659
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32896 2008015400032467
240093 2409
PATEL KRIPABAHEN ASHVINBHAI
( M/N : JYOTIBEN ) INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 22 37 59
P-471 PHARMACEUTICAL TECHNOLOGY-II 24 58 82
T-472 MEDICINAL CHEMISTRY-III 25 50 75
P-472 MEDICINAL CHEMISTRY-III 24 62 86
T-473 PHARMACOLOGY-III 21 36 57
P-473 PHARMACOLOGY-III 24 51 75
T-474 PHARMACOGNOSY & AYU PHARMACY 22 41 63
P-474 PHARMACOGNOSY & AYU PHARMACY 25 53 78
T-475 PHARMACEUTICAL ANALYSIS-V 21 36 57
T-476 FORENSIC PHARMACY 24 41 65
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 23 41 64
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 25 60 85
#T-482 MEDICINAL CHEMISTRY-IV 25 45 70
#P-482 MEDICINAL CHEMISTRY-IV 26 61 87
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 20 48 68
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 23 59 82
#T-484 INDUSTRIAL PHARMACOGNOSY 20 32 52
#P-484 INDUSTRIAL PHARMACOGNOSY 25 55 80
#T-485 PHARMACOLOGY-IV 25 49 74
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 21 36 57
#P-480 A) INDUSTRIAL TRAINING REPORT A Grade
#P-480 B) PROJECT REPORT B Grade
THIRD YEAR : SEM V TOTAL : 803/1100 SEM VI TOTAL : 858/1100
FOURTH YEAR : SEM VII TOTAL : 697/1000 SEM VIII TOTAL : 719/1000
GRAND TOTAL : 3077/4200
RESULT : FIRST CLASS WITH DISTINCTION
630676
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32913 2008015400032491
240093 2409
SHAH KHUSHBU PRAVIN
( M/N : VARSHA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 24 43 67
P-471 PHARMACEUTICAL TECHNOLOGY-II 23 60 83
T-472 MEDICINAL CHEMISTRY-III 17 33 50
P-472 MEDICINAL CHEMISTRY-III 20 56 76
T-473 PHARMACOLOGY-III 20 32 52
P-473 PHARMACOLOGY-III 27 54 81
T-474 PHARMACOGNOSY & AYU PHARMACY 16 37 53
P-474 PHARMACOGNOSY & AYU PHARMACY 25 53 78
T-475 PHARMACEUTICAL ANALYSIS-V 23 39 62
T-476 FORENSIC PHARMACY 23 44 67
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 21 34 55
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 26 59 85
#T-482 MEDICINAL CHEMISTRY-IV 19 47 66
#P-482 MEDICINAL CHEMISTRY-IV 22 57 79
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 23 46 69
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 22 59 81
#T-484 INDUSTRIAL PHARMACOGNOSY 22 37 59
#P-484 INDUSTRIAL PHARMACOGNOSY 22 60 82
#T-485 PHARMACOLOGY-IV 25 46 71
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 21 45 66
#P-480 A) INDUSTRIAL TRAINING REPORT A Grade
#P-480 B) PROJECT REPORT A Grade
THIRD YEAR : SEM V TOTAL : 792/1100 SEM VI TOTAL : 835/1100
FOURTH YEAR : SEM VII TOTAL : 669/1000 SEM VIII TOTAL : 713/1000
GRAND TOTAL : 3009/4200
RESULT : FIRST CLASS WITH DISTINCTION
B.Pharmacy.(Sem Pattern) EXAM. HELD IN APRIL, 2012.
32933 9S550392H
240096 2409
BAVISKAR RAHUL KARBHARI
INT UEX TOT
-------------
MAX... 30 70 100
SEM VII MIN... -- 28 40
-------------
T-471 PHARMACEUTICAL TECHNOLOGY-II 14 32 46
P-471 PHARMACEUTICAL TECHNOLOGY-II 21 49 70
T-472 MEDICINAL CHEMISTRY-III 18 38 56
P-472 MEDICINAL CHEMISTRY-III 20 47 67
T-473 PHARMACOLOGY-III 16 42 58
P-473 PHARMACOLOGY-III 17 40 57
T-474 PHARMACOGNOSY & AYU PHARMACY 15 40 55
P-474 PHARMACOGNOSY & AYU PHARMACY 18 52 70
T-475 PHARMACEUTICAL ANALYSIS-V 14 32 46
T-476 FORENSIC PHARMACY 19 31 50
SEM VIII
#T-481 BIOPHARMACEUTICS & PHARMACOKINETCS 19 30 49
#P-481 BIOPHARMACEUTICS & PHARMACOKINETCS 23 55 78
#T-482 MEDICINAL CHEMISTRY-IV 22 17 FF
#P-482 MEDICINAL CHEMISTRY-IV 24 47 71
#T-483 CLINICAL PHARMACOLOGY AND PHARMACY 21 47 68
#P-483 CLINICAL PHARMACOLOGY AND PHARMACY 21 50 71
#T-484 INDUSTRIAL PHARMACOGNOSY 19 43 62
#P-484 INDUSTRIAL PHARMACOGNOSY 21 48 69
#T-485 PHARMACOLOGY-IV 20 50 70
#T-486 PHARMACEUTICAL MGT&DRUG REGULATORY AFFAIRS 23 56 79
#P-480 A) INDUSTRIAL TRAINING REPORT B Grade
