Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Tuesday, January 17, 2012

Nagpur Univ Result M.COM. FINAL WINTER-2011-2012

Nagpur Univ Result M.COM. FINAL WINTER-2011-2012

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 16/01/2012

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 800.


FIRST DIVISION
112006( 487) 112007( 486) 112018 ( 499) 112034( 483) 112080( 486) 112090( 487) 112124( 480) 
112194( 481) 112195( 538) 112257 ( 480) 112307( 480) 112327( 539) 112425( 517) 112522( 513) 
112636( 492) 112789( 480) 112813 ( 554) 112815( 492) 112838( 480)


SECOND DIVISION
112008( 419) 112010( 445) 112011 ( 462) 112012( 465) 112014( 400) 112020( 456) 112027( 438) 
112028( 456) 112030( 376) 112038 ( 387) 112039( 367) 112040( 412) 112041( 363) 112043( 463) 
112044( 407) 112048( 447) 112052 ( 370) 112053( 370) 112054( 460) 112055( 390) 112057( 380) 
112059( 425) 112066( 390) 112069 ( 415) 112070( 426) 112074( 377) 112075( 416) 112076( 428) 
112078( 405) 112079( 430) 112082 ( 382) 112083( 416) 112086( 443) 112093( 389) 112094( 407) 
112097( 442) 112102( 370) 112106 ( 386) 112109( 450) 112115( 384) 112117( 385) 112118( 433) 
112120( 436) 112125( 387) 112126 ( 438) 112131( 364) 112134( 432) 112137( 395) 112139( 418) 
112156( 379) 112161( 386) 112163 ( 401) 112165( 373) 112166( 365) 112171( 436) 112172( 384) 
112174( 401) 112175( 461) 112176 ( 443) 112177( 361) 112183( 370) 112186( 431) 112192( 368) 
112205( 360) 112207( 374) 112209 ( 403) 112210( 396) 112217( 367) 112218( 414) 112220( 426) 
112221( 404) 112222( 363) 112228 ( 360) 112231( 365) 112239( 360) 112241( 414) 112245( 419) 
112248( 386) 112250( 371) 112253 ( 394) 112255( 363) 112258( 407) 112261( 372) 112264( 365) 
112265( 365) 112267( 419) 112270 ( 370) 112275( 360) 112279( 443) 112280( 414) 112284( 360) 
112287( 377) 112288( 446) 112291 ( 411) 112293( 360) 112295( 363) 112296( 397) 112300( 391) 
112304( 388) 112313( 464) 112316 ( 367) 112319( 393) 112322( 438) 112323( 410) 112325( 436) 
112326( 408) 112329( 401) 112333 ( 367) 112335( 432) 112336( 379) 112339( 417) 112346( 451) 
112349( 426) 112350( 454) 112351 ( 377) 112352( 393) 112355( 407) 112356( 433) 112357( 365) 
112360( 424) 112365( 462) 112386 ( 401) 112410( 366) 112419( 377) 112431( 377) 112435( 360) 
112437( 403) 112438( 418) 112440 ( 446) 112449( 382) 112450( 414) 112451( 362) 112453( 394) 
112454( 361) 112457( 370) 112460 ( 382) 112479( 367) 112481( 406) 112495( 413) 112498( 383) 
112504( 407) 112512( 383) 112526 ( 386) 112527( 369) 112539( 407) 112545( 465) 112555( 367) 
112556( 416) 112559( 386) 112560 ( 393) 112561( 408) 112562( 411) 112564( 428) 112567( 421) 
112571( 412) 112579( 378) 112584 ( 377) 112587( 470) 112594( 385) 112602( 419) 112604( 394) 
112606( 373) 112607( 393) 112610 ( 438) 112618( 385) 112619( 371) 112622( 361) 112623( 376) 
112626( 401) 112648( 399) 112651 ( 434) 112652( 433) 112653( 422) 112666( 386) 112671( 382) 
112674( 447) 112678( 421) 112681 ( 404) 112686( 416) 112693( 360) 112694( 382) 112699( 426) 
112700( 395) 112702( 361) 112708 ( 429) 112720( 387) 112733( 386) 112756( 383) 112760( 452) 
112766( 458) 112767( 454) 112768 ( 403) 112769( 381) 112776( 405) 112778( 470) 112779( 363) 
112783( 406) 112784( 366) 112786 ( 405) 112791( 463) 112796( 392) 112797( 379) 112803( 401) 
112804( 372) 112807( 388) 112808 ( 435) 112820( 394) 112828( 424) 112829( 410) 112831( 395) 
112833( 388) 112837( 365) 112845 ( 420) 112847( 468) 112849( 398) 112853( 366) 112854( 381) 
112858( 419) 112861( 364) 112863 ( 408) 112864( 378) 112865( 373) 112876( 395) 112879( 405) 
112890( 389) 112894( 417) 112896 ( 399) 112897( 408) 112900( 452) 112904( 403) 112911( 381) 
112918( 362) 112923( 361) 112925 ( 360) 112926( 360)

THIRD DIVISION

112047( 336) 112089( 348) 112112 ( 349) 112150( 344) 112162( 350) 112216( 354)
112242( 342) 112246( 347) 112338( 357) 112344 ( 355) 112353( 350) 112392( 347) 112397( 336)
112405( 341) 112569( 344) 112609( 351) 112628 ( 330) 112715( 344) 112717( 329) 112742( 339)
112758( 336) 112790( 350) 112867( 359) 112901 ( 349) 112913( 332) 112914( 345) 112920( 343)
112921( 344) 112924( 335)

WITHHELD FOR DIVISION
112037 112294 112422 112459 112529 112538 112544 112552 112566 112605 112630 112631 
112649 112656 112676 112729 112781 112810 112840 112881 112882 112883 112928 112922

WITHHELD BY OFFICE ROLL NOS. (W/O)
112164 112173 112190 112214 112236 112276 112309 112328 112331 112601 112603 112655 
112658 112662 112785 112792 112851 112862

WITHHELD BY TABULATION ROLL NOS. (W/T): 


112929

NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2012 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE 
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..